Jump to content

1800 United States presidential election in Virginia

1800 United States presidential election in Virginia

← 1796 October 31 – December 3, 1800 1804 →
 
Nominee Thomas Jefferson John Adams
Party Democratic-Republican Federalist
Home state Virginia Massachusetts
Electoral vote 21
Popular vote 21,002 6,175
Percentage 77.28% 22.72%

County Results

President before election

John Adams
Federalist

Elected President

Thomas Jefferson
Democratic-Republican

The 1800 United States presidential election in Virginia was held between October 31 – December 3, 1800. Virginia voters chose 21 representatives, or electors to the Electoral College, who voted for President and Vice President.

Democratic-Republican Vice President Thomas Jefferson carried the state by taking all 21 electoral votes and over 77.2% of the popular votes.

Results

1800 United States presidential election in Virginia[1]
Party Candidate Votes Percentage Electoral votes
Democratic-Republican Thomas Jefferson 21,002 77.28% 21
Federalist John Adams 6,175 22.72% 0
Totals 27,177 100.00% 21

Results by district

Results by district[1]
District Jefferson Adams Total
Votes Pct. Votes Pct.
One 254 29.6% 603 70.4% 857
Two 812 69.2% 362 30.8% 1,174
Three 1,408 95.0% 74 5.0% 1,482
Four 1,066 78.4% 294 21.6% 1,360
Five 1,010 92.8% 78 7.2% 1,088
Six 1,224 89.4% 145 10.6% 1,369
Seven 787 79.7% 200 20.3% 987
Eight 1,168 90.7% 120 9.3% 1,288
Nine 995 87.4% 144 12.6% 1,139
Ten 1,076 97.5% 28 2.5% 1,104
Eleven 1,377 97.2% 40 2.8% 1,417
Twelve 1,690 97.7% 40 2.3% 1,730
Thirteen 1,325 81.9% 293 18.1% 1,618
Fourteen 646 72.4% 246 27.6% 892
Fifteen 559 61.4% 351 38.6% 910
Sixteen 944 61.9% 582 38.1% 1,526
Seventeen 1,531 72.5% 581 27.5% 2,112
Eighteen 545 42.1% 749 57.9% 1,294
Nineteen 1,213 60.0% 810 40.0% 2,023
Twenty 796 95.4% 38 4.6% 834
Twenty-one 576 62.2% 350 37.8% 926
Unknown 136 90.7% 14 9.3% 150

Results by county

Results by county[1]
District County Jefferson Adams Total
Votes Pct. Votes Pct.
One Accomack 22 7.2% 284 92.8% 306
Northampton 28 16.4% 143 83.6% 171
Princess Anne 204 53.7% 176 46.3% 380
Two Charles City 111 68.5% 51 31.5% 162
Elizabeth City 82 80.4% 20 19.6% 102
Henrico 298 72.7% 112 27.3% 410
James City 97 62.2% 59 37.8% 156
New Kent 105 54.7% 87 45.3% 192
Warwick 53 89.83% 6 10.17% 59
York 74 75.5% 24 24.5% 98
Three Albermarle 561 94.4% 33 5.6% 594
Amherst 303 94.1% 19 5.9% 322
Fluvanna 246 96.5% 9 3.5% 255
Goochland 298 95.8% 13 4.2% 311
Four Essex 209 82.0% 46 18.0% 255
Gloucester 203 79.0% 54 21.0% 257
King and Queen 237 83.5% 47 16.5% 284
King William 128 59.8% 86 40.2% 214
Mathews 171 85.5% 29 14.5% 200
Middlesex 118 78.7% 32 21.3% 150
Five Caroline 369 98.4% 6 1.6% 375
Hanover 201 81.7% 45 18.3% 246
Louisa 440 94.2% 27 5.8% 467
Six Culpeper 372 78.8% 100 21.2% 472
Madison 238 90.5% 25 9.5% 263
Orange 337 98.0% 7 2.0% 344
Spotsylvania 277 95.5% 13 4.5% 290
Seven Isle of Wight 254 90.7% 26 9.3% 280
Nansemond 181 87.4% 26 12.6% 207
Norfolk 352 70.4% 148 29.6% 500
Eight Greensville 194 97.0% 6 3.0% 200
Prince George 197 95.6% 9 4.4% 206
Southampton 214 69.5% 94 30.5% 308
Surry 184 96.8% 6 3.2% 190
Sussex 379 98.7% 5 1.3% 384
Nine Brunswick 385 93.9% 25 6.1% 410
Dinwiddie 318 97.0% 10 3.0% 328
Mecklenburg 292 72.8% 109 27.2% 401
Ten Amelia 243 100.0% 0 0.0% 243
Chesterfield 460 98.7% 6 1.3% 466
Nottaway 190 100.0% 0 0.0% 190
Powhatan 183 89.3% 22 10.7% 205
Eleven Buckingham 501 100.0% 0 0.0% 501
Cumberland 289 96.3% 11 3.7% 300
Lunenburg 243 90.3% 26 9.7% 269
Prince Edward 344 99.1% 3 0.9% 347
Twelve Charlotte 342 92.9% 26 7.1% 368
Halifax 764 98.1% 15 1.9% 779
Pittsylvania 584 92.7% 46 7.3% 630
Thirteen Bedford 269 47.9% 293 52.1% 562
Campbell 211 56.3% 164 43.7% 375
Franklin 531 94.8% 29 5.2% 560
Henry 184 85.6% 31 14.4% 215
Patrick 130 100.0% 0 0.0% 130
Fourteen King George 91 65.5% 48 34.5% 139
Lancaster 139 72.0% 54 28.0% 193
Northumberland 220 89.1% 27 10.9% 247
Richmond 123 81.5% 28 18.5% 151
Westmoreland 73 45.1% 89 54.9% 162
Fifteen Fairfax 240 52.4% 218 47.6% 458
Prince William 168 80.0% 42 20.0% 210
Stafford 151 62.4% 91 37.6% 242
Sixteen Berkeley 417 52.9% 371 47.1% 788
Frederick 527 71.4% 211 28.6% 738
Seventeen Augusta 237 33.9% 462 66.1% 699
Rockingham 584 88.2% 78 11.8% 662
Shenandoah 710 94.5% 41 5.5% 751
Eighteen Bath 112 67.1% 55 32.9% 167
Botetourt 144 60.0% 96 40.0% 240
Greenbrier 28 9.1% 279 90.9% 307
Kanawha No data
Monroe 42 21.3% 155 78.7% 197
Rockbridge 219 57.2% 164 42.8% 383
Nineteen Brooke 220 87.3% 32 12.7% 252
Hampshire 180 47.4% 200 52.6% 380
Hardy 90 39.1% 140 60.9% 230
Harrison 163 71.5% 65 28.5% 228
Monongalia 254 57.9% 185 42.1% 439
Ohio 164 72.9% 61 27.1% 225
Pendleton 111 51.2% 106 48.8% 217
Randolph 31 59.6% 21 40.4% 52
Twenty Grayson 117 100.0% 0 0.0% 117
Lee 33 94.3% 2 5.7% 35
Montgomery 212 92.6% 17 7.4% 229
Russell 31 100.0% 0 0.0% 31
Washington 290 98.0% 6 2.0% 296
Wythe 113 89.7% 13 10.3% 126
Twenty-one Fauquier 308 70.2% 131 29.8% 439
Loudoun 132 39.2% 205 60.8% 337
Unknown Tazewell 82 93.2% 6 6.8% 88
Wood 54 87.1% 8 12.9% 62

See also

References

  1. ^ a b c "Virginia 1800 Electoral College". Archived from the original on November 26, 2020. Retrieved May 19, 2024.

See what we do next...

OR

By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.

Success: You're subscribed now !