1904 Columbia Blue and White football team
1904 Columbia Blue and White football | |
---|---|
Conference | Independent |
Record | 7–3 |
Head coach |
|
Captain | Robert Stangland |
Home stadium | American League Park |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | – | 12 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western U. of Penn. | – | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | – | 7 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | – | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amherst | – | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlisle | – | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lafayette | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | – | 4 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dickinson | – | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | – | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swarthmore | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington & Jefferson | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Springfield Training School | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYU | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | – | 2 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wesleyan | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geneva | – | 1 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | – | 1 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | – | 1 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tufts | – | 2 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lehigh | – | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frankin & Marshall | – | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1904 Columbia Blue and White football team was an American football team that represented Columbia University as an independent during the 1904 college football season. In its third season under head coach Bill Morley, the team compiled a 7–3 record and outscored opponents by a total of 120 to 68.[1][2] Robert Stangland was the team captain.[2]
The team's roster included W. E. Metzenthin at quarterback and Tom Thorp at tackle. Metzenthin was selected as a first-team All-American by the New York Herald,[3] and Thorp was selected as a second-team All-American by Walter Camp,[4] Caspar Whitney,[5] and the New York Sun.[3]
Columbia's sports teams were commonly called the "Blue and White" in this era, but had no official nickname. The name "Lions" would not be adopted until 1910.[6]
The team played its home games at the American League Park, a baseball park in the Washington Heights neighborhood of Upper Manhattan in New York City, and also the home field of the New York Yankees.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 24 | Union (NY) | W 10–0 | 400 | [7] | |
September 28 | Franklin & Marshall |
| W 28–0 | [8] | |
October 1 | Wesleyan |
| W 16–0 | 1,500 | [9] |
October 4 | Tufts |
| W 31–0 | [10] | |
October 8 | Williams |
| W 11–0 | 3,000 | [11] |
October 12 | Swarthmore |
| W 12–0 | 800 | [12] |
October 15 | Amherst |
| L 0–12 | 4,853 | [13] |
October 22 | at Penn | L 0–16 | 15,000 | [14] | |
October 29 | Yale |
| L 0–34 | [15] | |
November 12 | Cornell |
| W 12–6 | 8,000 | [16] |
References
- ^ "1904 Columbia Lions Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved March 8, 2019.
- ^ a b "Columbia Football 2018 Record Book" (PDF). Columbia University. 2018. p. 197.
- ^ a b "Western Stars Are Not Named: No Eastern Paper Gives Westerner Place on All-Americans". Atlanta Constitution. December 5, 1904.
- ^ "Camp's Idea Of Football Stars: Yale Coach Puts Two Western Men in His Selection". The Daily Review (Decatur, IL). December 28, 1904.
- ^ Caspar Whitney (January 1905). "The Sportsman's View-Point" (PDF). Outing. Archived from the original (PDF) on July 23, 2012. Retrieved March 10, 2019.
- ^ "How Columbia Became the Lions". Columbia Football 2019 Record Book. New York, N.Y.: Columbia University. p. 238. Retrieved July 26, 2020.
- ^ "Columbia, 10; Union, 0". The New York Times. September 25, 1904. p. 5 – via Newspapers.com.
- ^ "Columbia, 28; Franklin and Marshall, 0". The Sun. September 29, 1904. p. 5 – via Newspapers.com.
- ^ "Columbia, 16; Wesleyan, 0". The New York Times. October 2, 1904. p. 10.
- ^ "Football Warriors In Many Hard Fights: Columbia Players Snow Under the Tufts Boys by a Score of 31 to 0". The World. October 5, 1904. pp. 1, 13 – via Newspapers.com.
- ^ "Columbia, 11; Williams, 0". The New York Times. October 9, 1904. p. 12 – via Newspapers.com.
- ^ "Columbia, 12; Swarthmore, 0". The New York Times. October 13, 1904. p. 8 – via Newspapers.com.
- ^ "First of Season's Football Surprises: Columbia and Princeton of the So-Called Big Teams Beaten". The New York Times. October 16, 1904. p. 19 – via Newspapers.com.
- ^ "Great Runs Won For Penn Over Columbia, 16-0". The Philadelphia Inquirer. October 23, 1904. pp. 1, 14 – via Newspapers.com.
- ^ "Columbia Overwhelmed By The Yale Eleven". The New York Times. October 30, 1904. p. 11 – via Newspapers.com.
- ^ "Columbia Victor Over Cornell Team". The New York Times. November 13, 1904. p. 10 – via Newspapers.com.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !