1920 Wimbledon Championships – Men's singles
Men's singles | |
---|---|
1920 Wimbledon Championships | |
Champion | Bill Tilden |
Runner-up | Gerald Patterson |
Score | 2–6, 6–3, 6–2, 6–4 |
Draw | 128 |
Seeds | – |
Bill Tilden defeated Zenzo Shimizu 6–4, 6–4, 13–11 in the All Comers' Final, and then defeated the reigning champion Gerald Patterson 2–6, 6–3, 6–2, 6–4 in the challenge round to win the gentlemen's singles tennis title at the 1920 Wimbledon Championships.[1]
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Challenge round
Challenge Round | ||||||||
Bill Tilden | 2 | 6 | 6 | 6 | ||||
Gerald Patterson | 6 | 3 | 2 | 4 |
All-Comers' Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
Theodore Mavrogordato | 6 | 4 | 9 | 7 | ||||||||||||||||||||||
R. Norris Williams | 3 | 6 | 7 | 5 | ||||||||||||||||||||||
Theodore Mavrogordato | 6 | 4 | 0 | 2 | ||||||||||||||||||||||
Zenzo Shimizu | 3 | 6 | 6 | 6 | ||||||||||||||||||||||
Zenzo Shimizu | 6 | 6 | 6 | |||||||||||||||||||||||
Neville Willford | 0 | 1 | 2 | |||||||||||||||||||||||
Zenzo Shimizu | 4 | 4 | 11 | |||||||||||||||||||||||
Bill Tilden | 6 | 6 | 13 | |||||||||||||||||||||||
Randolph Lycett | 5 | 6 | 4 | 5 | ||||||||||||||||||||||
Bill Tilden | 7 | 4 | 6 | 7 | ||||||||||||||||||||||
Bill Tilden | 6 | 8 | 6 | |||||||||||||||||||||||
Chuck Garland | 4 | 6 | 2 | |||||||||||||||||||||||
Cecil Blackbeard | 6 | 1 | 3 | 1 | ||||||||||||||||||||||
Chuck Garland | 4 | 6 | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
GTC Watt | 0 | 2 | 1 | ||||||||||||||||||||||||||||||||
Theodore Mavrogordato | 6 | 6 | 6 | T Mavrogordato | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Maurice Day | 4 | 2 | 3 | F Fisher | 4 | 2 | 3 | ||||||||||||||||||||||||||||
Frank Fisher | 6 | 6 | 6 | T Mavrogordato | 3 | 7 | 6 | 7 | |||||||||||||||||||||||||||
Charles Dixon | 9 | 6 | 8 | P Davson | 6 | 5 | 3 | 5 | |||||||||||||||||||||||||||
TA Fuller | 7 | 2 | 6 | C Dixon | 3 | 2 | 7 | 0 | |||||||||||||||||||||||||||
Brame Hillyard | 0 | 1 | 4 | P Davson | 6 | 6 | 5 | 6 | |||||||||||||||||||||||||||
Percival Davson | 6 | 6 | 6 | T Mavrogordato | 6 | 7 | 8 | ||||||||||||||||||||||||||||
Alfred Hunter | 6 | 7 | 3 | 6 | B Norton | 1 | 5 | 6 | |||||||||||||||||||||||||||
Ernest Parton | 3 | 5 | 6 | 1 | A Hunter | 4 | 2 | 5 | |||||||||||||||||||||||||||
Walter Crawley | 4 | 3 | 4 | A Macpherson | 6 | 6 | 7 | ||||||||||||||||||||||||||||
Arthur Macpherson | 6 | 6 | 6 | A Macpherson | 6 | 4 | 2 | 2 | |||||||||||||||||||||||||||
Brian Norton | 6 | 7 | 6 | B Norton | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||
JCF Simpson | 2 | 5 | 2 | B Norton | 6 | 13 | 6 | ||||||||||||||||||||||||||||
IS White | 4 | 4 | 1 | RH Hotham | 2 | 11 | 2 | ||||||||||||||||||||||||||||
RH Hotham | 6 | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
Erik Tegner | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Monty Temple | 4 | 2 | 0 | E Tegner | 7 | 6 | 3 | 4 | 5 | ||||||||||||||||||||||||||
JA Frost | 3 | 4 | 2 | A Gravem | 5 | 2 | 6 | 6 | 7 | ||||||||||||||||||||||||||
Axel Gravem | 6 | 6 | 6 | A Gravem | 5 | 0 | 1 | ||||||||||||||||||||||||||||
R. Norris Williams | 6 | 6 | 6 | RN Williams | 7 | 6 | 6 | ||||||||||||||||||||||||||||
N Field | 2 | 1 | 3 | RN Williams | 6 | 6 | 6 | ||||||||||||||||||||||||||||
George Boustead | G Boustead | 2 | 2 | 1 | |||||||||||||||||||||||||||||||
JW O'Farrell | w/o | RN Williams | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
Gerald Sherwell | 7 | 2 | 4 | J Brugnon | 0 | 2 | 2 | ||||||||||||||||||||||||||||
Arthur Gore | 9 | 6 | 6 | A Gore | 2 | 4 | 6 | 6 | 3 | ||||||||||||||||||||||||||
Jacques Brugnon | 6 | 6 | 6 | 6 | J Brugnon | 6 | 6 | 2 | 0 | 6 | |||||||||||||||||||||||||
JT Baines | 8 | 4 | 4 | 0 | J Brugnon | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
BE Henty | 3 | 4 | 3 | W Laurentz | 4 | 6 | 3 | 2 | |||||||||||||||||||||||||||
Louis Raymond | 6 | 6 | 6 | L Raymond | 4 | 3 | 6 | 3 | |||||||||||||||||||||||||||
William Laurentz | 6 | 6 | 6 | W Laurentz | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||
LF Davin | 2 | 3 | 1 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
Wei Wing Lock | 3 | 6 | 8 | 2 | 6 | ||||||||||||||||||||||||||||||
Vincent Burr | 6 | 4 | 6 | 6 | 4 | WL Wei | 6 | 6 | 4 | 4 | 4 | ||||||||||||||||||||||||
CL Philcox | 6 | 6 | 6 | CL Philcox | 3 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
André Roche | 2 | 2 | 4 | CL Philcox | 3 | 6 | 3 | 2 | |||||||||||||||||||||||||||
Beverley Covell | 1 | 3 | 7 | 2 | A Zerlendis | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||||
Sune Malmström | 6 | 6 | 5 | 6 | S Malmström | 3 | 1 | 4 | |||||||||||||||||||||||||||
Leonard Lyle | 4 | 3 | 3 | A Zerlendis | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Augustos Zerlendis | 6 | 6 | 6 | A Zerlendis | 3 | 4 | 3 | ||||||||||||||||||||||||||||
Christiaan van Lennep | w/o | Z Shimizu | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
Scotter Owen | S Owen | 1 | 2 | 3 | |||||||||||||||||||||||||||||||
Percy Portlock | 1 | 2 | 5 | A Gobert | 6 | 6 | 6 | ||||||||||||||||||||||||||||
André Gobert | 6 | 6 | 7 | A Gobert | 4 | 8 | 6 | 6 | 4 | ||||||||||||||||||||||||||
Philip Glover | w/o | Z Shimizu | 6 | 10 | 4 | 2 | 6 | ||||||||||||||||||||||||||||
Gordon Lowe | G Lowe | 2 | 2 | 8 | 2 | ||||||||||||||||||||||||||||||
Arthur Belgrave | 2 | 3 | 1 | Z Shimizu | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||
Zenzo Shimizu | 6 | 6 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
Neville Deed | 4 | 4 | 1 | ||||||||||||||||||||||||||||||||
Percy Pinckney | 6 | 6 | 6 | P Pinckney | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Maurice Blythman | M Blythman | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
Shirley Dillon | w/o | P Pinckney | 0 | 7 | 5 | 3 | |||||||||||||||||||||||||||||
PM Dixon | 6 | 4 | 3 | 2 | H Mayes | 6 | 5 | 7 | 6 | ||||||||||||||||||||||||||
Henry Mayes | 3 | 6 | 6 | 6 | H Mayes | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||
JB Ward | 7 | 0 | 6 | 3 | 2 | R Walker | 1 | 2 | 6 | 4 | |||||||||||||||||||||||||
Robert Walker | 5 | 6 | 2 | 6 | 6 | H Mayes | 6 | 1 | 5 | ||||||||||||||||||||||||||
HJ Gilbert | 3 | 6 | 1 | 0 | N Willford | 8 | 6 | 7 | |||||||||||||||||||||||||||
Roderick McNair | 6 | 1 | 6 | 6 | R McNair | 6 | 4 | 4 | 4 | ||||||||||||||||||||||||||
Neville Willford | 6 | 6 | 6 | N Willford | 0 | 6 | 6 | 6 | |||||||||||||||||||||||||||
Bill Swinden | 2 | 2 | 4 | N Willford | 6 | 1 | 6 | 6 | |||||||||||||||||||||||||||
Fred Lindemann | w/o | JG Hogan | 2 | 6 | 1 | 2 | |||||||||||||||||||||||||||||
MRL White | MRL White | 3r | |||||||||||||||||||||||||||||||||
JG Hogan | 3 | 6 | 6 | 6 | JG Hogan | 3 | |||||||||||||||||||||||||||||
Geoffrey Youll | 6 | 1 | 2 | 4 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
Samuel Hardy | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
T Moss | 0 | 3 | 2 | S Hardy | 6 | 1 | 3 | 8 | 0r | ||||||||||||||||||||||||||
Stanley Doust | 6 | 6 | 6 | S Doust | 2 | 6 | 6 | 6 | 0 | ||||||||||||||||||||||||||
Richard Turnbull | 1 | 2 | 0 | S Doust | 2 | 7 | 3 | 4 | |||||||||||||||||||||||||||
Randolph Lycett | 6 | 6 | 6 | R Lycett | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||||
Clark Hopkins | 2 | 0 | 4 | R Lycett | 2 | 6 | 6 | 8 | |||||||||||||||||||||||||||
George Thomas | 2 | 6 | 6 | 6 | G Thomas | 6 | 1 | 3 | 6 | ||||||||||||||||||||||||||
Alfred Ingram | 6 | 2 | 3 | 3 | R Lycett | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||
Alfred Beamish | 6 | 6 | 6 | A Beamish | 2 | 0 | 6 | 0 | |||||||||||||||||||||||||||
SF Thol | 4 | 2 | 2 | A Beamish | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Humphrey Milford | 6 | 5 | 2 | 6 | 6 | H Milford | 0 | 2 | 1 | ||||||||||||||||||||||||||
Luis de Olivares | 3 | 7 | 6 | 1 | 4 | A Beamish | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||
Paul de Borman | 6 | 6 | 3 | 8 | M Ritchie | 4 | 4 | 6 | 3 | ||||||||||||||||||||||||||
Alain Gerbault | 1 | 4 | 6 | 6 | P de Borman | 4 | 1 | 2 | |||||||||||||||||||||||||||
Major Ritchie | 6 | 6 | 7 | M Ritchie | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Hew Stoker | 1 | 3 | 5 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
L Robinson | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||
Fred Inman | 6 | 6 | 7 | F Inman | 2 | 0 | 0 | ||||||||||||||||||||||||||||
Algernon Kingscote | A Kingscote | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
E Coutts | w/o | A Kingscote | 8 | 6 | 6 | ||||||||||||||||||||||||||||||
Arthur Lovibond | 3 | 6 | 3 | A Lowe | 6 | 4 | 0 | ||||||||||||||||||||||||||||
Arthur Lowe | 6 | 8 | 6 | A Lowe | 6 | 6 | 6 | ||||||||||||||||||||||||||||
E Morris Hall | E Morris Hall | 1 | 2 | 2 | |||||||||||||||||||||||||||||||
Frank Wallers | w/o | A Kingscote | 3 | 7 | 4 | 7 | 3 | ||||||||||||||||||||||||||||
Donald Kingdon | 4 | 2 | 3 | W Tilden | 6 | 5 | 6 | 5 | 6 | ||||||||||||||||||||||||||
James Cecil Parke | 6 | 6 | 6 | JC Parke | 7 | 2 | 6 | 8 | |||||||||||||||||||||||||||
Bill Johnston | 6 | 6 | 6 | W Johnston | 5 | 6 | 2 | 6 | |||||||||||||||||||||||||||
John Flavelle | 2 | 4 | 2 | JC Parke | 3 | 2 | 4 | ||||||||||||||||||||||||||||
Stanley Franklin | W Tilden | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Sirdar Dass | w/o | S Franklin | 1 | 1 | 0 | ||||||||||||||||||||||||||||||
Bill Tilden | 6 | 6 | 6 | W Tilden | 6 | 6 | 6 | ||||||||||||||||||||||||||||
HR Fussell | 3 | 2 | 1 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
CW Murray | 4 | 4 | 8 | ||||||||||||||||||||||||||||||||
Ambrose Dudley | 6 | 6 | 10 | A Dudley | 3 | 6 | 6 | 4 | 3 | ||||||||||||||||||||||||||
Cecil Blackbeard | 6 | 6 | 6 | C Blackbeard | 6 | 4 | 2 | 6 | 6 | ||||||||||||||||||||||||||
Yasin Mohamed | 0 | 1 | 0 | C Blackbeard | 6 | 8 | 4 | 6 | |||||||||||||||||||||||||||
B Wood-Hill | 3 | 3 | 2 | G Dodd | 2 | 6 | 6 | 3 | |||||||||||||||||||||||||||
George Stoddart | 6 | 6 | 6 | G Stoddart | 2 | 6 | 0 | ||||||||||||||||||||||||||||
George Dodd | 6 | 6 | 6 | G Dodd | 6 | 8 | 6 | ||||||||||||||||||||||||||||
EA Niles | 2 | 3 | 1 | C Blackbeard | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Carl-Erik von Braun | 4 | 1 | 2 | F Jarvis | 2 | 1 | 4 | ||||||||||||||||||||||||||||
Nicolae Mișu | 6 | 6 | 6 | N Mișu | 5 | 4 | 6 | 3 | |||||||||||||||||||||||||||
Gerard Scheurleer | 7 | 4 | 6 | 6 | 4 | G Scheurleer | 7 | 6 | 4 | 6 | |||||||||||||||||||||||||
A. Wallis Myers | 9 | 6 | 2 | 4 | 3r | G Scheurleer | 3 | 4 | 0 | ||||||||||||||||||||||||||
CS Grace | 4 | 1 | 3 | F Jarvis | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Frank Jarvis | 6 | 6 | 6 | F Jarvis | 3 | 6 | 4 | 7 | 6 | ||||||||||||||||||||||||||
Mark Hick | 7 | 6 | 4 | 6 | 1 | JM Bell | 6 | 4 | 6 | 5 | 2 | ||||||||||||||||||||||||
JM Bell | 5 | 8 | 6 | 4 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
Ernest Lamb | |||||||||||||||||||||||||||||||||||
CS Galbraith | w/o | E Lamb | 7 | 1 | 2 | 1 | |||||||||||||||||||||||||||||
John Cecil Masterman | 3 | 6 | 6 | 3 | 6 | JC Masterman | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||
Ulysses Williams | 6 | 4 | 3 | 6 | 3 | JC Masterman | 4 | 2 | 1 | ||||||||||||||||||||||||||
Charles Winslow | 6 | 6 | 6 | C Garland | 6 | 6 | 6 | ||||||||||||||||||||||||||||
EB Milner | 2 | 2 | 2 | C Winslow | 4 | 1 | 3 | ||||||||||||||||||||||||||||
Chuck Garland | 7 | 6 | 6 | 6 | C Garland | 6 | 6 | 6 | |||||||||||||||||||||||||||
Noel Turnbull | 5 | 8 | 3 | 3 | C Garland | 6 | 6 | 6 | |||||||||||||||||||||||||||
Alex Drew | 12 | 8 | 6 | A Drew | 4 | 2 | 1 | ||||||||||||||||||||||||||||
RS Barnes | 10 | 6 | 4 | A Drew | 6 | 9 | 6 | 6 | |||||||||||||||||||||||||||
AW Davson | 0 | 1 | 3 | M Decugis | 4 | 7 | 8 | 2 | |||||||||||||||||||||||||||
Max Decugis | 6 | 6 | 6 | A Drew | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||
AW Asthalter | w/o | J Hillyard | 6 | 1 | 1 | 4 | |||||||||||||||||||||||||||||
Jack Hillyard | J Hillyard | 6 | 5 | 4 | 6 | 6 | |||||||||||||||||||||||||||||
PE Harrison | 1 | 0 | 2 | L Godfree | 4 | 7 | 6 | 2 | 3 | ||||||||||||||||||||||||||
Leslie Godfree | 6 | 6 | 6 |
References
- ^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links
- Source for the draw at Wimbledon.com
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !