1927 Fresno State Bulldogs football team
1927 Fresno State Bulldogs football | |
---|---|
Conference | Far Western Conference |
Record | 3–3–2 (2–1–1 FWC) |
Head coach |
|
Home stadium | Fresno State College Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's $ | 3 | – | 0 | – | 0 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Aggies | 2 | – | 1 | – | 0 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 2 | – | 1 | – | 1 | 3 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Ignatius (CA) | 2 | – | 2 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 1 | – | 3 | – | 0 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | 1 | – | 4 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1927 Fresno State Bulldogs football team represented Fresno State Normal School—now known as California State University, Fresno—during the 1927 college football season.
Fresno State competed in the Far Western Conference (FWC).[note 1] The 1927 team was led by head coach Arthur W. Jones in his seventh year at the helm. They played home games at Fresno State College Stadium[note 2] on the campus of Fresno City College in Fresno, California. They finished with a record of three wins, three losses and two ties (3–3–2, 2–1–1 FWC). The Bulldogs were outscored by their opponents 45–79 for the season.
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 17 | at Stanford* | L 0–33 | ||
October 1 | at UCLA* |
| L 0–7 | |
October 15 | Nevada | W 10–7 | ||
October 29 | St. Ignatius (CA) |
| T 6–6 | |
November 5 | at San Jose State* |
| W 10–7 | |
November 11 | Cal Aggies |
| L 7–13 | [1] |
November 18 | Santa Clara* |
| T 6–6 | [2] |
November 24 | Pacific (CA) |
| W 6–0 | |
|
Notes
- ^ The Northern California Athletic Conference (NCAC) was known as the Far Western Conference (FWC) from its founding in 1925 to 1982.
- ^ Ratcliffe Stadium was known as Fresno State College Stadium from 1926 to 1940.
References
- ^ "Fresno Staters Defeated". The Los Angeles Times. Los Angeles, California. November 12, 1927. p. I.15. Retrieved March 1, 2018 – via Newspapers.com.
- ^ Frank Irwin (November 19, 1927). "Fresno State Plays Santa Clara to 6 to 6 Tie: Weirick Catches Pass in Final Minute to Score; Bulldogs Play Heads Up Game in Holding Bronco Team". The Fresno Morning Republican. pp. 17, 18 – via Newspapers.com.
- ^ "Fresno State 2016 Media Guide" (PDF). Retrieved December 8, 2016.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !