1932 Iowa Senate election
| |||||||||||||||||||
30 out of 50 seats in the Iowa Senate 26 seats needed for a majority | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
Results Democratic gain Democratic hold Republican hold |
Elections in Iowa |
---|
The 1932 Iowa Senate elections took place as part of the biennial 1932 United States elections. Iowa voters elected state senators in 30 of the Iowa Senate's 50 districts. State senators serve four-year terms in Iowa.
A statewide map of the 50 state senate districts in the 1932 elections is provided by the Iowa General Assembly here.
The primary election on June 6, 1932, determined which candidates appeared on the November 8, 1932 general election ballot.[1][2]
Following the previous election, Republicans had control of the Iowa Senate with 44 seats to Democrats' 6 seats, so to flip control of the chamber, the Democrats needed to net 20 Senate seats in these elections.
The Democrats gained control of the Senate following the 1932 general election, with the balance of power shifting to Republicans and Democrats having 25 seats each (a net gain of 19 seats for Democrats).[a] Lieutenant Governor of Iowa Nelson G. Kraschel was a Democrat and presided over the evenly-divided Iowa Senate following the election.[b]
By winning her election in the 23rd senatorial district during these elections, Carolyn Campbell Pendray became the first woman elected to the Iowa Senate. Previously, she had been the first woman elected to the Iowa House of Representatives as well.[c]
Summary of results
- Note: 19 districts with "holdover" Senators not up for re-election are not listed on this table.[d]
Source:[4]
Detailed Results
- NOTE: The 20 districts that did not hold elections in 1932 are not listed here.
District 2 • District 3 • District 4 • District 5 • District 6 • District 8 • District 11 • District 14 • District 15 • District 16 • District 17 • District 19 • District 23 • District 24 • District 25 • District 26 • District 27 • District 28 • District 31 • District 32 • District 33 • District 36 • District 39 • District 40 • District 41 • District 43 • District 46 • District 47 • District 48 • District 49 |
- Note: If a district does not list a primary, then that district did not have a competitive primary (i.e., there may have only been one candidate file for that district).[5]
District 2
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John N. Calhoun | 2,592 | 43.2 | |
Republican | Carroll | 2,021 | 33.6 | |
Republican | Aaron Vale Blackford (incumbent) | 1,393 | 23.2 | |
Total votes | 6,006 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John N. Calhoun | 6,073 | 52.0 | |
Democratic | J. S. Foxgrave | 5,597 | 48.0 | |
Total votes | 11,670 | 100.0 | ||
Republican hold |
District 3
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | John K. Valentine | 1,606 | 49.7 | |
Democratic | Hornaday | 818 | 25.3 | |
Democratic | Killian | 808 | 25.0 | |
Total votes | 3,232 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | John K. Valentine | 8,598 | 61.5 | |
Republican | George L. Bovard | 5,389 | 38.5 | |
Total votes | 13,987 | 100.0 | ||
Democratic gain from Republican |
District 4
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | John H. Judd | 6,115 | 53.3 | |
Republican | Tedford W. Miles | 5,352 | 46.7 | |
Total votes | 11,467 | 100.0 | ||
Democratic gain from Republican |
District 5
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Selby C. Stanley | 5,742 | 75.0 | |
Republican | Eiker | 1,910 | 25.0 | |
Total votes | 7,652 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Frank M. Stevens | 936 | 39.3 | |
Democratic | Springer | 809 | 33.9 | |
Democratic | Eddy | 639 | 26.8 | |
Total votes | 2,384 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Frank M. Stevens | 7,918 | 51.7 | |
Republican | Selby C. Stanley | 7,395 | 48.3 | |
Total votes | 15,313 | 100.0 | ||
Democratic gain from Republican |
District 6
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Claude M. Stanley | 3,005 | 51.9 | |
Republican | Arthur Gray Leonard (incumbent) | 2,782 | 48.1 | |
Total votes | 5,787 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Claude M. Stanley | 4,972 | 55.2 | |
Democratic | C. A. Haynes | 4,034 | 44.8 | |
Total votes | 9,006 | 100.0 | ||
Republican hold |
District 8
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Homer Hush | 2,912 | 51.3 | |
Republican | Wilson | 2,054 | 36.1 | |
Republican | Williams | 716 | 12.6 | |
Total votes | 5,682 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Homer Hush | 6,635 | 52.8 | |
Democratic | Gordon Steiner | 5,941 | 47.2 | |
Total votes | 12,576 | 100.0 | ||
Republican hold |
District 11
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | William S. Beardsley | 3,405 | 60.5 | |
Republican | Moffett | 2,224 | 39.5 | |
Total votes | 5,629 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | William S. Beardsley | 5,991 | 56.6 | |
Democratic | Clifford P. Shane | 4,588 | 43.4 | |
Total votes | 10,579 | 100.0 | ||
Republican hold |
District 14
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Warren A. Caldwell | 1,590 | 50.7 | |
Republican | McClune | 1,547 | 49.3 | |
Total votes | 3,137 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | L. T. Shangle | 706 | 60.7 | |
Democratic | Gilderbloom | 457 | 39.3 | |
Total votes | 1,163 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | L. T. Shangle | 4,463 | 50.2 | |
Republican | Warren A. Caldwell | 4,435 | 49.8 | |
Total votes | 8,898 | 100.0 | ||
Democratic gain from Republican |
District 15
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Carl Aschenbrenner | 1,614 | 52.7 | |
Democratic | Godfrey | 1,449 | 47.3 | |
Total votes | 3,063 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Carl Aschenbrenner | 8,480 | 52.7 | |
Republican | Charles Miller | 7,609 | 47.3 | |
Total votes | 16,089 | 100.0 | ||
Democratic gain from Republican |
District 16
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ora E. Husted | 2,584 | 41.1 | |
Republican | Percival | 2,146 | 34.2 | |
Republican | Robbins | 1,551 | 24.7 | |
Total votes | 6,281 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ora E. Husted | 4,892 | 51.1 | |
Democratic | S. A. Hays | 4,676 | 48.9 | |
Total votes | 9,568 | 100.0 | ||
Republican hold |
District 17
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | George M. Hopkins | 4,240 | 40.5 | |
Republican | Mills | 3,526 | 33.6 | |
Republican | Frank Bissell (incumbent) | 2,709 | 25.9 | |
Total votes | 10,475 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | George M. Hopkins | 9,388 | 51.7 | |
Democratic | George J. Dugan | 8,778 | 48.3 | |
Total votes | 18,166 | 100.0 | ||
Republican hold |
District 19
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Morris Moore | 15,620 | 61.6 | |
Republican | W. S. Baird (incumbent) | 9,727 | 38.4 | |
Total votes | 25,347 | 100.0 | ||
Democratic gain from Republican |
District 23
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Charles S. Brown(e)[h] | 809 | 52.0 | |
Republican | Cole | 748 | 48.0 | |
Total votes | 1,557 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Carolyn Campbell Pendray[c] | 1,175 | 59.4 | |
Democratic | George W. Tabor (incumbent) | 803 | 40.6 | |
Total votes | 1,978 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Carolyn C. Pendray[c] | 4,304 | 60.1 | |
Republican | Charles S. Brown(e)[h] | 2,858 | 39.9 | |
Total votes | 7,162 | 100.0 | ||
Democratic hold |
District 24
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | E. A. Grimwood | 2,037 | 40.6 | |
Republican | Bodenhofer | 1,527 | 30.5 | |
Republican | Van Buren | 1,450 | 28.9 | |
Total votes | 5,014 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | H. D. Miller | 8,718 | 57.5 | |
Republican | E. A. Grimwood | 6,455 | 42.5 | |
Total votes | 15,173 | 100.0 | ||
Democratic gain from Republican |
District 25
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Frederick C. Schadt | 1,976 | 46.3 | |
Republican | Kueneman | 1,476 | 34.6 | |
Republican | McCulloch | 812 | 19.1 | |
Total votes | 4,264 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Paul W. Schmidt | 10,352 | 52.6 | |
Republican | Frederick C. Schadt | 9,322 | 47.4 | |
Total votes | 19,674 | 100.0 | ||
Democratic gain from Republican |
District 26
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Frank C. Byers | 6,700 | 72.2 | |
Republican | Hall | 2,583 | 27.8 | |
Total votes | 9,283 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Frank C. Byers | 19,403 | 55.1 | |
Democratic | William Tehel | 15,800 | 44.9 | |
Total votes | 35,203 | 100.0 | ||
Republican hold |
District 27
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Paul H. Anderson | 10,748 | 57.9 | |
Republican | Marion R. McCaulley | 7,829 | 42.1 | |
Total votes | 18,577 | 100.0 | ||
Democratic gain from Republican |
District 28
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | W. J. Lynch[i] | 1,626 | 27.8 | |
Republican | Roy P. Scott[j] | 1,536 | 26.4 | |
Republican | Roy L. Pell[k] | 1,159 | 19.9 | |
Republican | Rylander | 855 | 14.7 | |
Republican | William E. McLeland (incumbent) | 650 | 11.2 | |
Total votes | 5,826 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Chris Reese | 4,658 | 37.0 | |
Independent | W. J. Lynch[i] | 3,362 | 26.7 | |
Republican | Roy L. Pell[k] | 2,799 | 22.3 | |
Independent | Roy P. Scott[j] | 1,758 | 14.0 | |
Total votes | 12,577 | 100.0 | ||
Democratic gain from Republican |
District 31
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Fred W. Nelson | 4,165 | 40.1 | |
Republican | Lynch | 3,965 | 38.2 | |
Republican | Welty | 2,257 | 21.7 | |
Total votes | 10,387 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | H. F. McLaughlin | 281 | 55.8 | |
Democratic | Loyd | 223 | 44.2 | |
Total votes | 504 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Fred W. Nelson | 10,919 | 61.6 | |
Democratic | H. F. McLaughlin | 6,799 | 38.4 | |
Total votes | 17,718 | 100.0 | ||
Republican hold |
District 32
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | C. N. Jepson | 6,264 | 59.5 | |
Republican | Bergeson | 4,268 | 40.5 | |
Total votes | 10,532 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Vincent F. Harrington | 3,432 | 61.9 | |
Democratic | Waller | 2,112 | 38.1 | |
Total votes | 5,544 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Vincent F. Harrington | 20,939 | 59.3 | |
Republican | C. N. Jepson | 14,349 | 40.7 | |
Total votes | 35,288 | 100.0 | ||
Democratic gain from Republican |
District 33
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | George F. Slemmons | 3,667 | 53.5 | |
Republican | Smith | 3,186 | 46.5 | |
Total votes | 6,853 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Warren F. Miller | 8,581 | 51.2 | |
Republican | George F. Slemmons | 8,185 | 48.8 | |
Total votes | 16,766 | 100.0 | ||
Democratic gain from Republican |
District 36
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | M. X. Geske | 6,716 | 62.7 | |
Republican | C. J. Orr | 3,995 | 37.3 | |
Total votes | 10,711 | 100.0 | ||
Democratic gain from Republican |
District 39
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John M. Ramsey | 2,349 | 37.3 | |
Republican | Young | 1,502 | 23.9 | |
Republican | Eckles | 1,441 | 22.9 | |
Republican | Stine | 1,004 | 15.9 | |
Total votes | 6,296 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | L. H. Meyer | 1,529 | 68.1 | |
Democratic | Spain | 716 | 31.9 | |
Total votes | 2,245 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | L. H. Meyer | 7,374 | 53.9 | |
Republican | John M. Ramsey | 6,297 | 46.1 | |
Total votes | 13,671 | 100.0 | ||
Democratic gain from Republican |
District 40
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | J. H. Hager (incumbent) | 3,558 | 41.8 | |
Republican | Marston | 2,765 | 32.5 | |
Republican | Hendrickson | 2,197 | 25.7 | |
Total votes | 8,520 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | T. W. Mullaney | 10,589 | 54.7 | |
Republican | J. H. Hager (incumbent) | 8,775 | 45.3 | |
Total votes | 19,364 | 100.0 | ||
Democratic gain from Republican |
District 41
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Leo Elthon | 4,180 | 36.7 | |
Republican | Torgenson | 3,717 | 32.6 | |
Republican | Brown | 3,501 | 30.7 | |
Total votes | 11,398 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Leo H. Elthon | 6,255 | 44.0 | |
Democratic | L. P. Miller | 5,217 | 36.7 | |
Independent | J. P. Hansen | 2,739 | 19.3 | |
Total votes | 14,211 | 100.0 | ||
Republican hold |
District 43
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | William McArthur | 14,556 | 56.2 | |
Republican | A. L. Rule | 11,342 | 43.8 | |
Total votes | 25,898 | 100.0 | ||
Democratic gain from Republican |
District 46
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mike G. Fisch | 12,763 | 60.1 | |
Republican | Lew MacDonald (incumbent)[f] | 8,484 | 39.9 | |
Total votes | 21,247 | 100.0 | ||
Democratic gain from Republican |
District 47
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | G. W. Patterson (incumbent) | 13,827 | 50.2 | |
Democratic | B. F. McFarland | 13,744 | 49.8 | |
Total votes | 27,571 | 100.0 | ||
Republican hold |
District 48
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Robert Elmer Long | 4,617 | 49.1 | |
Republican | Wood | 3,639 | 38.8 | |
Republican | Bowman | 1,134 | 12.1 | |
Total votes | 9,390 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | I. G. Chrystal | 1,898 | 64.8 | |
Democratic | Hanna | 1,029 | 35.2 | |
Total votes | 2,927 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | I. G. Chrystal | 11,527 | 60.2 | |
Republican | Robert Elmer Long | 7,617 | 39.8 | |
Total votes | 19,144 | 100.0 | ||
Democratic gain from Republican |
District 49
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Garritt E. Roelofs | 5,633 | 42.3 | |
Republican | T. E. Moen (incumbent)[g] | 4,700 | 35.4 | |
Republican | Meltzer | 2,969 | 22.3 | |
Total votes | 13,302 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Garritt E. Roelofs | 12,376 | 50.2 | |
Democratic | T. E. Moen (incumbent)[g] | 12,299 | 49.8 | |
Total votes | 24,675 | 100.0 | ||
Republican hold |
- ^ a b c d Senator Frank Iradelle Coykendall of district 7 switched parties from Republican to Democratic, adding an additional seat to the Democratic caucus starting in 1933.
- ^ a b c As Lieutenant Governor of Iowa, Democrat Nelson G. Kraschel presided over the evenly-divided Iowa Senate following the 1932 general election.
- ^ a b c d Senator Carolyn Campbell Pendray was the first woman elected to the Iowa General Assembly.[3]
- ^ Note that district 7 did not have an election and Senator Coykendall was a holdover Senator; however, he switched parties starting in 1933.
- ^ The seventh district did not hold an election in 1932. However, Senator Coykendall switched parties from Republican to Democrat.
- ^ a b His surname is listed as both "McDonald" and "MacDonald" on various documents on the Iowa General Assembly website.[6][7]
- ^ a b c Senator Moen switched parties and ran for re-election as a Democrat. He was defeated.
- ^ a b His name is written as both "Browne" and "Brown" in the primary and general elections, respectively.
- ^ a b Despite getting the most votes in the Republican Primary, Lynch ran in the general election as an Independent.
- ^ a b Despite getting the second most votes in the Republican Primary, Scott ran in the general election as an Independent.
- ^ a b Despite coming in third in the Republican Primary, Pell would run as the party's nominee in the general election as the first and second placed finishers in the Republican Primary both ran in the general as Independents.
See also
- United States elections, 1932
- United States House of Representatives elections in Iowa, 1932
- Elections in Iowa
References
- ^ "Primary Election 1932 For State Senator" (PDF). Iowa General Assembly. Retrieved June 26, 2020.
- ^ "General Election 1932 For State Senator" (PDF). Iowa General Assembly. Retrieved June 26, 2020.
- ^ "Biographies of State Senators" (PDF). Iowa General Assembly. Retrieved June 28, 2020.
- ^ "Legislators". Iowa Senate. Retrieved June 26, 2020.
- ^ "Primary Election for State Senator 1932" (PDF). Iowa Official Register. Retrieved June 26, 2020.
- ^ "Compiled Redbook Biographies" (PDF). Iowa General Assembly. Retrieved June 28, 2020.
- ^ "Senator Lew McDonald". Iowa General Assembly. Retrieved June 28, 2020.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !