1936–37 Irish League
Season | 1936–37 |
---|---|
Champions | Belfast Celtic 10th Irish title |
Matches played | 182 |
Goals scored | 780 (4.29 per match) |
← 1935–36 1937–38 → |
The 1936–37 Irish League was the 43rd edition of the Irish League, the highest level of league competition in Northern Irish football. The league comprised 14 teams, and Belfast Celtic won the championship.
League standings
Pos | Team | Pld | W | D | L | GF | GA | GR | Pts | Result |
---|---|---|---|---|---|---|---|---|---|---|
1 | Belfast Celtic (C) | 26 | 20 | 4 | 2 | 86 | 21 | 4.095 | 44 | Champions |
2 | Derry City | 26 | 20 | 3 | 3 | 85 | 37 | 2.297 | 43 | |
3 | Linfield | 26 | 20 | 2 | 4 | 85 | 25 | 3.400 | 42 | |
4 | Portadown | 26 | 14 | 4 | 8 | 49 | 38 | 1.289 | 32 | |
5 | Larne | 26 | 13 | 2 | 11 | 63 | 57 | 1.105 | 28 | |
6 | Newry Town | 26 | 12 | 3 | 11 | 59 | 48 | 1.229 | 27 | |
7 | Glentoran | 26 | 11 | 3 | 12 | 65 | 65 | 1.000 | 25 | |
8 | Cliftonville | 26 | 9 | 6 | 11 | 56 | 64 | 0.875 | 24 | |
9 | Glenavon | 26 | 10 | 1 | 15 | 56 | 59 | 0.949 | 21 | |
10 | Bangor | 26 | 8 | 3 | 15 | 40 | 80 | 0.500 | 19 | |
11 | Ards | 26 | 8 | 2 | 16 | 42 | 73 | 0.575 | 18 | |
12 | Coleraine | 26 | 6 | 5 | 15 | 24 | 61 | 0.393 | 17 | |
13 | Distillery | 26 | 6 | 2 | 18 | 36 | 65 | 0.554 | 14 | |
14 | Ballymena United | 26 | 4 | 2 | 20 | 34 | 87 | 0.391 | 10 |
Results
References
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !