1938 Masters Tournament
Tournament information | |
---|---|
Dates | April 2–4, 1938 |
Location | Augusta, Georgia 33°30′11″N 82°01′12″W / 33.503°N 82.020°W |
Course(s) | Augusta National Golf Club |
Organized by | Augusta National Golf Club |
Tour(s) | PGA Tour |
Statistics | |
Par | 72 |
Field | 42 players[1] |
Cut | None |
Prize fund | $5,000 |
Winner's share | $1,500 |
Champion | |
Henry Picard | |
285 (−3) | |
Location map | |
Location in Georgia | |
The 1938 Masters Tournament was the fifth Masters Tournament, held April 2–4 at Augusta National Golf Club in Augusta, Georgia. Due to adverse weather conditions, the first round was delayed until Saturday,[2] rounds 2 and 3 were played on Sunday,[3] and the final round was on Monday.[4]
Henry Picard led by one stroke after 54 holes and shot 70 in the final round to win his only Masters, two strokes ahead of runners-up Harry Cooper and Ralph Guldahl.[5] It was the first of two major titles for Picard, who won the PGA Championship in 1939.
The purse was $5,000 with a winner's share of $1,500. Ben Hogan made his Masters debut and finished tied for 25th. Tournament host Bobby Jones finished in the top twenty for the second and final time.[6]
Field
- 1. Masters champions
Byron Nelson (7,9,10,12), Gene Sarazen (2,4,6,7,9,10), Horton Smith (7,9)
- 2. U.S. Open champions
Billy Burke (9,10), Ralph Guldahl (7,9,10), Bobby Jones (3,4,5,9), Willie Macfarlane (9), Tony Manero (7,9,12), Sam Parks Jr. (10)
- 3. U.S. Amateur champions
Lawson Little (5,9), Jess Sweetser (5,a)
- 4. British Open champions
Denny Shute (6,7,9,10,12)
- 5. British Amateur champions
- 6. PGA champions
Johnny Revolta (7,9,10), Paul Runyan (9,10)
- 7. Members of the U.S. 1937 Ryder Cup team
Ed Dudley (9,10), Henry Picard (10,12), Sam Snead (9,10)
- 8. Members of the U.S. 1938 Walker Cup team
Chuck Kocsis (10,a), Tommy Suffern Tailer (a), Bud Ward (11,a), Charlie Yates (9,a)
- Ray Billows (11,a), Johnny Fischer (3,11,a), Johnny Goodman (2,3,5,10,11,a), Fred Haas (a) and Reynolds Smith (11,a) did not play. Tailer was a reserve for the team.
- 9. Top 30 players and ties from the 1937 Masters Tournament
Harry Cooper (10,12), Wiffy Cox, Bobby Cruickshank (10), Leonard Dodson, Vic Ghezzi (10), Jimmy Hines (10,12), Ky Laffoon (10,12), Ray Mangrum (10), Felix Serafin, Jimmy Thomson (10), Al Watrous, Craig Wood
- Tommy Armour, Clarence Clark (10) and Al Espinosa did not play.
- 10. Top 30 players and ties from the 1937 U.S. Open
Leo Mallory, Jug McSpaden (12), Toney Penna, Frank Strafaci (a), Frank Walsh
- Al Brosch, Jimmy Demaret, Fred Morrison, Pat Sawyer and Bob Stupple did not play.
- 11. 1937 U.S. Amateur quarter-finalists
- Chick Evans (2,3,a) and Don Moe (a) did not play.
- 12. 1937 PGA Championship quarter-finalists
- 13. Two players, not already qualified, with the best scoring average in the winter part of the 1938 PGA Tour
- 14 Foreign invitations
Stanley Horne, Ross Somerville (11,a)
Round summaries
First round
Saturday, April 2, 1938
Place | Player | Score | To par |
---|---|---|---|
1 | Harry Cooper | 68 | −4 |
T2 | Ed Dudley | 70 | −2 |
Dick Metz | |||
T4 | Toney Penna | 71 | −1 |
Henry Picard | |||
Paul Runyan | |||
T7 | Bobby Cruickshank | 72 | E |
Lawson Little | |||
Tony Manero | |||
Jug McSpaden | |||
Felix Serafin |
Source:[2]
Second round
Sunday, April 3, 1938 (morning)
Place | Player | Score | To par |
---|---|---|---|
1 | Ed Dudley | 70-69=139 | −5 |
T2 | Ralph Guldahl | 73-70=143 | −1 |
Henry Picard | 71-72=143 | ||
Felix Serafin | 72-71=143 | ||
T5 | Paul Runyan | 71-73=144 | E |
Jimmy Thomson | 74-70=144 | ||
T7 | Harry Cooper | 68-77=145 | +1 |
Johnny Revolta | 73-72=145 | ||
T9 | Jimmy Hines | 75-71=146 | +2 |
Billy Burke | 73-73=146 |
Third round
Sunday, April 3, 1938 (afternoon)
Place | Player | Score | To par |
---|---|---|---|
1 | Henry Picard | 71-72-72=215 | −1 |
T2 | Harry Cooper | 68-77-71=216 | E |
Ed Dudley | 70-69-77=216 | ||
Ralph Guldahl | 73-70-73=216 | ||
Gene Sarazen | 78-70-68=216 | ||
6 | Byron Nelson | 73-74-70=217 | +1 |
7 | Paul Runyan | 71-73-74=218 | +2 |
8 | Vic Ghezzi | 75-74-70=219 | +3 |
9 | Jimmy Thomson | 74-70-76=220 | +4 |
T10 | Jimmy Hines | 75-71-75=221 | +5 |
Lawson Little | 72-75-74=221 | ||
Dick Metz | 70-77-74=221 | ||
Johnny Revolta | 73-72-76=221 | ||
Felix Serafin | 72-71-78=221 |
Source:[3]
Final round
Monday, April 4, 1938
Final leaderboard
Champion |
Silver Cup winner (low amateur) |
(a) = amateur |
(c) = past champion |
Place | Player | Score | To par | Money (US$) |
---|---|---|---|---|
1 | Henry Picard | 71-72-72-70=285 | −3 | 1,500 |
T2 | Harry Cooper | 68-77-71-71=287 | −1 | 700 |
Ralph Guldahl | 73-70-73-71=287 | |||
4 | Paul Runyan | 71-73-74-70=288 | E | 500 |
5 | Byron Nelson (c) | 73-74-70-73=290 | +2 | 400 |
T6 | Ed Dudley | 70-69-77-75=291 | +3 | 275 |
Felix Serafin | 72-71-78-70=291 | |||
T8 | Dick Metz | 70-77-74-71=292 | +4 | 175 |
Jimmy Thomson | 74-70-76-72=292 | |||
T10 | Vic Ghezzi | 75-74-70-74=293 | +5 | 100 |
Jimmy Hines | 75-71-75-72=293 | |||
Lawson Little | 72-75-74-72=293 |
Leaderboard below the top 10 | |||||
---|---|---|---|---|---|
Place | Player | Score | To par | Money ($) | |
T13 | Billy Burke | 73-73-76-73=295 | +7 | ||
Gene Sarazen (c) | 78-70-68-79=295 | ||||
15 | Stanley Horne | 74-74-77-71=296 | +8 | ||
T16 | Bobby Jones | 76-74-72-75=297 | +9 | ||
Jug McSpaden | 72-75-77-73=297 | ||||
T18 | Bobby Cruickshank | 72-75-77-74=298 | +10 | ||
Ray Mangrum | 78-72-76-72=298 | ||||
Johnny Revolta | 73-72-76-77=298 | ||||
Tommy Suffern Tailer (a) | 74-69-75-80=298 | ||||
T22 | Chuck Kocsis (a) | 76-73-77-73=299 | +11 | ||
Horton Smith (c) | 75-75-78-71=299 | ||||
24 | Sam Parks Jr. | 75-75-76-74=300 | +12 | ||
T25 | Wiffy Cox | 74-78-74-75=301 | +13 | ||
Ben Hogan | 75-76-78-72=301 | ||||
T27 | Ky Laffoon | 78-76-74-74=302 | +14 | ||
Tony Manero | 72-78-82-70=302 | ||||
Frank Walsh | 74-75-77-76=302 | ||||
Al Watrous | 73-77-76-76=302 | ||||
T31 | Toney Penna | 71-76-77-80=304 | +16 | ||
Sam Snead | 78-78-75-73=304 | ||||
33 | Jess Sweetser (a) | 82-75-73-75=305 | +17 | ||
T34 | Leo Mallory | 76-75-81-74=306 | +18 | ||
Craig Wood | 73-75-83-75=306 | ||||
T36 | Ross Somerville (a) | 77-78-82-71=308 | +20 | ||
Bud Ward (a) | 77-76-79-76=308 | ||||
38 | Willie Macfarlane | 76-80-75-78=309 | +21 | ||
39 | Charlie Yates (a) | 76-78-82-76=312 | +24 | ||
WD | Frank Strafaci (a) | 74-74-82=230 | +14 | ||
Denny Shute | 75-78-78=231 | +15 | |||
Leonard Dodson | 78-78=156 | +12 |
References
- ^ "Past winners and results". The Masters. Archived from the original on October 12, 2013. Retrieved April 16, 2013.
- ^ a b McLemore, Henry (April 3, 1938). "Cooper's par-smashing 68 leads classy field in Masters' golf tourney". Pittsburgh Press. United Press. p. 1, sports.
- ^ a b "Picard's 215 nets lead in Masters' Tournament". Pittsburgh Post-Gazette. Associated Press. April 4, 1938. p. 17.
- ^ Rice, Grantland (April 2, 1938). "Rain postpones Masters' golf". Spokesman-Review. Spokane, Washington. p. 13.
- ^ Rice, Grantland (April 5, 1938). "Sore thumb helps Henry Picard win". Milwaukee Journal. p. 6, part 2.
- ^ "Picard takes Augusta title". Eugene Register-Guard. Oregon. Associated Press. April 5, 1938. p. 8.
- ^ "Masters – Past Winners & Results". Augusta National Inc. Retrieved April 20, 2021.
- ^ "Past results – Masters tournament". PGA Tour. Retrieved April 20, 2021.
External links
- Masters.com – past winners and results
- Augusta.com – 1938 Masters leaderboard
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !