1947 Western Reserve Red Cats football team
1947 Western Reserve Red Cats football | |
---|---|
Conference | Mid-American Conference |
Record | 4–5 (2–1 MAC) |
Head coach |
|
Home stadium | League Park |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati $ | 3 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Reserve | 2 | – | 1 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | 1 | – | 3 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 1 | – | 3 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) * | 2 | – | 0 | – | 0 | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan * | 0 | – | 1 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1947 Western Reserve Red Cats football team represented the Western Reserve University in the American city of Cleveland, Ohio, now known as Case Western Reserve University, during the 1947 college football season. The Red Cats were a member of the Mid-American Conference (MAC).
The team was coached by Tom Davies, who was fired and replaced by assistant coach Dick Luther beginning game six.
In the final Litkenhous Ratings released in mid-December, Western Reserve was ranked at No. 145 out of 500 college football teams.[1]
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 27 | at Duquesne* | L 0–6 | 7,608 | [2] | |
October 4 | at Rutgers* | L 6–21 | 10,000 | [3] | |
October 11 | Ohio | W 20–7 | 7,700 | ||
October 18 | at Wayne* | L 13–20 | 24,375 | [4] | |
October 25 | Baldwin–Wallace* |
| L 6–13 | 5,126 | |
October 31 | at Akron* | W 18–0 | 5,278 | ||
November 8 | at Butler | W 6–0 | 8,000 | [5] | |
November 15 | Cincinnati |
| L 6–7 | < 2,000 | [6] |
November 27 | Case* |
| W 13–12 | 8,500 | [7] |
|
References
- ^ Dr. E. E. Litkenhous (December 18, 1947). "Michigan National Champion in Final Litkenhous Ratings". Times. p. 47 – via Newspapers.com.
- ^ Carl Hughes (September 28, 1947). "Dukes Nip Western Reserve, 6-0, for Second Victory". The Pittsburgh Press. p. 26 – via Newspapers.com.
- ^ Joe Burns (October 5, 1947). "Western Reserve Loses to Rutgers". The Sunday Times. pp. 1, 25 – via Newspapers.com.
- ^ Marshall Dann (September 27, 1947). "24,375 See U-D Give Oklahoma Scare in Defeat". Detroit Free Press. p. 12 – via Newspapers.com.
- ^ Corky Lamm (November 9, 1947). "Western Reserve Shades Butler's Moriarty, 6 To 0". The Indianapolis Star. p. 41 – via Newspapers.com.
- ^ Dick Forbes (November 16, 1947). "Bearcats Have Close Squeak, Winning 7-6". The Cincinnati Enquirer. p. 33 – via Newspapers.com.
- ^ "Recollections from the Archives: Case vs. WRU 1947 Thanksgiving Day Game and Activities". blog.case.edu. Archived from the original on January 4, 2018. Retrieved January 3, 2018.
- ^ "WRU Football 1947/48". case.edu. Retrieved January 3, 2018.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !