1950 Colorado A&M Aggies football team
1950 Colorado A&M Aggies football | |
---|---|
Conference | Skyline Conference |
Record | 6–3 (4–1 Skyline) |
Head coach |
|
Home stadium | Colorado Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Wyoming $ | 5 | – | 0 | – | 0 | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado A&M | 4 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | 2 | – | 2 | – | 1 | 3 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 1 | – | 2 | – | 2 | 3 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 1 | – | 3 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 0 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1950 Colorado A&M Aggies football team represented Colorado State College of Agriculture and Mechanic Arts in the Skyline Conference during the 1950 college football season. In their fourth season under head coach Bob Davis, the Aggies compiled a 6–3 record (4–1 against Skyline opponents), finished second in the Skyline Conference, and outscored all opponents by a total of 215 to 141.[1][2]
Four Colorado Agricultural players received all-conference honors in 1950: guard Dale Dodrill, tackle Frank McKiben, halfback Jack Christiansen, and tackle Cliff Hoelzer.[3] Christiansen later played eight seasons as a safety and return specialist with the Detroit Lions and was inducted into the Pro Football Hall of Fame. Dodrill played nine seasons as a defensive tackle with the Pittsburgh Steelers.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 23 | at Denver | W 30–14 | 27,000 | [4] | |||
September 30 | Colorado College* |
| W 48–7 | ||||
October 7 | at Wyoming | L 0–34 | 19,656 | [5] | |||
October 14 | BYU |
| W 27–14 | ||||
October 21 | at Colorado Mines* | W 26–0 | |||||
October 28 | at Utah State |
| W 33–13 | ||||
November 11 | Utah |
| W 32–7 | ||||
November 18 | at Arizona State* | L 13–21 | |||||
November 25 | Colorado* |
| L 6–31 | 14,500 | |||
|
References
- ^ "1950 Colorado State Rams Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 13, 2018.
- ^ "2017 Colorado State Football Media Guide" (PDF). Colorado State University. 2017. pp. 164, 170. Retrieved October 14, 2018.
- ^ 2017 Media Guide, p. 174.
- ^ Joe Klipple (September 24, 1950). "Jack Christiansen Races to Two Touchdowns As Aggies Wallop Denver Pioneers 30 to 14". Fort Collins Coloradoan. p. 9 – via Newspapers.com.
- ^ Larry Press (October 8, 1950). "Talboom Leads Cowboys to 34-0 Win Over Colorado Aggies". The Casper Tribune-Herald. p. 8.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !