1953 Sam Houston State Bearkats football team
1953 Sam Houston State Bearkats football | |
---|---|
Refrigerator Bowl champion | |
Refrigerator Bowl, W 14–12 vs. College of Idaho | |
Conference | Lone Star Conference |
Record | 9–1 (4–1 LSC) |
Head coach |
|
Home stadium | Pritchett Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Texas State $ | 5 | – | 0 | – | 0 | 10 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Houston State | 4 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwest Texas State | 3 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamar Tech | 2 | – | 3 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sul Ross | 1 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen F. Austin | 0 | – | 5 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1953 Sam Houston State Bearkats football team represented Sam Houston State Teachers College (now known as Sam Houston State University) as a member of the Lone Star Conference (LSC) during the 1953 college football season. Led by second-year head coach Paul Pierce, the Bearkats compiled an overall record of 9–1 with a mark of 4–1 in conference play, and finished second in the LSC.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 26 | Howard Payne* | W 19–13 | [1] | ||
October 3 | Sul Ross |
| W 12–0 | ||
October 10 | at Texas A&I* | W 49–25 | [2] | ||
October 17 | Lamar Tech |
| W 43–0 | [3] | |
October 24 | East Texas State |
| L 6–32 | 4,000 | [4] |
October 30 | at Tampa* | W 26–6 | 4,500 | [5] | |
November 7 | at Southwest Texas State |
| W 21–13 | [6] | |
November 14 | at Stephen F. Austin |
| W 25–14 | 6,000 | [7] |
November 21 | Northeastern State (OK)* |
| W 19–0 | [8] | |
December 6 | vs. College of Idaho* |
| W 14–12 | 7,000 | [9] |
|
References
- ^ "Sam Houston State beats Howard Payne". Corpus Christi Caller-Times. September 27, 1953. Retrieved January 5, 2023 – via Newspapers.com.
- ^ "Sam Houston slips from behind to tip Javelinas". Corpus Christi Caller-Times. October 11, 1953. Retrieved January 5, 2023 – via Newspapers.com.
- ^ "Bearkats romp past Lamar Tech team, 34–0". Fort Worth Star-Telegram. October 18, 1953. Retrieved January 5, 2023 – via Newspapers.com.
- ^ "East Texas captures 25th straight by 32–6". Fort Worth Star-Telegram. October 25, 1953. Retrieved January 5, 2023 – via Newspapers.com.
- ^ "Sam Houston trounces Tampa Spartans, 26–6". The Tampa Tribune. October 31, 1953. Retrieved January 5, 2023 – via Newspapers.com.
- ^ "Sam Houston wins 21–13". The Brownsville Herald. November 8, 1953. Retrieved January 5, 2023 – via Newspapers.com.
- ^ "Sam Houston 'Kats spoil Lumberjacks' homecoming". The Tyler Courier-Times. November 15, 1953. Retrieved January 5, 2023 – via Newspapers.com.
- ^ "Sam Houston wins eighth game, 19–0". The Brownsville Herald. November 22, 1953. Retrieved January 5, 2023 – via Newspapers.com.
- ^ "Safety wins for Sam Houston in muddy bowl". Evansville Press. December 7, 1953. Retrieved January 5, 2023 – via Newspapers.com.
- ^ "N. A. I. A. Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved January 6, 2022.
- ^ "1953 Football Schedule". Sam Houston State University. Retrieved January 5, 2023.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !