1955 Minnesota Golden Gophers football team
1955 Minnesota Golden Gophers football | |
---|---|
Conference | Big Ten Conference |
Record | 3–6 (2–5 Big Ten) |
Head coach |
|
MVP | Don Swanson |
Captain | Mike Falls |
Home stadium | Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Ohio State $ | 6 | – | 0 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Michigan State | 5 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Michigan | 5 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 4 | – | 2 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 3 | – | 3 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 3 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 2 | – | 3 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 0 | – | 6 | – | 1 | 0 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1955 Minnesota Golden Gophers football team represented the University of Minnesota in the 1955 Big Ten Conference football season. In their second year under head coach Murray Warmath, the Golden Gophers compiled a 3–6 record and were outscored by their opponents by a combined total of 172 to 110.[1]
Quarterback Don Swanson received the team's Most Valuable Player award,[2] and fullback Dick Borstad and running back Bob Hobart were named to the Academic All-Big Ten team.[2]
Total attendance for the season was 305,581, which averaged to 61,116. The season high for attendance was against Southern Cal.[3]
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 24 | Washington* | L 0–30 | 56,989 | ||
October 1 | Purdue |
| L 6–7 | 59,019 | |
October 8 | at Northwestern | W 18–7 | 38,000 | ||
October 15 | at Illinois | L 13–21 | 45,995 | ||
October 22 | No. 1 Michigan |
| L 13–14 | 63,530 | |
October 29 | No. 10 USC* |
| W 25–19 | 64,047 | |
November 5 | at Iowa | L 0–26 | 52,459 | ||
November 12 | at No. 3 Michigan State | L 14–42 | 51,605 | [4] | |
November 19 | Wisconsin |
| W 21–6 | 61,996 | |
|
References
- ^ "1955 Minnesota Golden Gophers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved November 1, 2017.
- ^ a b Keiser, Jeff (2007), 2007 Media Guide (PDF), p. 182[permanent dead link ]
- ^ Keiser, Jeff (2007), 2007 Media Guide (PDF), p. 160[permanent dead link ]
- ^ George S. Alderton (November 13, 1955). "Victorious Spartans in Waiting Role: Michigan-Ohio State Game Key to State's Rose Bowl Hopes Now". Lansing State Journal. pp. 63, 69 – via Newspapers.com.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !