1960 Buffalo Bulls football team
1960 Buffalo Bulls football | |
---|---|
Conference | Independent |
Record | 4–6 |
Head coach |
|
Captain | Gordon Bukaty |
Home stadium | War Memorial Stadium, Rotary Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montclair State | – | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington and Lee | – | 8 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Riverside | – | 7 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arlington State | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard (AL) | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Michigan | – | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly Pomona | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Connecticut State | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Southern | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baldwin–Wallace | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewanee | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carthage | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilene Christian | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Norbert | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Park | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carnegie Tech | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | – | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union (NY) | – | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tampa | – | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinity (TX) | – | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington University | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rose Poly | – | 1 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wabash | – | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepperdine | – | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1960 Buffalo Bulls football team was an American football team that represented the University of Buffalo as an independent during the 1960 college football season. In its sixth season under head coach Dick Offenhamer, the team compiled a 4–6 record.[1] The team played its home games at War Memorial Stadium and Rotary Field in Buffalo, New York.[2]
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 17 | at Army | L 0–37 | 15,000 | ||
September 24 | VMI | L 14–28 | 18,675 | [3] | |
October 1 | at Temple | W 21–12 | 9,500 | [4] | |
October 8 | at Bucknell | L 0–41 | 8,000–8,500 | [5] | |
October 15 | Youngstown |
| W 40–13 | 7,900–7,909 | [6] |
October 22 | at Western Reserve |
| W 44–0 | 4,500 | [7] |
October 29 | Colgate |
| L 20–28 | 15,132–15,000 | [8][9] |
November 5 | Connecticut |
| L 24–31 | 6,875–6,900 | [10][11] |
November 12 | at Gettysburg | Gettysburg, PA | W 36–6 | 4,500 | |
November 19 | Boston University |
| L 14–42 | 8,137 | [12] |
References
- ^ "Buffalo Football 2018 Information Guide" (PDF). University of Buffalo. 2019. p. 87. Retrieved July 24, 2020.
- ^ Hollander, Scott. "1960 Buffalo Bulls Football". Buffalo, New York: University at Buffalo Libraries. Retrieved April 3, 2022.
- ^ "18,675 see VMI defeat Buffalo, 28–14". Buffalo Courier Express. September 25, 1960. Retrieved January 19, 2024 – via Newspapers.com.
- ^ Wilson, Dave (October 2, 1960). "Buffalo's AIr Attack Jolts Temple, 21-12". The Philadelphia Inquirer. Philadelphia, Pa. p. S1 – via Newspapers.com.
- ^ "Bucknell Trounces Buffalo". Democrat and Chronicle. Rochester, N.Y. Associated Press. October 9, 1960. p. 7C – via Newspapers.com.
- ^ Ranallo, Phil (October 16, 1960). "Buffalo Crushes Youngstown, 40-13". Buffalo Courier-Express. Buffalo, New York. p. 1C. Retrieved January 20, 2024 – via Newspapers.com .
- ^ Ranallo, Phil (October 23, 1960). "Buffalo Whips Western Reserve, 44-0". Buffalo Courier-Express. Buffalo, New York. p. 1C. Retrieved January 20, 2024 – via Newspapers.com .
- ^ Ranallo, Phil (October 30, 1960). "Colgate's Third-Period Rally Beats UB". Buffalo Courier-Express. Buffalo, New York. p. 1C. Retrieved January 20, 2024 – via Newspapers.com .
- ^ "Colgate's Rally Trips Buffalo, 28 to 20". Democrat and Chronicle. Rochester, N.Y. Associated Press. October 30, 1960. p. 6C – via Newspapers.com.
- ^ Ranallo, Phil (November 6, 1960). "UConn's Late Scores Defeat UB, 31-24". Buffalo Courier-Express. Buffalo, New York. p. 1C. Retrieved January 20, 2024 – via Newspapers.com .
- ^ "Brief Summary Of Cumulative Football Statistics (Connecticut)". National Collegiate Athletic Association. Retrieved December 26, 2022.
- ^ Ranallo, Phil (November 20, 1960). "Terriers Rout UB in Finale, 42-14". Buffalo Courier-Express. Buffalo, New York. p. 1C. Retrieved January 20, 2024 – via Newspapers.com .
- ^ "Brief Summary of Cumulative Football Statistics (Buffalo)". National Collegiate Athletic Association. Retrieved August 18, 2024.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !