1962 Indiana Hoosiers football team
1962 Indiana Hoosiers football | |
---|---|
Conference | Big Ten Conference |
Record | 3–6 (1–5 Big Ten) |
Head coach |
|
MVP | Woody Moore |
Captain | Nate Ramsey |
Home stadium | Seventeenth Street Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Wisconsin $ | 6 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Minnesota | 5 | – | 2 | – | 0 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 4 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 4 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 3 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 3 | – | 3 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 3 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 2 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 1 | – | 6 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1962 Indiana Hoosiers football team represented the Indiana Hoosiers in the 1962 Big Ten Conference football season. They participated as members of the Big Ten Conference. The Hoosiers played their home games at Seventeenth Street Stadium in Bloomington, Indiana. The team was coached by Phil Dickens, in his fifth year as head coach of the Hoosiers.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 22 | Kansas State* | W 21–0 | 17,892 | ||
September 29 | at Cincinnati* | W 26–6 | 14,000 | ||
October 6 | at Wisconsin | L 6–30 | 41,354 | ||
October 13 | Iowa |
| L 10–14 | 29,771 | |
October 20 | at Washington State* | L 15–21 | 15,500 | ||
October 27 | No. 10 Michigan State |
| L 8–26 | 24,377 | |
November 3 | No. 1 Northwestern |
| L 21–26 | 26,468 | |
November 10 | at Ohio State | L 7–10 | 75,378 | ||
November 24 | at Purdue | W 12–7 | 50,242–50,243 | [1] | |
|
NFL Draft
Player | Position | Round | Pick | NFL club |
John Johnson | Tackle | 6 | 80 | Chicago Bears |
Nate Ramsey | Back | 14 | 186 | Philadelphia Eagles |
Jeff Slabaugh | End | 18 | 249 | Chicago Bears |
Mike Wasdovich | Guard | 19 | 256 | Philadelphia Eagles |
- Source:[6]
References
- ^ "2022 Purdue Football Record Book" (PDF). Purdue University Athletics. p. 87. Retrieved January 29, 2023.
- ^ "1962 Indiana Hoosiers Schedule and Results". College Football @ Sports-Reference.com. Sports Reference. Retrieved December 28, 2023.
- ^ "1962 Football Schedule". Indiana University. Retrieved December 28, 2023.
- ^ "Indiana Football 2023 Record Book" (PDF). Indiana University. p. 14. Retrieved December 28, 2023.
- ^ "1962 Homecoming". Indiana Arbutus (yearboook). Archived from the original on March 4, 2016. Retrieved October 21, 2015.
- ^ "Reference at www.pro-football-reference.com". Pro-Football-Reference.com. Archived from the original on November 7, 2010. Retrieved March 30, 2018.
External links
- Game program: Indiana vs. Washington State at Spokane – October 20, 1962
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !