1963 AAA Championships
1963 AAA Championships | |
---|---|
Dates | 12–13 July 1963 |
Host city | London, England |
Venue | White City Stadium |
Level | Senior |
Type | Outdoor |
← 1962 1964 → |
The 1963 AAA Championships was the 1963 edition of the annual outdoor track and field competition organised by the Amateur Athletic Association (AAA). It was held from 12 to 13 July 1963 at White City Stadium in London, England.[1][2]
Summary
The Championships covered two days of competition. The marathon was held in Coventry and the decathlon event was held in Loughborough. The 220 yards hurdles was discontinued.
Results
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 yards | Berwyn Jones | 9.71 | Larry Questad USA | 9.74 | Ron Jones | 9.76 |
220 yards | David Jones | 21.26 | Larry Questad USA | 21.29 | Peter Radford | 21.56 |
440 yards | Adrian Metcalfe | 47.22 | Ron Freeman USA | 47.26 | Barry Jackson | 47.46 |
880 yards | Noel Carroll IRL | 1:50.26 | Derek McCleane IRL | 1:50.86 | Greg Pelster USA | 1:50.99 |
1 mile | Alan Simpson | 4:04.83 | Peter Keeling | 4:05.11 | Colin Shillington | 4:05.31 |
3 miles | Bruce Tulloh | 13:23.89 | Tom O'Riordan IRL | 13:26.81 | Don Taylor | 13:27.57 |
6 miles | Ron Hill | 27:49.90 NR | Jim Hogan IRL | 27:54.12 | Ron Gomez | 27:59.50 |
10 miles | Mel Batty | 48:13.4 | Leonard "Buddy" Edelen USA | 48:28.0 | Don Taylor | 49:00.0 |
marathon | Brian Kilby | 2:16:45 | Basil Heatley | 2:19:56 | Brian Woolford | 2:23:46 |
steeplechase | Maurice Herriott | 8:47.8 | Ernie Pomfret | 8:56.2 | George Howard | 8:58.0 |
120y hurdles | Laurie Taitt | 14.1 =NR | Mike Parker | 14.2 | Steve Cortright USA | 14.2 |
440y hurdles | Willie Atterberry USA | 51.07 | John Cooper | 51.65 | Robin Woodland | 52.20 |
2 miles walk | Ken Matthews | 13:18.2 | Abdon Pamich ITA | 13:41.4 | Paul Nihill | 14:03.8 |
7 miles walk | Ken Matthews | 49:52.8 | Vaughan Thomas | 53:42.0 | John Godbeer | 53:50.0 |
high jump | Kuniyoshi Sugioka JPN | 2.032 | Crawford Fairbrother | 1.981 | Joseph Kadiri NGR | 1.956 |
pole vault | John Pennel USA | 5.10 WR | John Rose USA John Cramer USA |
4.57 | n/a | |
long jump | Fred Alsop | 7.52 | Lynn Davies | 7.50 | Takayuki Okazaki JPN | 7.35 |
triple jump | Koji Sakurai JPN | 15.63 | Mike Ralph | 15.34 | Fred Alsop | 15.28 |
shot put | Mike Lindsay | 17.64 | Martyn Lucking | 16.39 | David Harrison | 15.83 |
discus throw | David Weill USA | 53.90 | Mike Lindsay | 52.93 | Robert Baxter USA | 46.24 |
hammer throw | Takeo Sugawara JPN | 65.56 | Noboru Okamoto JPN | 62.52 | Howard Payne | 61.98 |
javelin throw | Colin Smith | 72.47 | Richard Miller | 70.55 | John Greasley | 69.90 |
decathlon | Zlatko Sumich AUS | 6538 | Roy Williams NZL | 6150 | John Jones | 5895 |
References
- ^ "Carroll sprints in". Ireland's Saturday Night. 13 July 1963. Retrieved 17 July 2024 – via British Newspaper Archive.
- ^ "Few Stars". Daily Mirror. 15 July 1963. Retrieved 17 July 2024 – via British Newspaper Archive.
- ^ "AAA, WAAA and National Championships Medallists". National Union of Track Statisticians. Retrieved 17 July 2024.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !