Jump to content

1966–67 Newport County A.F.C. season

Newport County
1966–67 season
ManagerBilly Lucas
StadiumSomerton Park
Fourth Division18th
FA Cup1st round
League Cup1st round
Welsh CupSemi-final
Top goalscorerLeague: Jones (15)
All: Jones (19)
Highest home attendance8,500 vs Cardiff City (15 March 1967)
Lowest home attendance1,222 vs Bradford City (10 April 1967)
Average home league attendance2,885

The 1966–67 season was Newport County's fifth consecutive season in the Football League Fourth Division since relegation at the end of the 1961–62 season and their 39th overall in the Football League.

Season review

Results summary

Overall Home Away
Pld W D L GF GA GAv Pts W D L GF GA Pts W D L GF GA Pts
46 12 16 18 56 63 0.889 40 9 9 5 35 23 27 3 7 13 21 40 13

Source: rsssf.com

Results by round

Round12345678910111213141516171819202122232425262728293031323334353637383940414243444546
GroundAHAAHAAHHAAHHAHHAHAHAHAAHAHHAAAHHAAHHAHHAAHHAH
ResultDWLWLDWWWLDDLLWWLDLWDWDLDLLDLLDDDLDDLLDDLWLWLW
Position1141381313952336710667712111312101212131517181817171514161617181618201819171718
Updated to match(es) played on 13 May 1967. Source: statto.com
A = Away; H = Home; W = Win; D = Draw; L = Loss

Fixtures and results

Fourth Division

Date Opponents Venue Result Scorers Attendance
20 Aug 1966 Lincoln City A 2–2 Jones 2 4,037
27 Aug 1966 Barnsley H 2–0 OG 2 2,939
3 Sep 1966 Luton Town A 1–3 Fraser 5,377
5 Sep 1966 Chesterfield A 1–0 Thomas 7,027
10 Sep 1966 Aldershot H 1–2 Jones 2,521
17 Sep 1966 Wrexham A 2–2 Pugh, Rathbone 5,935
19 Sep 1966 Hartlepools United A 1–0 Jones 4,096
24 Sep 1966 Southend United H 3–0 Morgan 2, Hill 2,944
26 Sep 1966 Chesterfield H 4–1 Jones 3, Morgan 5,774
30 Sep 1966 Tranmere Rovers A 1–2 Jones 5,952
7 Oct 1966 Stockport County A 0–0 12,041
15 Oct 1966 Rochdale H 2–2 Jones, Rathbone 4,615
17 Oct 1966 Hartlepools United H 0–2 5,458
22 Oct 1966 Southport A 0–1 6,205
24 Oct 1966 Luton Town H 2–0 Fraser, Morgan 3,451
29 Oct 1966 Notts County H 1–0 OG 3,670
5 Nov 1966 Chester A 2–4 Hill, G.Smith 5,257
12 Nov 1966 Bradford Park Avenue H 0–0 3,139
19 Nov 1966 Port Vale A 0–2 3,883
10 Dec 1966 York City H 4–2 Morgan 2, Hill, OG 1,872
26 Dec 1966 Exeter City A 0–0 7,044
27 Dec 1966 Exeter City H 3–2 Jones 2, Morgan 4,082
31 Dec 1966 Barnsley A 1–1 Morgan 7,610
14 Jan 1967 Aldershot A 0–5 4,403
21 Jan 1967 Wrexham H 1–1 Wood 2,882
4 Feb 1967 Southend United A 0–1 7,412
13 Feb 1967 Tranmere Rovers H 1–2 Jones 2,453
25 Feb 1967 Stockport County H 1–1 Melling 2,351
4 Mar 1967 Rochdale A 0–2 2,041
6 Mar 1967 Barrow A 0–1 5,186
11 Mar 1967 Halifax Town A 2–2 G.Smith, Melling 3,454
13 Mar 1967 Lincoln City H 0–0 2,245
18 Mar 1967 Southport H 0–0 2,300
25 Mar 1967 Crewe Alexandra A 2–3 G.Smith, Melling 4,690
27 Mar 1967 Brentford A 1–1 Melling 9,600
28 Mar 1967 Brentford H 1–1 Bird 2,546
3 Apr 1967 Chester H 2–3 Jones, A.Williams 2,591
8 Apr 1967 Bradford Park Avenue A 1–3 Hill 2,724
10 Apr 1967 Bradford City H 1–1 Reynolds 1,222
17 Apr 1967 Port Vale H 1–1 G.Smith 1,912
22 Apr 1967 Notts County A 1–2 Melling 3,455
26 Apr 1967 Bradford City A 2–1 Wood, Jones 3,825
29 Apr 1967 Barrow H 0–1 2,263
1 May 1967 Halifax Town H 3–0 Bird, Morgan, Melling 1,600
5 May 1967 York City A 1–2 Melling 2,605
13 May 1967 Crewe Alexandra H 2–1 Jones, A.Williams 1,539

FA Cup

Round Date Opponents Venue Result Scorers Attendance
1 26 Nov 1966 Brighton & Hove Albion H 1–2 Thomas 5,000

League Cup

Round Date Opponents Venue Result Scorers Attendance
1 24 Aug 1966 Swansea Town H 1–2 Jones 3,816

Welsh Cup

Round Date Opponents Venue Result Scorers Attendance
5 7 Jan 1967 Llanelly A 6–2 Jones 3, Pugh, Thomas 2 2,500
6 16 Feb 1967 Bangor City H 0–0 1,479
6r 22 Feb 1967 Bangor City A 1–0 Hill 1,500
SF 15 Mar 1967 Cardiff City H 1–2 Melling 8,500

League table

Pos Team Pld W D L GF GA GAv Pts
16 Barnsley 46 13 15 18 60 64 0.938 41
17 Luton Town 46 16 9 21 59 73 0.808 41
18 Newport County 46 12 16 18 56 63 0.889 40
19 Chester 46 15 10 21 54 78 0.692 40
20 Notts County 46 13 11 22 53 72 0.736 37
Source: rsssf.com

References

  • Amber in the Blood: A History of Newport County. ISBN 978-1-874427-40-7

See what we do next...

OR

By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.

Success: You're subscribed now !