1973 Montana Grizzlies football team
1973 Montana Grizzlies football | |
---|---|
Conference | Big Sky Conference |
Record | 4–6 (2–4 Big Sky) |
Head coach |
|
Home stadium | Dornblaser Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Boise State $^ | 6 | – | 0 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 5 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 3 | – | 2 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 2 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 2 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 2 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 0 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1973 Montana Grizzlies football team was an American football team that represented the University of Montana in the Big Sky Conference during the 1973 NCAA Division II football season. In their seventh year under head coach Jack Swarthout, the team compiled an 4–6 record.[1]
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 8 | Simon Fraser* |
| W 41–14 | 4,200 | |
September 15 | at North Dakota* | L 10–31 | 8,000 | ||
September 22 | at Rice* | L 10–21 | 18,000 | ||
September 29 | at Northern Arizona | L 10–14 | 8,500 | ||
October 6 | No. 3 South Dakota* | W 31–19 | 7,100–7,500 | [2] | |
October 13 | Idaho State |
| W 19–14 | 7,500 | |
October 20 | at Montana State | L 7–33 | 11,000 | ||
October 27 | at No. 11 Boise State | L 7–55 | 12,852 | [3] | |
November 3 | Idaho |
| L 7–20 | 4,300 | [4] |
November 10 | at Weber State | W 10–0 | 7,389 | ||
|
References
- ^ "1974 Grizzly Football Yearbook" (PDF). University of Montana—Missoula Athletics Department. 1974. p. 44. Retrieved January 16, 2021.
- ^ Herman, Jeff (October 7, 1973). "Grizzlies Upset Coyotes, 31-19". The Missoulian. p. 15. Retrieved January 10, 2023 – via Newspapers.com.
- ^ Shelledy, Jay (October 28, 1973). "Boise St. runs over Grizzlies". Lewiston Morning Tribune. Idaho. p. 20.
- ^ Henzel, Phil (November 4, 1973). "UI defense halts Montana 20-7". Lewiston Morning Tribune. Idaho. p. 13.
- ^ "Final 1973 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 21, 2022.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !