1984 Lamar Cardinals football team
1984 Lamar Cardinals football | |
---|---|
Conference | Southland Conference |
Record | 2–9 (1–5 Southland) |
Head coach |
|
Home stadium | Cardinal Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Louisiana Tech $^ | 5 | – | 1 | – | 0 | 10 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Arkansas State ^ | 4 | – | 1 | – | 1 | 8 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UT Arlington | 4 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeast Louisiana | 3 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 McNeese State | 2 | – | 3 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamar | 1 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas State | 1 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1984 Lamar Cardinals football team represented Lamar University in the 1984 NCAA Division I-AA football season as a member of the Southland Conference. The Cardinals played their home games at Cardinal Stadium now named Provost Umphrey Stadium in Beaumont, Texas. Lamar finished the 1984 season with a 2–9 overall record and a 1–5 conference record.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 1 | Texas Southern* | L 7–13 | [1] | ||
September 15 | North Texas State |
| W 10–6 | 9,201 | [2] |
September 22 | at Rice* | L 19–36 | [3] | ||
September 29 | at UT Arlington |
| L 10–13 | 8,000 | [4] |
October 6 | Northeast Louisiana* | L 14–34 | [5] | ||
October 13 | Southwest Texas State* |
| L 0–23 | [6] | |
October 20 | at Sam Houston State* | L 11–27 | 8,000 | [7] | |
October 27 | No. 14 Louisiana Tech |
| L 7–22 | 4,114 | [8] |
November 3 | Nicholls State* |
| W 20–16 | [9] | |
November 10 | at No. 14 Arkansas State | L 13–37 | 10,127 | [10] | |
November 17 | at McNeese State | L 14–34 | [11] | ||
|
References
- ^ "TSU surprises Lamar". The Tyler Courier-Times. September 2, 1984. Retrieved June 9, 2023 – via Newspapers.com.
- ^ "Lamar edges sputtering North Texas State, 10–6". Fort Worth Star-Telegram. September 16, 1984. Retrieved October 30, 2021 – via Newspapers.com.
- ^ "Freshman rallies Rice past Lamar". Del Rio News Herald. September 23, 1984. Retrieved November 13, 2024 – via Newspapers.com.
- ^ "UTA defeats Lamar". Fort Worth Star-Telegram. September 30, 1984. p. 12B. Retrieved January 8, 2021 – via Newspapers.com.
- ^ "Northeast rolls Lamar". The Tyler Courier-Times. October 7, 1984. p. 19. Retrieved January 30, 2021 – via Newspapers.com.
- ^ "SWT's rookie defenders blank Lamar". Austin American-Statesman. October 14, 1984. Retrieved March 5, 2022 – via Newspapers.com.
- ^ "Sam Houston St. 27, Lamar 11". Corpus Christi Caller-Times. October 21, 1984. Retrieved December 16, 2022 – via Newspapers.com.
- ^ "Louisiana Tech 22, Lamar 7". Longview News-Journal. October 28, 1984. Retrieved July 2, 2021 – via Newspapers.com.
- ^ "Lamar 20, Nicholls State 16". Austin American-Statesman. November 4, 1984. Retrieved November 17, 2024 – via Newspapers.com.
- ^ "Jemison's running leads Indian win". The Commercial Appeal. November 11, 1984. Retrieved October 8, 2022 – via Newspapers.com.
- ^ "McNeese Cowboys blast Lamar". Abilene Reporter-News. November 18, 1984. Retrieved March 4, 2023 – via Newspapers.com.
- ^ "2015 Lamar University Football". Lamar University Athletics. pp. 109–110. Retrieved March 28, 2016.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !