1984 World Women's Curling Championship
This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (May 2020) |
1984 World Women's Curling Championship | |
---|---|
Host city | Perth, Scotland |
Arena | Perth Ice Arena |
Dates | 25–30 March |
Winner | Canada |
Curling club | Fort Rouge CC, Winnipeg, Manitoba |
Skip | Connie Laliberte |
Third | Chris More |
Second | Corinne Peters |
Lead | Janet Arnott |
Finalist | Switzerland (Brigitte Kienast) |
« 1983 1985 » |
The 1984 World Women's Curling Championship, the women's world curling championship, was held from 25 to 30 March at the Perth Ice Arena in Perth, Scotland.
Teams
Round-robin standings
Country | Skip | W | L |
Canada | Connie Laliberte | 8 | 1 |
Germany | Almut Hege | 6 | 3 |
Switzerland | Brigitte Kienast | 5 | 4 |
Norway | Ellen Githmark | 5 | 4 |
Denmark | Jane Bidstrup | 5 | 4 |
Scotland | Sadie Anderson | 5 | 4 |
France | Paulette Sulpice | 5 | 4 |
Sweden | Ingrid Thidevall-Meldahl | 5 | 4 |
United States | Amy Hatten | 1 | 8 |
Italy | Maria-Grazzia Constantini | 0 | 9 |
Round-robin results
Draw 1
Team | Final |
Scotland (Anderson) | 11 |
France (Sulpice) | 5 |
Team | Final |
United States (Hatten) | 4 |
Sweden (Thidevall-Meldahl) | 8 |
Team | Final |
Norway (Githmark) | 9 |
Italy (Constantini) | 2 |
Team | Final |
Switzerland (Kienast) | 3 |
Canada (Laliberte) | 5 |
Team | Final |
Germany (Hege) | 8 |
Denmark (Bidstrup) | 2 |
Draw 2
Team | Final |
Germany (Hege) | 6 |
United States (Hatten) | 5 |
Team | Final |
Italy (Constantini) | 4 |
Denmark (Bidstrup) | 9 |
Team | Final |
Scotland (Anderson) | 7 |
Switzerland (Kienast) | 5 |
Team | Final |
Norway (Githmark) | 3 |
France (Sulpice) | 5 |
Team | Final |
Sweden (Thidevall-Meldahl) | 6 |
Canada (Laliberte) | 11 |
Draw 3
Team | Final |
Canada (Laliberte) | 8 |
Denmark (Bidstrup) | 2 |
Team | Final |
France (Sulpice) | 6 |
Switzerland (Kienast) | 4 |
Team | Final |
Sweden (Thidevall-Meldahl) | 7 |
Germany (Hege) | 6 |
Team | Final |
Italy (Constantini) | 1 |
Scotland (Anderson) | 7 |
Team | Final |
Norway (Githmark) | 6 |
United States (Hatten) | 5 |
Draw 4
Team | Final |
France (Sulpice) | 6 |
Sweden (Thidevall-Meldahl) | 7 |
Team | Final |
Norway (Githmark) | 7 |
Scotland (Anderson) | 6 |
Team | Final |
United States (Hatten) | 4 |
Denmark (Bidstrup) | 9 |
Team | Final |
Canada (Laliberte) | 3 |
Germany (Hege) | 4 |
Team | Final |
Switzerland (Kienast) | 6 |
Italy (Constantini) | 5 |
Draw 5
Team | Final |
Norway (Githmark) | 7 |
Germany (Hege) | 8 |
Team | Final |
Sweden (Thidevall-Meldahl) | 8 |
Italy (Constantini) | 3 |
Team | Final |
France (Sulpice) | 4 |
Canada (Laliberte) | 7 |
Team | Final |
United States (Hatten) | 3 |
Switzerland (Kienast) | 6 |
Team | Final |
Denmark (Bidstrup) | 4 |
Scotland (Anderson) | 7 |
Draw 6
Team | Final |
Denmark (Bidstrup) | 7 |
Switzerland (Kienast) | 10 |
Team | Final |
Scotland (Anderson) | 4 |
Canada (Laliberte) | 7 |
Team | Final |
Italy (Constantini) | 3 |
United States (Hatten) | 7 |
Team | Final |
Sweden (Thidevall-Meldahl) | 4 |
Norway (Githmark) | 7 |
Team | Final |
France (Sulpice) | 7 |
Germany (Hege) | 3 |
Draw 7
Team | Final |
United States (Hatten) | 2 |
Scotland (Anderson) | 8 |
Team | Final |
Denmark (Bidstrup) | 8 |
France (Sulpice) | 3 |
Team | Final |
Switzerland (Kienast) | 8 |
Sweden (Thidevall-Meldahl) | 3 |
Team | Final |
Germany (Hege) | 7 |
Italy (Constantini) | 2 |
Team | Final |
Canada (Laliberte) | 6 |
Norway (Githmark) | 5 |
Draw 8
Team | Final |
Italy (Constantini) | 2 |
Canada (Laliberte) | 11 |
Team | Final |
Switzerland (Kienast) | 6 |
Germany (Hege) | 4 |
Team | Final |
Denmark (Bidstrup) | 8 |
Norway (Githmark) | 5 |
Team | Final |
France (Sulpice) | 8 |
United States (Hatten) | 2 |
Team | Final |
Scotland (Anderson) | 5 |
Sweden (Thidevall-Meldahl) | 12 |
Draw 9
Team | Final |
Switzerland (Kienast) | 4 |
Norway (Githmark) | 11 |
Team | Final |
Canada (Laliberte) | 7 |
United States (Hatten) | 6 |
Team | Final |
Germany (Hege) | 6 |
Scotland (Anderson) | 5 |
Team | Final |
Denmark (Bidstrup) | 8 |
Sweden (Thidevall-Meldahl) | 7 |
Team | Final |
Italy (Constantini) | 3 |
France (Sulpice) | 11 |
Tiebreakers
Round 1
Team | Final |
France (Sulpice) | 5 |
Norway (Githmark) | 6 |
Team | Final |
Switzerland (Kienast) | 6 |
Sweden (Thidevall-Meldahl) | 4 |
Round 2
Team | Final |
Denmark (Bidstrup) | 4 |
Norway (Githmark) | 9 |
Team | Final |
Switzerland (Kienast) | 6 |
Scotland (Anderson) | 4 |
Playoffs
Semifinals | Final | ||||||||
1 | Canada | 8 | |||||||
4 | Norway | 6 | |||||||
1 | Canada | 10 | |||||||
3 | Switzerland | 0 | |||||||
2 | Germany | 7 | |||||||
3 | Switzerland | 8 |
Semifinals
Team | Final |
Canada (Laliberte) | 8 |
Norway (Githmark) | 6 |
Team | Final |
Switzerland (Kienast) | 8 |
Germany (Hege) | 7 |
Final
Team | Final |
Canada (Laliberte) | 10 |
Switzerland (Kienast) | 0 |
1984 World Women's Curling Championship |
---|
Canada 2nd title |
References
- Results from the World Curling Federation
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !