1986 Brown Bears football team
1986 Brown Bears football | |
---|---|
Conference | Ivy League |
Record | 5–4–1 (4–2–1 Ivy) |
Head coach |
|
Captains |
|
Home stadium | Brown Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Penn $ | 7 | – | 0 | – | 0 | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 6 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 4 | – | 2 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 3 | – | 3 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 3 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 2 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 2 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 0 | – | 7 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1986 Brown Bears football team was an American football team that represented Brown University during the 1986 NCAA Division I-AA football season. Brown finished fourth in the Ivy League.
In their third season under head coach John Rosenberg, the Bears compiled a 5–4–1 record and outscored opponents 188 to 181. R. Collett, Jeff Garrison and Brian Murphy were the team captains.[1]
The Bears' 4–2–1 conference record placed third in the Ivy League standings. They outscored Ivy opponents 152 to 125.[2]
Brown played its home games at Brown Stadium in Providence, Rhode Island.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 20 | Yale |
| W 21–7 | 11,300 | [3] | ||
September 27 | at Rhode Island* | W 27–7 | 9,515 | [4] | |||
October 4 | at Princeton | W 24–10 | 9,375 | [5] | |||
October 11 | No. 19 Penn |
| L 0–34 | 11,500 | [6] | ||
October 18 | at Cornell | L 9–27 | 12,300 | [7] | |||
October 25 | No. 6 Holy Cross* |
| L 7–22 | 11,500 | [8] | ||
November 1 | at Harvard | W 31–19 | 12,540 | [9] | |||
November 8 | Colgate* |
| L 3–27 | 1,000 | [10] | ||
November 15 | Dartmouth |
| T 21–21 | 6,350 | [11] | ||
November 22 | at Columbia | W 45–7 | 3,010 | [12] | |||
|
References
- ^ "Game-by-Game Results (1878-2019) (Football)". Providence, R.I.: Brown University. Retrieved July 3, 2020.
- ^ "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. pp. 31–32. Retrieved July 10, 2020.
- ^ Hunt, Kevin (September 21, 1986). "Yale's Down to QB No. 4 After Falling to Brown, 21-7". Boston Sunday Globe. Boston, Mass. p. 76 – via Newspapers.com.
- ^ O'Sullivan, Sean (September 28, 1986). "URI Bottled Up by Brown, 27-7". Boston Sunday Globe. Boston, Mass. p. 68 – via Newspapers.com.
- ^ Vanderbeek, Brian (October 5, 1986). "First-Half Doldrums Once Again at Fault in Princeton Defeat". The Home News. New Brunswick, N.J. p. C1 – via Newspapers.com.
- ^ Pave, Martin (October 12, 1986). "Penn Runs Roughshod over Brown, 34-0". Boston Sunday Globe. Boston, Mass. p. 55 – via Newspapers.com.
- ^ "Cornell Dominates Brown, Stays Perfect in Ivy League". Press & Sun-Bulletin. Binghamton, N.Y. October 19, 1986. pp. 3D, 2D – via Newspapers.com.
- ^ Monahan, Bob (October 26, 1986). "HC Locks Up Another One, 22-7". Boston Sunday Globe. Boston, Mass. p. 76 – via Newspapers.com.
- ^ Concannon, Joe (November 2, 1986). "Key Pass Helps Brown Shade Harvard". Boston Sunday Globe. Boston, Mass. p. 74 – via Newspapers.com.
- ^ "Colgate 27, Brown 3". Boston Sunday Globe. Boston, Mass. November 9, 1986. p. 70 – via Newspapers.com.
- ^ "Brown 21, Dartmouth 21". Boston Sunday Globe. Boston, Mass. November 16, 1986. p. 68 – via Newspapers.com.
- ^ Parker, Rob (November 23, 1986). "Lions' Skid Hits 31". Daily News (final ed.). New York, N.Y. p. 70 – via Newspapers.com.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !