1987 Appalachian State Mountaineers football team
1987 Appalachian State Mountaineers football | |
---|---|
SoCon champion | |
NCAA Division I-AA Semifinal, L 10–24 vs. Marshall | |
Conference | Southern Conference |
Record | 11–3 (7–0 SoCon) |
Head coach |
|
Home stadium | Conrad Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Appalachian State $^ | 7 | – | 0 | – | 0 | 11 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Marshall ^ | 4 | – | 2 | – | 0 | 10 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 2 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 2 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Tennessee State | 2 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 1 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1987 Appalachian State Mountaineers football team was an American football team that represented Appalachian State University as a member of the Southern Conference (SoCon) during the 1987 NCAA Division I-AA football season. In their fourth year under head coach Sparky Woods, the Mountaineers compiled an overall record of 11–3 with a conference mark of 7–0, winning the SoCon title. Appalachian State advanced to the NCAA Division I-AA Football Championship playoffs, where they beat Richmond in the first round and Georgia Southern in the quarterfinals before falling to Marshall in the semifinals.
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 5 | at South Carolina* | L 3–24 | 68,830 | [1] | ||
September 12 | James Madison* | W 17–10 | 12,862 | [2] | ||
September 19 | VMI | No. 7 |
| W 27–10 | 13,911 | [3] |
September 26 | at Wake Forest* | No. 4 | L 12–16 | 33,400 | [4] | |
October 10 | Liberty* | No. 4 |
| W 24–6 | 13,715 | [5] |
October 17 | at Furman | No. 3 | W 16–8 | 13,147 | [6] | |
October 24 | No. T–17 Chattanooga | No. 2 |
| W 17–3 | 23,727 | [7] |
October 31 | at East Tennessee State | No. 2 | W 28–9 | 5,767 | [8] | |
November 7 | No. 18 Marshall | No. 2 |
| W 17–10 | 14,306 | [9] |
November 14 | at The Citadel | No. 2 | W 27–17 | 17,349 | [10] | |
November 21 | at Western Carolina | No. 2 | W 33–13 | 11,154 | [11] | |
November 28 | No. 17 Richmond* | No. 2 |
| W 20–3 | 4,138 | [12] |
December 5 | No. 6 Georgia Southern* | No. 2 |
| W 19–0 | 9,229 | [13] |
December 12 | No. 14 Marshall | No. 2 |
| L 10–24 | 14,621 | [14] |
|
References
- ^ "Gamecocks solid in win over Appalachian State". The Item. September 6, 1987. Retrieved November 18, 2021 – via Newspapers.com.
- ^ "Appalachian stops James Madison". The Charlotte Observer. September 13, 1987. Retrieved November 18, 2021 – via Newspapers.com.
- ^ "Second half lifts Appy State, 27–10". The Daily News Leader. September 20, 1987. Retrieved November 18, 2021 – via Newspapers.com.
- ^ "Deacon special teams down Appalachian". The Charlotte Observer. September 27, 1987. Retrieved November 18, 2021 – via Newspapers.com.
- ^ "Appalachian State wins as Beaty leads the way". The Courier-Journal. October 11, 1987. Retrieved November 18, 2021 – via Newspapers.com.
- ^ "Paladins' mistakes pave Appalachian trail". The Greenville News. October 18, 1987. Retrieved November 18, 2021 – via Newspapers.com.
- ^ "Appalachian State stops Mocs". Johnson City Press. October 25, 1987. Retrieved November 18, 2021 – via Newspapers.com.
- ^ "Appy State wears out Bucs, 28–9". Kingsport Times-News. November 1, 1987. Retrieved November 18, 2021 – via Newspapers.com.
- ^ "Apps clinch crown". The Herald. November 8, 1987. Retrieved November 18, 2021 – via Newspapers.com.
- ^ "Freshman QB passes Appalachian to win". The Charlotte Observer. November 15, 1987. Retrieved November 18, 2021 – via Newspapers.com.
- ^ "Appalachian romps past WCU, 33–13". Asheville Citizen-Times. November 22, 1987. Retrieved November 18, 2021 – via Newspapers.com.
- ^ "Spiders ousted in playoffs". Daily Press. November 29, 1987. Retrieved November 18, 2021 – via Newspapers.com.
- ^ "Appalachian State grounds Eagles 19–0". The Atlanta Constitution. December 6, 1987. Retrieved November 18, 2021 – via Newspapers.com.
- ^ "Marshall ends Appalachian's title dreams". The Charlotte Observer. December 13, 1987. Retrieved November 18, 2021 – via Newspapers.com.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !