1987 Mercedes Cup – Singles
Singles | |
---|---|
1987 Mercedes Cup | |
Champion | Miloslav Mečíř |
Runner-up | Jan Gunnarsson |
Score | 6–0, 6–2 |
Draw | 48 (4WC/6Q) |
Seeds | 16 |
Martín Jaite was the defending champion, but did not compete this year.
Miloslav Mečíř won the title by defeating Jan Gunnarsson 6–0, 6–2 in the final.[1]
Seeds
All seeds received a bye into the second round.
- Miloslav Mečíř (champion)
- Henri Leconte (quarterfinals)
- Brad Gilbert (third round)
- Mikael Pernfors (second round)
- Jakob Hlasek (quarterfinals)
- Ulf Stenlund (second round)
- Aaron Krickstein (second round)
- Karel Nováček (third round)
- Guy Forget (third round)
- Ramesh Krishnan (second round)
- Horst Skoff (third round)
- Milan Šrejber (second round)
- Jan Gunnarsson (final)
- Eduardo Bengoechea (quarterfinals)
- Andreas Maurer (second round)
- Thomas Muster (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Miloslav Mečíř | 4 | 6 | 6 | ||||||||||||||||
Marián Vajda | 6 | 3 | 1 | |||||||||||||||||
1 | Miloslav Mečíř | 6 | 6 | |||||||||||||||||
Tomáš Šmíd | 3 | 3 | ||||||||||||||||||
14 | Eduardo Bengoechea | 3 | 2 | |||||||||||||||||
Tomáš Šmíd | 6 | 6 | ||||||||||||||||||
1 | Miloslav Mečíř | 6 | 6 | |||||||||||||||||
13 | Jan Gunnarsson | 0 | 2 | |||||||||||||||||
5 | Jakob Hlasek | 4 | 4 | |||||||||||||||||
13 | Jan Gunnarsson | 6 | 6 | |||||||||||||||||
13 | Jan Gunnarsson | 6 | 7 | |||||||||||||||||
Carl-Uwe Steeb | 4 | 6 | ||||||||||||||||||
Carl-Uwe Steeb | 7 | 6 | ||||||||||||||||||
2 | Henri Leconte | 5 | 3 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | M Mečíř | 6 | 6 | ||||||||||||||||||||||||
WC | M Tideman | 7 | 3 | 6 | WC | M Tideman | 2 | 4 | |||||||||||||||||||
M Schapers | 6 | 6 | 3 | 1 | M Mečíř | 6 | 6 | ||||||||||||||||||||
C Mezzadri | 2 | 6 | 6 | 16 | T Muster | 2 | 1 | ||||||||||||||||||||
R Stadler | 6 | 0 | 3 | C Mezzadri | 6 | 3 | |||||||||||||||||||||
16 | T Muster | 7 | 6 | ||||||||||||||||||||||||
1 | M Mečíř | 4 | 6 | 6 | |||||||||||||||||||||||
M Vajda | 6 | 3 | 1 | ||||||||||||||||||||||||
10 | R Krishnan | 7 | 4 | 2 | |||||||||||||||||||||||
C Motta | 6 | 4 | M Vajda | 5 | 6 | 6 | |||||||||||||||||||||
M Vajda | 7 | 6 | M Vajda | 6 | 2 | 6 | |||||||||||||||||||||
Q | U Riglewski | 6 | 7 | 8 | K Nováček | 4 | 6 | 4 | |||||||||||||||||||
B Drewett | 4 | 6 | Q | U Riglewski | 6 | 3 | 4 | ||||||||||||||||||||
8 | K Nováček | 4 | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | M Pernfors | 6 | 6 | 1 | |||||||||||||||||||||||
P Vojtisek | 6 | 6 | P Vojtisek | 4 | 7 | 6 | |||||||||||||||||||||
WC | M Ostoja | 4 | 3 | P Vojtisek | 4 | 2 | |||||||||||||||||||||
P Lundgren | 6 | 2 | 14 | E Bengoechea | 6 | 6 | |||||||||||||||||||||
C Limberger | 7 | 6 | C Limberger | 6 | 3 | ||||||||||||||||||||||
14 | E Bengoechea | 7 | 6 | ||||||||||||||||||||||||
14 | E Bengoechea | 3 | 2 | ||||||||||||||||||||||||
T Šmíd | 6 | 6 | |||||||||||||||||||||||||
11 | H Skoff | 6 | 6 | ||||||||||||||||||||||||
Q | J Čihák | 6 | 6 | 6 | Q | J Čihák | 4 | 4 | |||||||||||||||||||
T Nelson | 4 | 7 | 3 | 11 | H Skoff | 6 | 6 | 4 | |||||||||||||||||||
T Šmíd | 6 | 7 | T Šmíd | 7 | 4 | 6 | |||||||||||||||||||||
R Osterthun | 3 | 6 | T Šmíd | 7 | 6 | ||||||||||||||||||||||
6 | U Stenlund | 6 | 3 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | J Hlasek | 6 | 6 | ||||||||||||||||||||||||
Q | S Matsuoka | 4 | 6 | 2 | WC | M Bahrami | 3 | 3 | |||||||||||||||||||
WC | M Bahrami | 6 | 0 | 6 | 5 | J Hlasek | 6 | 6 | |||||||||||||||||||
P McNamee | 7 | 6 | P McNamee | 4 | 4 | ||||||||||||||||||||||
Q | J Colás | 5 | 3 | P McNamee | 7 | 6 | |||||||||||||||||||||
12 | M Šrejber | 6 | 4 | ||||||||||||||||||||||||
5 | J Hlasek | 4 | 4 | ||||||||||||||||||||||||
13 | J Gunnarsson | 6 | 6 | ||||||||||||||||||||||||
13 | J Gunnarsson | 6 | 7 | 4 | |||||||||||||||||||||||
H Sundström | 6 | 6 | H Sundström | 7 | 6 | 1r | |||||||||||||||||||||
Q | A Marcu | 4 | 2 | 13 | J Gunnarsson | 6 | 3 | 7 | |||||||||||||||||||
Q | R Leach | 6 | 4 | 1 | 3 | B Gilbert | 4 | 6 | 5 | ||||||||||||||||||
B Dyke | 1 | 6 | 6 | B Dyke | 1 | 4 | |||||||||||||||||||||
3 | B Gilbert | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | A Krickstein | 0 | 4 | ||||||||||||||||||||||||
CU Steeb | 7 | 6 | CU Steeb | 6 | 6 | ||||||||||||||||||||||
C Bergström | 6 | 4 | CU Steeb | 6 | 1 | 6 | |||||||||||||||||||||
J Navrátil | 6 | 4 | 7 | 9 | G Forget | 2 | 6 | 3 | |||||||||||||||||||
M Westphal | 3 | 6 | 6 | J Navrátil | 3 | 6 | 6 | ||||||||||||||||||||
9 | G Forget | 6 | 4 | 7 | |||||||||||||||||||||||
CU Steeb | 7 | 6 | |||||||||||||||||||||||||
2 | H Leconte | 5 | 3 | ||||||||||||||||||||||||
15 | A Maurer | 6 | 3 | ||||||||||||||||||||||||
D Keretić | 6 | 6 | D Keretić | 7 | 6 | ||||||||||||||||||||||
K Evernden | 2 | 3 | D Keretić | 6 | 3 | 4 | |||||||||||||||||||||
WC | H Schwaier | 4 | 2 | 2 | H Leconte | 2 | 6 | 6 | |||||||||||||||||||
F Yunis | 6 | 6 | F Yunis | 4 | 6 | 3 | |||||||||||||||||||||
2 | H Leconte | 6 | 4 | 6 |
References
- ^ "Mercedes Cup: Winners". Mercedes Cup. Archived from the original on 8 October 2020. Retrieved 5 October 2020.
1987 Miloslav Mecir Jan Gunnarsson 6-0 6-2
External links
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !