1988 Chattanooga Moccasins football team
1988 Chattanooga Moccasins football | |
---|---|
Conference | Southern Conference |
Record | 4–7 (3–3 SoCon) |
Head coach |
|
Captain | Tony Bowick, Travis McNeal |
Home stadium | Chamberlain Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Furman +^ | 6 | – | 1 | – | 0 | 13 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Marshall +^ | 6 | – | 1 | – | 0 | 11 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 The Citadel ^ | 5 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | 3 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 1 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Tennessee State | 1 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 1 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1988 Chattanooga Moccasins football team represented the University of Tennessee at Chattanooga as a member of the Southern Conference (SoCon) in the 1988 NCAA Division I-AA football season. The Moccasins were led by fifth-year head coach Buddy Nix and played their home games at Chamberlain Field. They finished the season 4–7, overall and 3–3 in SoCon play to place third.[1]
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 3 | at Tulane* | L 19–33 | 21,777 | [2] | |
September 10 | at Georgia Tech* | L 10–24 | 22,720 | [3] | |
September 17 | No. 6 Georgia Southern* | L 3–13 | 8,717 | [4] | |
September 24 | at Tennessee Tech* | W 41–0 | 2,989 | ||
October 1 | East Tennessee State |
| W 33–10 | 8,301 | [5] |
October 8 | Western Carolina |
| W 19–14 | 6,008 | [6] |
October 15 | at The Citadel | L 17–23 | 16,457 | [7] | |
October 22 | at No. 3 Marshall | L 7–38 | 13,298 | [8] | |
October 29 | vs. Western Kentucky* | L 29–31 | 18,200 | [9] | |
November 5 | at No. 10 Furman |
| L 7–10 | 4,105 | [10] |
November 12 | No. 16 Appalachian State |
| W 28–24 | 4,212 | [11] |
|
References
- ^ "1988 Football Schedule". Tennessee at Chattanooga, University of.
- ^ "Green Wave rolls over UTC Moccasins". The Daily Advertiser. September 4, 1988. Retrieved February 7, 2022 – via Newspapers.com.
- ^ "Better late than...Jackets 24–10". The Atlanta Journal & Constitution. September 11, 1988. Retrieved December 8, 2024 – via Newspapers.com.
- ^ "Southern's defense drills UTC 13–3". The Atlanta Journal & Constitution. September 18, 1988. Retrieved December 8, 2024 – via Newspapers.com.
- ^ "Mocs embarrass Bucs 33–10". Bristol Herald Courier. October 2, 1988. Retrieved December 8, 2024 – via Newspapers.com.
- ^ "UT–Chattanooga slips past Western Carolina 19–14". Winston-Salem Journal. October 9, 1988. Retrieved December 8, 2024 – via Newspapers.com.
- ^ "Citadel chews up Moccasins". The Island Packet. October 16, 1988. Retrieved December 8, 2024 – via Newspapers.com.
- ^ "Marshall 38, Tennessee–Chattanooga 7". The Charlotte Observer. October 23, 1988. Retrieved December 8, 2024 – via Newspapers.com.
- ^ "Western survives UTC's comeback to claim victory". The Park City Daily News. October 30, 1988. Retrieved December 8, 2024 – via Newspapers.com.
- ^ "Turnovers key Paladins, 10–7". The Greenville News. November 6, 1988. Retrieved September 18, 2022 – via Newspapers.com.
- ^ "Moccasins clinch SC victory over Appy State". Kingsport Times-News. November 13, 1988. Retrieved November 18, 2021 – via Newspapers.com.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !