1988 United States House of Representatives elections in Tennessee
| ||||||||||||||||||||||||||||
All 9 Tennessee seats to the United States House of Representatives | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
Democratic hold Republican hold
|
Elections in Tennessee |
---|
Government |
The 1988 congressional elections in Tennessee was held on November 8, 1988, to determine who will represent the state of Tennessee in the United States House of Representatives.
Following the 1988 elections, no seats changed hands, leaving the Tennessee delegation at a 6-3 Democratic majority.[1][2]
Overview
United States House of Representatives elections in Tennessee, 1988[1] | |||||
---|---|---|---|---|---|
Party | Votes | Percentage | Seats | +/– | |
Democratic | 844,210 | 59.90% | 6 | — | |
Republican | 536,480 | 38.07% | 3 | — | |
Independents | 28,522 | 2.02% | 0 | — | |
Write-ins | 109 | 0.01% | 0 | — | |
Totals | 1,409,321 | 100.00% | 9 | — |
By district
District | Incumbent | Party | First
elected |
Result | Candidates |
---|---|---|---|---|---|
Tennessee 1 | Jimmy Quillen | Republican | 1962 | Incumbent re-elected. |
|
Tennessee 2 | John Duncan Sr. | Republican | 1964 | Incumbent died June 21, 1988. Republican hold. Winner was also elected to finish the current term; see here. |
|
Tennessee 3 | Marilyn Lloyd | Democratic | 1974 | Incumbent re-elected. |
|
Tennessee 4 | Jim Cooper | Democratic | 1982 | Incumbent re-elected. |
|
Tennessee 5 | Bill Boner | Democratic | 1978 | Incumbent resigned October 5, 1987, to become Mayor of Nashville. New member elected January 19, 1988. Democratic hold. Winner was subsequently re-elected in November; see here. |
|
Tennessee 6 | Bart Gordon | Democratic | 1984 | Incumbent re-elected. |
|
Tennessee 7 | Don Sundquist | Republican | 1982 | Incumbent re-elected. |
|
Tennessee 8 | Ed Jones | Democratic | 1969 | Incumbent retired. Democratic hold. |
|
Tennessee 9 | Harold Ford Sr. | Democratic | 1974 | Incumbent re-elected. |
|
See also
References
- ^ a b "1988 House elections" (PDF).
- ^ "Congressional". dsl.richmond.edu. Retrieved 2024-09-18.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !