1993 McNeese State Cowboys football team
1993 McNeese State Cowboys football | |
---|---|
Southland champion | |
NCAA Division I-AA Quarterfinal, L 16–22 vs. Troy State | |
Conference | Southland Conference |
Ranking | |
Sports Network | No. 5 |
Record | 10–3 (7–0 Southland) |
Head coach |
|
Offensive coordinator | Mike Santiago (4th season) |
Defensive coordinator | Kirby Bruchhaus (4th season) |
Home stadium | Cowboy Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 McNeese State $^ | 7 | – | 0 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 NE Louisiana ^ | 6 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Stephen F. Austin ^ | 5 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern State | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Houston State | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicholls State | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SW Texas State | 1 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1993 McNeese State Cowboys football team was an American football team that represented McNeese State University as a member of the Southland Conference (Southland) during the 1993 NCAA Division I-AA football season. In their fourth year under head coach Bobby Keasler, the team compiled an overall record of 10–3, with a mark of 7–0 in conference play, and finished as Southland champion. The Cowboys advanced to the Division I-AA playoffs and lost to Troy State in the quarterfinals.
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 4 | No. 4 Northern Iowa* | No. 7 | W 27–10 | 19,572 | [1] | |
September 11 | Eastern Illinois* | No. 3 |
| W 49–7 | 19,579 | [2] |
September 18 | at Illinois State* | No. 2 | L 27–37 | 9,819 | [3] | |
September 25 | at No. 22 UCF* | No. 10 | L 3–22 | 10,759 | [4] | |
October 9 | at No. 4 Northeast Louisiana | No. 18 | W 34–26 | 20,180 | [5] | |
October 16 | North Texas | No. 13 |
| W 18–17 | [6] | |
October 23 | Sam Houston State | No. 13 |
| W 34–14 | 19,879 | [7] |
October 30 | at No. 16 Stephen F. Austin | No. 9 | W 21–20 | 10,864 | [8] | |
November 6 | at Southwest Texas State | No. 8 | W 27–10 | [9] | ||
November 13 | at Northwestern State | No. 7 | W 34–7 | [10] | ||
November 20 | Nicholls State | No. 5 |
| W 27–0 | [11] | |
November 27 | No. 10 William & Mary* | No. 5 |
| W 34–28 | 17,167 | [12] |
December 4 | No. 1 Troy State* | No. 5 |
| L 28–35 | [13] | |
|
References
- ^ "McNeese State spoils No. 4 UNI's opener, 27–10". The Des Moines Register. September 5, 1993. Retrieved March 5, 2023 – via Newspapers.com.
- ^ "McNeese State routs Eastern Illinois, 49–7". Herald and Review. September 12, 1993. Retrieved March 5, 2023 – via Newspapers.com.
- ^ "ISU stuns McNeese State". The Pantagraph. September 19, 1993. Retrieved March 5, 2023 – via Newspapers.com.
- ^ "Knights bank on defense". The Orlando Sentinel. September 26, 1993. Retrieved March 5, 2023 – via Newspapers.com.
- ^ "Joseph leads Cowboys over NLU". The Daily Advertiser. October 10, 1993. Retrieved March 6, 2022 – via Newspapers.com.
- ^ "Late field goal propels McNeese past UNT". Fort Worth Star-Telegram. October 17, 1993. Retrieved October 30, 2021 – via Newspapers.com.
- ^ "McNeese St. 37, Sam Houston St. 14". The Daily Advertiser. October 24, 1993. Retrieved December 17, 2022 – via Newspapers.com.
- ^ "McNeese State hands SFA bitter loss, 21–20". The Tyler Courier-Times. October 31, 1993. Retrieved March 5, 2023 – via Newspapers.com.
- ^ "McNeese State deals Southwest Texas 27–10 setback". Austin American-Statesman. November 7, 1993. Retrieved March 6, 2022 – via Newspapers.com.
- ^ "Cowboys convincingly take care of their SLC business". Alexandria Daily Town Talk. November 14, 1993. Retrieved March 5, 2023 – via Newspapers.com.
- ^ "Joseph catapults Cowboys past NSU". The Daily Advertiser. November 21, 1993. Retrieved March 5, 2023 – via Newspapers.com.
- ^ "McNeese eliminates Tribe 34–28". Roanoke Times and World-News. November 28, 1993. Retrieved March 5, 2023 – via Newspapers.com.
- ^ "Troy State, Simmons survive shootout with Cowboys". The Montgomery Advertiser. December 5, 1993. Retrieved March 5, 2023 – via Newspapers.com.
- ^ "McNeese State - 1993 Football Schedule". McNeese State Sports. Retrieved January 19, 2019.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !