1997 County Championship
Cricket format | First-class cricket |
---|---|
Tournament format(s) | League system |
Champions | Glamorgan |
The 1997 Britannic Assurance County Championship was the 98th officially organised running of the County Championship. Glamorgan won the Championship.[1][2]
Table
Points awarded: Win: 16 points. Draw: 3 points. Draw with scores level (DrT): 8 points. Draw in one-innings game (Dr1): 8 points. Abandoned: 3 points.
Britannic Assurance County Championship, 1997 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | Won | Lst | Drn | DrT | Dr1 | Abd | BatB | BwlB | Pts | ||
1 | Glamorgan | 17 | 8 | 2 | 7 | 0 | 0 | 0 | 50 | 57 | 256 | ||
2 | Kent | 17 | 8 | 4 | 4 | 1 | 0 | 0 | 44 | 60 | 252 | ||
3 | Worcestershire | 17 | 6 | 3 | 7 | 1 | 0 | 0 | 49 | 54 | 228 | ||
4= | Middlesex | 17 | 7 | 4 | 6 | 0 | 0 | 0 | 33 | 56 | 219 | ||
4= | Warwickshire | 17 | 7 | 2 | 7 | 0 | 0 | 1 | 32 | 51 | 219 | ||
6 | Yorkshire | 17 | 6 | 3 | 8 | 0 | 0 | 0 | 41 | 54 | 215 | ||
7 | Gloucestershire | 17 | 6 | 6 | 4 | 0 | 1 | 0 | 35 | 60 | 206 | ||
8= | Essex | 17 | 5 | 6 | 6 | 0 | 0 | 0 | 39 | 55 | 192 | ||
8= | Surrey | 17 | 5 | 5 | 7 | 0 | 0 | 0 | 39 | 52 | 192 | ||
10 | Leicestershire | 17 | 4 | 1 | 11 | 0 | 0 | 1 | 37 | 54 | 191 | ||
11 | Lancashire | 17 | 5 | 6 | 6 | 0 | 0 | 0 | 34 | 54 | 186 | ||
12 | Somerset | 17 | 3 | 3 | 11 | 0 | 0 | 0 | 38 | 64 | 183 | ||
13 | Nottinghamshire | 17 | 4 | 3 | 10 | 0 | 0 | 0 | 26 | 55 | 175 | ||
14 | Hampshire | 17 | 3 | 5 | 8 | 0 | 0 | 1 | 42 | 41 | 158 | ||
15 | Northamptonshire | 17 | 3 | 5 | 8 | 0 | 1 | 0 | 33 | 48 | 156 | ||
16 | Derbyshire | 17 | 2 | 9 | 6 | 0 | 0 | 0 | 32 | 59 | 141 | ||
17 | Durham | 17 | 2 | 8 | 6 | 0 | 0 | 1 | 22 | 56 | 131 | ||
18 | Sussex | 17 | 1 | 10 | 6 | 0 | 0 | 0 | 24 | 57 | 115 |
References
- ^ Engel, Matthew (2004). Wisden Cricketers' Almanack 2004, pages 493-494. John Wisden & Company Ltd. ISBN 0-947766-83-9.
- ^ "Alan Lee Cricket Correspondent. "Glamorgan prove value of team ethic." Times [London, England] 22 Sept. 1997". The Times.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !