2000 Hong Kong Sevens
2000 Hong Kong Sevens | |
---|---|
IRB Sevens I | |
Host nation | Hong Kong |
Date | 24–26 March 2000 |
Cup | |
Champion | New Zealand |
Runner-up | Fiji |
Plate | |
Winner | France |
Runner-up | Croatia |
Bowl | |
Winner | Ireland |
Runner-up | China |
Tournament details | |
Matches played | 57 |
2001 → |
The 2000 Hong Kong Sevens was an international rugby sevens tournament that was part of the inaugural World Sevens Series, the 1999–2000 season. It was the eighth leg of the series, held on 24–26 March 2000,[1] at the Hong Kong Stadium, Hong Kong.
The tournament was the first edition of the Hong Kong Sevens within the World Sevens Series and contained 24 teams, an increase of eight from the other tournaments held in the Series. It was won by New Zealand who defeated Fiji 31–5 in the Cup final to win their fourth title of the Series.[1]
Teams
The 24 participating teams were:[1]
Format
With the increased number of teams competing, the teams were drawn into six pools of four teams each. Each team played the other teams in their pool once, with 3 points awarded for a win, 2 points for a draw, and 1 point for a loss (no points awarded for a forfeit). The pool stage was played over the first two days of the tournament. The top team from each pool along with the two best runners-up advanced to the Cup quarter finals. The remaining four runners-up along with the four best third-placed teams advanced to the Plate quarter finals. The remaining eight teams went on to the Bowl quarter finals.[4] No Shield trophy was on offer in the 1999-2000 season.
Pool stage
Key to colours in group tables | |
---|---|
Teams that advanced to the Cup quarterfinals | |
Teams that advanced to the Plate quarterfinals | |
Teams that advanced to the Bowl quarterfinals |
Pool A
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Fiji | 3 | 3 | 0 | 0 | 167 | 19 | 148 | 9 |
United States | 3 | 2 | 0 | 1 | 64 | 66 | −2 | 7 |
South Korea | 3 | 1 | 0 | 2 | 73 | 64 | 9 | 5 |
China | 3 | 0 | 0 | 3 | 14 | 169 | −155 | 3 |
Source World Rugby Archived 2016-07-01 at the Wayback Machine
Source World Rugby Archived 2016-07-01 at the Wayback Machine
Pool B
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
New Zealand | 3 | 3 | 0 | 0 | 147 | 5 | 142 | 9 |
Italy | 3 | 2 | 0 | 1 | 67 | 45 | 22 | 7 |
Japan | 3 | 1 | 0 | 2 | 50 | 64 | −14 | 5 |
Singapore | 3 | 0 | 0 | 3 | 5 | 155 | −150 | 3 |
Source World Rugby Archived 2016-07-01 at the Wayback Machine
Source World Rugby Archived 2016-07-01 at the Wayback Machine
Pool C
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Australia | 3 | 3 | 0 | 0 | 106 | 10 | 96 | 9 |
Hong Kong | 3 | 2 | 0 | 1 | 84 | 38 | 46 | 7 |
Scotland | 3 | 1 | 0 | 2 | 69 | 71 | −2 | 5 |
Thailand | 3 | 0 | 0 | 3 | 19 | 159 | −140 | 3 |
Source World Rugby Archived 2016-07-01 at the Wayback Machine
Source World Rugby Archived 2016-07-01 at the Wayback Machine
Pool D
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
England | 3 | 3 | 0 | 0 | 124 | 17 | 107 | 9 |
Samoa | 3 | 2 | 0 | 1 | 81 | 30 | 51 | 7 |
Sri Lanka | 3 | 1 | 0 | 2 | 27 | 105 | −78 | 5 |
Arabian Gulf | 3 | 0 | 0 | 3 | 22 | 102 | −82 | 3 |
Source World Rugby Archived 2016-07-01 at the Wayback Machine
Source World Rugby Archived 2016-07-01 at the Wayback Machine
Pool E
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
South Africa | 3 | 3 | 0 | 0 | 57 | 40 | 17 | 9 |
France | 3 | 2 | 0 | 1 | 48 | 17 | 31 | 7 |
Croatia | 3 | 1 | 0 | 2 | 66 | 43 | 23 | 5 |
Chinese Taipei | 3 | 0 | 0 | 3 | 26 | 97 | −71 | 3 |
Source World Rugby Archived 2016-07-01 at the Wayback Machine
Source World Rugby Archived 2016-07-01 at the Wayback Machine
Pool F
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Canada | 3 | 3 | 0 | 0 | 101 | 12 | 89 | 9 |
Argentina | 3 | 2 | 0 | 1 | 100 | 19 | 81 | 7 |
Ireland | 3 | 1 | 0 | 2 | 36 | 65 | −29 | 5 |
Malaysia | 3 | 0 | 0 | 3 | 17 | 158 | −141 | 3 |
Source World Rugby Archived 2016-07-01 at the Wayback Machine
Source World Rugby Archived 2016-07-01 at the Wayback Machine
Knockout stage
Play on the third day of the tournament consisted of finals matches for the Bowl, Plate, and Cup competitions. The following is a list of the recorded results.[1][5]
Bowl
Quarter-finals | Semi-finals | Final | ||||||||
26 March – Hong Kong Stadium | ||||||||||
Ireland | 12 | |||||||||
26 March – Hong Kong Stadium | ||||||||||
Chinese Taipei | 5 | |||||||||
Ireland | 56 | |||||||||
26 March – Hong Kong Stadium | ||||||||||
Thailand | 0 | |||||||||
Thailand | 28 | |||||||||
26 March – Hong Kong Stadium | ||||||||||
Malaysia | 12 | |||||||||
Ireland | 59 | |||||||||
26 March – Hong Kong Stadium | ||||||||||
China | 0 | |||||||||
Arabian Gulf | 45 | |||||||||
26 March – Hong Kong Stadium | ||||||||||
Singapore | 7 | |||||||||
Arabian Gulf | 17 | |||||||||
26 March – Hong Kong Stadium | ||||||||||
China | 26 | |||||||||
China | 26 | |||||||||
Sri Lanka | 5 | |||||||||
Source: World Rugby Archived 2016-07-01 at the Wayback Machine
Plate
Quarter-finals | Semi-finals | Final | ||||||||
26 March – Hong Kong Stadium | ||||||||||
Hong Kong | 20 | |||||||||
26 March – Hong Kong Stadium | ||||||||||
Japan | 0 | |||||||||
Hong Kong | 10 | |||||||||
26 March – Hong Kong Stadium | ||||||||||
Croatia | 14 | |||||||||
Croatia | 42 | |||||||||
26 March – Hong Kong Stadium | ||||||||||
United States | 7 | |||||||||
Croatia | 14 | |||||||||
26 March – Hong Kong Stadium | ||||||||||
France | 19 | |||||||||
Italy | 21 | |||||||||
26 March – Hong Kong Stadium | ||||||||||
South Korea | 19 | |||||||||
Italy | 14 | |||||||||
26 March – Hong Kong Stadium | ||||||||||
France | 19 | |||||||||
France | 19 | |||||||||
Scotland | 7 | |||||||||
Source: World Rugby Archived 2016-07-01 at the Wayback Machine
Cup
Quarter-finals | Semi-finals | Final | ||||||||
26 March – Hong Kong Stadium | ||||||||||
Fiji | 50 | |||||||||
26 March – Hong Kong Stadium | ||||||||||
Samoa | 0 | |||||||||
Fiji | 52 | |||||||||
26 March – Hong Kong Stadium | ||||||||||
England | 7 | |||||||||
England | 14 | |||||||||
26 March – Hong Kong Stadium | ||||||||||
South Africa | 12 | |||||||||
Fiji | 5 | |||||||||
26 March – Hong Kong Stadium | ||||||||||
New Zealand | 31 | |||||||||
Australia | 31 | |||||||||
26 March – Hong Kong Stadium | ||||||||||
Canada | 5 | |||||||||
Australia | 0 | |||||||||
26 March – Hong Kong Stadium | ||||||||||
New Zealand | 26 | |||||||||
New Zealand | 29 | |||||||||
Argentina | 0 | |||||||||
Source: World Rugby Archived 2016-07-01 at the Wayback Machine
Tournament placings
Place | Team | Points |
---|---|---|
New Zealand | 30 | |
Fiji | 24 | |
Australia | 18 | |
England | 18 | |
5 | Argentina | 8 |
Canada | 8 | |
Samoa | 8 | |
South Africa | 8 | |
9 | France | 4 |
10 | Croatia | 0 |
11 | Hong Kong | 0 |
Italy | 0 |
Place | Team | Points |
---|---|---|
13 | Japan | 0 |
Scotland | 0 | |
South Korea | 0 | |
United States | 0 | |
17 | Ireland | 0 |
18 | China | 0 |
19 | Arabian Gulf | 0 |
Thailand | 0 | |
21 | Chinese Taipei | 0 |
Malaysia | 0 | |
Singapore | 0 | |
Sri Lanka | 0 |
Source: Rugby7.com[6]
Series standings
At the completion of Round 8:
Pos. |
Event Team
|
Dubai |
Stellenbosch |
Punta del Este |
Mar del Plata |
Wellington |
Suva |
Brisbane |
Hong Kong |
Tokyo |
Paris |
Points total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiji | 16 | 20 | 16 | 20 | 20 | 16 | 20 | 24 | 152 | ||
2 | New Zealand | 20 | 16 | 20 | 16 | 16 | 20 | 12 | 30 | 150 | ||
3 | Australia | 8 | 8 | 8 | 12 | 12 | 12 | 16 | 18 | 94 | ||
4 | Samoa | 12 | 6 | 12 | 12 | 12 | 12 | 4 | 8 | 78 | ||
5 | South Africa | 12 | 12 | 12 | 4 | 6 | 6 | 0 a | 8 | 60 | ||
6 | Canada | 4 | 4 | 6 | 6 | 8 | 4 | 4 | 8 | 44 | ||
7 | Argentina | — | 0 | 4 | 8 | 4 | 8 | 8 | 8 | 40 | ||
8 | France | 6 | 0 | 2 | 4 | 2 | 0 | 6 | 4 | 24 | ||
9 | England | — | — | — | — | — | — | — | 18 | 18 | ||
10 | Georgia | 0 | 12 | — | — | — | — | — | — | 12 | ||
11 | Tonga | 4 | 2 | — | — | 4 | 0 | 2 | — | 12 | ||
12 | Uruguay | — | 0 | 4 | 0 | 0 | 4 | 0 | — | 8 | ||
13 | Morocco | 0 | 4 | — | — | — | — | — | — | 4 | ||
14 | Papua New Guinea | — | — | — | — | 0 | 2 | 0 | — | 2 | ||
Scotland | 2 | — | — | — | — | — | — | 0 | 2 | |||
Spain | — | — | 0 | 2 | — | — | — | — | 2 | |||
17 | United States | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | Japan | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | ||
19 | Hong Kong | 0 | — | — | — | 0 | — | 0 | 0 | 0 | ||
20 | Cook Islands | — | — | — | — | 0 | 0 | 0 | — | 0 | ||
Croatia | — | — | — | — | 0 | 0 | — | 0 | 0 | |||
22 | Brazil | — | — | 0 | 0 | — | — | — | — | 0 | ||
Chile | — | — | 0 | 0 | — | — | — | — | 0 | |||
China | — | — | — | — | — | — | 0 | 0 | 0 | |||
Germany | — | — | 0 | 0 | — | — | — | — | 0 | |||
Kenya | 0 | 0 | — | — | — | — | — | — | 0 | |||
Paraguay | — | — | 0 | 0 | — | — | — | — | 0 | |||
Peru | — | — | 0 | 0 | — | — | — | — | 0 | |||
Zimbabwe | 0 | 0 | — | — | — | — | — | — | 0 | |||
30 | Arabian Gulf | — | — | — | — | — | — | — | 0 | 0 | ||
Chinese Taipei | — | — | — | — | — | — | — | 0 | 0 | |||
Ireland | — | — | — | — | — | — | — | 0 | 0 | |||
Italy | — | — | — | — | — | — | — | 0 | 0 | |||
Malaysia | — | — | — | — | — | — | — | 0 | 0 | |||
Namibia | — | 0 | — | — | — | — | — | — | 0 | |||
South Korea | — | — | — | — | — | — | — | 0 | 0 | |||
Singapore | — | — | — | — | — | — | — | 0 | 0 | |||
Sri Lanka | — | — | — | — | — | — | — | 0 | 0 | |||
Thailand | — | — | — | — | — | — | — | 0 | 0 | |||
Vanuatu | — | — | — | — | — | 0 | — | — | 0 |
Source: Rugby7.com
^a South Africa reached the semifinal stage of the Brisbane Sevens but was stripped of all points for the tournament due to fielding ineligible players.[7]
References
- ^ a b c d "IRB Sevens I - Hong Kong, China. 3/24/2000 - 3/26/2000". rugby7.com. 2000. Retrieved 27 May 2016.
- ^ "Kiwis claim Hong Kong crown". British Broadcasting Corporation. 26 March 2000. Archived from the original on 7 August 2016. Retrieved 30 May 2016.
- ^ "England accept invitation to Hong Kong Sevens". espn.com. 28 January 2000.
- ^ "IRB Sevens - Format & Regulation - 16-team tournament". irbsevens.com. Archived from the original on 20 May 2013. Retrieved 9 December 2013.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Ultimate Rugby Sevens Match Archive - HSBC World Sevens Series Brisbane". ur7s.com. Archived from the original on 7 August 2016. Retrieved 7 December 2013.
- ^ "IRB Sevens Standings". Rugby 7. 2000. Archived from the original on 26 May 2016. Retrieved 26 May 2016.
- ^ "New Zealand leaves Fijian nationality issue to IRB". espnscrum.com. 14 November 2000. Archived from the original on 18 September 2016.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !