2000 US Open – Men's singles
Men's singles | |
---|---|
2000 US Open | |
Champion | Marat Safin |
Runner-up | Pete Sampras |
Score | 6–4, 6–3, 6–3 |
Draw | 128 |
Seeds | 16 |
Marat Safin defeated Pete Sampras in the final, 6–4, 6–3, 6–3 to win the men's singles tennis title at the 2000 US Open. It was his first major title.
Andre Agassi was the defending champion, but lost in the second round to Arnaud Clément.
The tournament marked the first major main draw appearance of future world No. 1 and 2003 US Open champion Andy Roddick, and the first US Open main draw appearance of future world No. 1 and five-time US Open champion Roger Federer.
Seeds
The seeded players are listed below. Marat Safin is the champion; others show the round in which they were eliminated.
- Andre Agassi (second round)
- Gustavo Kuerten (first round)
- Magnus Norman (fourth round)
- Pete Sampras (finalist)
- Yevgeny Kafelnikov (third round)
- Marat Safin (champion)
- Thomas Enqvist (fourth round)
- Àlex Corretja (third round)
- Lleyton Hewitt (semifinalist)
- Cédric Pioline (third round)
- Tim Henman (third round)
- Juan Carlos Ferrero (fourth round)
- Franco Squillari (second round)
- Nicolas Kiefer (quarterfinalist)
- Mark Philippoussis (second round)
- Nicolás Lapentti (second round)
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
Arnaud Clément | 2 | 4 | 3 | |||||||||||||||||||||||
9 | Lleyton Hewitt | 6 | 6 | 6 | ||||||||||||||||||||||
9 | Lleyton Hewitt | 67 | 4 | 65 | ||||||||||||||||||||||
4 | Pete Sampras | 79 | 6 | 77 | ||||||||||||||||||||||
4 | Pete Sampras | 4 | 78 | 6 | 6 | |||||||||||||||||||||
Richard Krajicek | 6 | 66 | 4 | 2 | ||||||||||||||||||||||
4 | Pete Sampras | 4 | 3 | 3 | ||||||||||||||||||||||
6 | Marat Safin | 6 | 6 | 6 | ||||||||||||||||||||||
6 | Marat Safin | 7 | 4 | 77 | 6 | |||||||||||||||||||||
14 | Nicolas Kiefer | 5 | 6 | 65 | 3 | |||||||||||||||||||||
6 | Marat Safin | 6 | 77 | 77 | ||||||||||||||||||||||
Todd Martin | 3 | 64 | 61 | |||||||||||||||||||||||
Todd Martin | 6 | 6 | 3 | 7 | ||||||||||||||||||||||
Thomas Johansson | 4 | 4 | 6 | 5 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | A Agassi | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
WC | A Kim | 4 | 2 | 0 | 1 | A Agassi | 3 | 2 | 4 | ||||||||||||||||||||||||||
G Gaudio | 3 | 4 | 2 | A Clément | 6 | 6 | 6 | ||||||||||||||||||||||||||||
A Clément | 6 | 6 | 6 | A Clément | 4 | 6 | 6 | 4 | 0 | ||||||||||||||||||||||||||
M Hantschk | 3 | 0 | 6 | 77 | 4 | H Arazi | 6 | 2 | 2 | 6 | 1r | ||||||||||||||||||||||||
H Arazi | 6 | 6 | 4 | 63 | 6 | H Arazi | 6 | 6 | 65 | 6 | |||||||||||||||||||||||||
W Ferreira | 6 | 2 | 6 | 6 | W Ferreira | 3 | 3 | 77 | 3 | ||||||||||||||||||||||||||
A Ilie | 3 | 6 | 4 | 1 | A Clément | 3 | 6 | 6 | 77 | ||||||||||||||||||||||||||
Q | C Kauffmann | 4 | 4 | 6 | 3 | A Pavel | 6 | 2 | 1 | 65 | |||||||||||||||||||||||||
A Di Pasquale | 6 | 6 | 4 | 6 | A Di Pasquale | 77 | 1 | 3 | 4 | ||||||||||||||||||||||||||
WC | P King | 3 | 4 | 3 | A Pavel | 65 | 6 | 6 | 6 | ||||||||||||||||||||||||||
A Pavel | 6 | 6 | 6 | A Pavel | 6 | 4 | |||||||||||||||||||||||||||||
Q | W Black | 2 | 2 | 2 | J Golmard | 2 | 1r | ||||||||||||||||||||||||||||
J Golmard | 6 | 6 | 6 | J Golmard | 77 | 6 | 2 | 4 | 77 | ||||||||||||||||||||||||||
WC | B Bryan | 5 | 4 | 64 | 16 | N Lapentti | 63 | 0 | 6 | 6 | 65 | ||||||||||||||||||||||||
16 | N Lapentti | 7 | 6 | 77 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
9 | L Hewitt | 2 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||
A Vinciguerra | 6 | 5 | 3 | 3 | 9 | L Hewitt | 78 | 6 | 6 | ||||||||||||||||||||||||||
S Huet | 63 | 3 | 0 | J Boutter | 66 | 4 | 4 | ||||||||||||||||||||||||||||
J Boutter | 77 | 6 | 6 | 9 | L Hewitt | 6 | 6 | 6 | |||||||||||||||||||||||||||
J Novák | 6 | 6 | 6 | J Novák | 3 | 3 | 3 | ||||||||||||||||||||||||||||
A Martín | 4 | 4 | 4 | J Novák | 2 | 6 | 7 | 77 | |||||||||||||||||||||||||||
B Black | 79 | 6 | 7 | B Black | 6 | 3 | 5 | 64 | |||||||||||||||||||||||||||
WC | T Dent | 67 | 3 | 5 | 9 | L Hewitt | 6 | 6 | 6 | ||||||||||||||||||||||||||
N Massú | 3 | 5 | 6 | 66 | 7 | T Enqvist | 3 | 2 | 4 | ||||||||||||||||||||||||||
M Ríos | 6 | 7 | 1 | 78 | M Ríos | 4 | 6 | 6 | 7 | ||||||||||||||||||||||||||
LL | J Knippschild | 6 | 6 | 6 | LL | J Knippschild | 6 | 4 | 4 | 5 | |||||||||||||||||||||||||
Q | B Cowan | 4 | 3 | 3 | M Ríos | 5 | 5 | 3 | |||||||||||||||||||||||||||
C Woodruff | 6 | 6 | 6 | 7 | T Enqvist | 7 | 7 | 6 | |||||||||||||||||||||||||||
LL | J van Lottum | 2 | 3 | 0 | C Woodruff | 3 | 2 | 2 | |||||||||||||||||||||||||||
M Puerta | 6 | 3 | 2 | 2 | 7 | T Enqvist | 6 | 6 | 6 | ||||||||||||||||||||||||||
7 | T Enqvist | 3 | 6 | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | P Sampras | 77 | 7 | 6 | |||||||||||||||||||||||||||||||
M Damm | 63 | 5 | 4 | 4 | P Sampras | 6 | 6 | 6 | |||||||||||||||||||||||||||
C Rochus | 6 | 3 | 4 | 64 | J Gimelstob | 3 | 1 | 3 | |||||||||||||||||||||||||||
J Gimelstob | 3 | 6 | 6 | 77 | 4 | P Sampras | 77 | 77 | 6 | ||||||||||||||||||||||||||
D Sanguinetti | 5 | 4 | 2 | A Calleri | 65 | 63 | 3 | ||||||||||||||||||||||||||||
A Calleri | 7 | 6 | 6 | A Calleri | 7 | 6 | 6 | ||||||||||||||||||||||||||||
D Sánchez | 64 | 63 | 2 | Q | P Kralert | 5 | 4 | 3 | |||||||||||||||||||||||||||
Q | P Kralert | 77 | 77 | 6 | 4 | P Sampras | 77 | 6 | 6 | ||||||||||||||||||||||||||
Q | J Delgado | 3 | 1 | 1 | Q | H-T Lee | 64 | 2 | 4 | ||||||||||||||||||||||||||
T Haas | 6 | 6 | 6 | T Haas | 65 | 2 | 4 | ||||||||||||||||||||||||||||
Q | S Lareau | 64 | 2 | 4 | R Schüttler | 77 | 6 | 6 | |||||||||||||||||||||||||||
R Schüttler | 77 | 6 | 6 | R Schüttler | 2 | 6 | 4 | 4 | |||||||||||||||||||||||||||
J Tarango | 3 | 6 | 3 | 66 | Q | H-T Lee | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
Q | H-T Lee | 6 | 3 | 6 | 78 | Q | H-T Lee | 77 | 7 | 6 | |||||||||||||||||||||||||
J A Marín | 3 | 3 | 65 | 13 | F Squillari | 63 | 5 | 2 | |||||||||||||||||||||||||||
13 | F Squillari | 6 | 6 | 77 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
11 | T Henman | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
F Vicente | 3 | 3 | 4 | 11 | T Henman | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | F González | 6 | 6 | 6 | F González | 3 | 4 | 2 | |||||||||||||||||||||||||||
WC | C Mamiit | 3 | 4 | 1 | 11 | T Henman | 4 | 6 | 6 | 5 | 5 | ||||||||||||||||||||||||
R Krajicek | 61 | 6 | 6 | 6 | R Krajicek | 6 | 3 | 4 | 7 | 7 | |||||||||||||||||||||||||
LL | O Rochus | 77 | 1 | 1 | 4 | R Krajicek | 6 | 6 | 6 | ||||||||||||||||||||||||||
M Kratochvil | 6 | 4 | 1 | 64 | A Sá | 4 | 4 | 1 | |||||||||||||||||||||||||||
A Sá | 3 | 6 | 6 | 77 | R Krajicek | 713 | 6 | 6 | |||||||||||||||||||||||||||
D Hrbatý | 3 | 6 | 6 | 6 | D Hrbatý | 611 | 4 | 1 | |||||||||||||||||||||||||||
G Ivanišević | 6 | 0 | 1 | 0 | D Hrbatý | 6 | 6 | 6 | |||||||||||||||||||||||||||
Y El Aynaoui | 3 | 4 | 6 | 6 | 3 | K Alami | 3 | 4 | 3 | ||||||||||||||||||||||||||
K Alami | 6 | 6 | 3 | 2 | 6 | D Hrbatý | 6 | 77 | 6 | ||||||||||||||||||||||||||
J Vaněk | 3 | 4 | 62 | 5 | Y Kafelnikov | 4 | 65 | 1 | |||||||||||||||||||||||||||
A Popp | 6 | 6 | 77 | A Popp | 77 | 4 | 4 | 4 | |||||||||||||||||||||||||||
O Stanoytchev | 77 | 6 | 3 | 2 | 3 | 5 | Y Kafelnikov | 63 | 6 | 6 | 6 | ||||||||||||||||||||||||
5 | Y Kafelnikov | 65 | 1 | 6 | 6 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | M Safin | 7 | 65 | 6 | 6 | ||||||||||||||||||||||||||||||
T Guardiola | 5 | 77 | 4 | 4 | 6 | M Safin | 6 | 3 | 6 | 3 | 6 | ||||||||||||||||||||||||
C Ruud | 2 | 3 | 2 | G Pozzi | 3 | 6 | 3 | 6 | 4 | ||||||||||||||||||||||||||
G Pozzi | 6 | 6 | 6 | 6 | M Safin | 6 | 77 | 1 | 3 | 77 | |||||||||||||||||||||||||
J I Chela | 6 | 3 | 64 | 65 | S Grosjean | 4 | 63 | 6 | 6 | 65 | |||||||||||||||||||||||||
S Koubek | 4 | 6 | 77 | 77 | S Koubek | 2 | 2 | 6 | 2 | ||||||||||||||||||||||||||
WC | K Kim | 3 | 2 | 4 | S Grosjean | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||
S Grosjean | 6 | 6 | 6 | 6 | M Safin | 6 | 6 | 6 | |||||||||||||||||||||||||||
F Santoro | 64 | 4 | 4 | 12 | JC Ferrero | 1 | 2 | 2 | |||||||||||||||||||||||||||
PR | D Nestor | 77 | 6 | 6 | PR | D Nestor | 1 | 65 | 1 | ||||||||||||||||||||||||||
R Federer | 4 | 4 | 6 | 7 | 3 | R Federer | 6 | 77 | 6 | ||||||||||||||||||||||||||
P Wessels | 6 | 6 | 3 | 5 | 4r | R Federer | 5 | 66 | 6 | 66 | |||||||||||||||||||||||||
H Gumy | 4 | 78 | 77 | 6 | 12 | JC Ferrero | 7 | 78 | 1 | 78 | |||||||||||||||||||||||||
Q | M Russell | 6 | 66 | 61 | 4 | H Gumy | 6 | 3 | 77 | 2 | 3 | ||||||||||||||||||||||||
F Meligeni | 3 | 4 | 6 | 5 | 12 | JC Ferrero | 1 | 6 | 64 | 6 | 6 | ||||||||||||||||||||||||
12 | JC Ferrero | 6 | 6 | 3 | 7 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
14 | N Kiefer | 7 | 6 | 0 | 6 | ||||||||||||||||||||||||||||||
A Gaudenzi | 5 | 4 | 6 | 4 | 14 | N Kiefer | 6 | 6 | 6 | ||||||||||||||||||||||||||
J Björkman | 2 | 77 | 77 | 6 | J Björkman | 1 | 4 | 3 | |||||||||||||||||||||||||||
B Ulihrach | 6 | 64 | 64 | 1 | 14 | N Kiefer | 7 | 6 | 6 | ||||||||||||||||||||||||||
S Schalken | 6 | 77 | 6 | S Schalken | 5 | 3 | 4 | ||||||||||||||||||||||||||||
Q | L Burgsmüller | 1 | 65 | 2 | S Schalken | 6 | 6 | 6 | |||||||||||||||||||||||||||
M Hipfl | 5 | 5 | 1 | A Voinea | 2 | 3 | 1 | ||||||||||||||||||||||||||||
A Voinea | 7 | 7 | 6 | 14 | N Kiefer | 6 | 63 | 6 | 6 | ||||||||||||||||||||||||||
M Mirnyi | 77 | 6 | 77 | 3 | M Norman | 2 | 77 | 1 | 3 | ||||||||||||||||||||||||||
K Kučera | 63 | 3 | 63 | M Mirnyi | 6 | 6 | 6 | ||||||||||||||||||||||||||||
WC | A Roddick | 3 | 77 | 1 | 4 | A Costa | 4 | 1 | 4 | ||||||||||||||||||||||||||
A Costa | 6 | 65 | 6 | 6 | M Mirnyi | 6 | 6 | 65 | 4 | 69 | |||||||||||||||||||||||||
Q | C Saulnier | 6 | 7 | 6 | 3 | M Norman | 3 | 4 | 77 | 6 | 711 | ||||||||||||||||||||||||
A Sávolt | 3 | 5 | 3 | Q | C Saulnier | 3 | 4 | 3 | |||||||||||||||||||||||||||
P Goldstein | 5 | 4 | 4 | 3 | M Norman | 6 | 6 | 6 | |||||||||||||||||||||||||||
3 | M Norman | 7 | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | A Corretja | 77 | 6 | 6 | |||||||||||||||||||||||||||||||
P Srichaphan | 62 | 0 | 0 | 8 | A Corretja | 6 | 77 | 6 | |||||||||||||||||||||||||||
M Rosset | 6 | 6 | 6 | M Rosset | 3 | 64 | 3 | ||||||||||||||||||||||||||||
Q | C Vinck | 4 | 1 | 4 | 8 | A Corretja | 64 | 3 | 6 | 4 | |||||||||||||||||||||||||
S Doseděl | 77 | 6 | 6 | C Moyá | 77 | 6 | 4 | 6 | |||||||||||||||||||||||||||
F Clavet | 63 | 4 | 1 | S Doseděl | 3 | 6 | 5 | 2 | |||||||||||||||||||||||||||
C Moyá | 6 | 6 | 7 | C Moyá | 6 | 4 | 7 | 6 | |||||||||||||||||||||||||||
M Tillström | 4 | 2 | 5 | C Moyá | 77 | 79 | 1 | 66 | 2 | ||||||||||||||||||||||||||
T Martin | 6 | 6 | 1 | 6 | T Martin | 63 | 67 | 6 | 78 | 6 | |||||||||||||||||||||||||
V Spadea | 4 | 1 | 6 | 2 | T Martin | 6 | 6 | 6 | |||||||||||||||||||||||||||
M Chang | 6 | 3 | 6 | 6 | M Chang | 4 | 2 | 4 | |||||||||||||||||||||||||||
Q | H Levy | 2 | 6 | 4 | 4 | T Martin | 77 | 6 | 6 | ||||||||||||||||||||||||||
G Rusedski | 6 | 6 | 6 | 10 | C Pioline | 65 | 3 | 2 | |||||||||||||||||||||||||||
M Gustafsson | 1 | 2 | 4 | G Rusedski | 77 | 6 | 4 | 66 | 3 | ||||||||||||||||||||||||||
S Sargsian | 3 | 3 | 1 | 10 | C Pioline | 64 | 3 | 6 | 78 | 6 | |||||||||||||||||||||||||
10 | C Pioline | 6 | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
15 | M Philippoussis | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
A Portas | 3 | 2 | 3 | 15 | M Philippoussis | 4 | 4 | 4 | |||||||||||||||||||||||||||
J-M Gambill | 5 | 5 | 6 | 6 | 6 | J-M Gambill | 6 | 6 | 6 | ||||||||||||||||||||||||||
WC | M Fish | 7 | 7 | 4 | 3 | 2 | J-M Gambill | 6 | 3 | 65 | 61 | ||||||||||||||||||||||||
T Johansson | 77 | 77 | 6 | T Johansson | 3 | 6 | 77 | 77 | |||||||||||||||||||||||||||
I Ljubičić | 61 | 65 | 3 | T Johansson | 6 | 77 | 6 | ||||||||||||||||||||||||||||
G Blanco | 77 | 2 | 6 | 1 | 77 | G Blanco | 4 | 64 | 2 | ||||||||||||||||||||||||||
P Rafter | 63 | 6 | 3 | 6 | 65 | T Johansson | 6 | 67 | 6 | 6 | |||||||||||||||||||||||||
D Prinosil | 5 | 4 | 4 | Q | W Arthurs | 4 | 79 | 3 | 4 | ||||||||||||||||||||||||||
Q | X Malisse | 7 | 6 | 6 | Q | X Malisse | 64 | 6 | 3 | 62 | |||||||||||||||||||||||||
G Bastl | 6 | 4 | 3 | 2 | R Fromberg | 77 | 4 | 6 | 77 | ||||||||||||||||||||||||||
R Fromberg | 4 | 6 | 6 | 6 | R Fromberg | 63 | 6 | 3 | 6 | 3 | |||||||||||||||||||||||||
J Stoltenberg | 6 | 6 | 6 | Q | W Arthurs | 77 | 1 | 6 | 3 | 6 | |||||||||||||||||||||||||
Q | J Siemerink | 0 | 4 | 1 | J Stoltenberg | 6 | 62 | 4 | 4 | ||||||||||||||||||||||||||
Q | W Arthurs | 4 | 6 | 77 | 77 | Q | W Arthurs | 2 | 77 | 6 | 6 | ||||||||||||||||||||||||
2 | G Kuerten | 6 | 3 | 64 | 61 |
External links
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !