2001 Alps Tour
Duration | 22 March 2001 | – 28 November 2001
---|---|
Number of official events | 16 |
Most wins | Bertrand Cornut (2) Gordon Manson (2) Stefano Reale (2) |
Order of Merit | Stefano Reale |
2002 → |
The 2001 Alps Tour was the inaugural season of the Alps Tour, a third-tier tour recognised by the European Tour.
Schedule
The following table lists official events during the 2001 season.[1]
Date | Tournament | Host country | Purse (€) |
Winner[a] |
---|---|---|---|---|
25 Mar | Memorial Richard Olalainty | France | 45,000 | Mickaël Dieu (1) |
6 Apr | Executive Group Modena Open | Italy | 25,000 | Baldovino Dassù (1) |
6 May | Donau Open | Austria | 19,000 | Maxime Demory (1) |
1 Jun | Il Bipop Carire Open | Italy | 25,000 | Silvio Grappasonni (1) |
3 Jun | Open de Bordeaux | France | 30,000 | Bertrand Cornut (1) |
17 Jun | Gösser Open | Austria | 19,000 | Gordon Manson (1) |
24 Jun | Memorial Olivier Barras | Switzerland | 36,000 | Stefano Reale (1) |
1 Jul | UBS Warburg Golf Open | Switzerland | 67,000 | Bertrand Cornut (2) |
13 Jul | Quattroruote Open | Italy | 43,000 | Stefano Reale (2) |
12 Aug | Murtal Open | Austria | 22,000 | Alexandre Balicki (1) |
19 Aug | NÖ Open | Austria | 22,000 | Alessandro Napoleoni (1) |
15 Sep | Steigenberger Open | Austria | 22,000 | Markus Brier (1) |
29 Sep | Open de Toulouse | France | 60,000 | Roger Sabarros (1) |
7 Oct | Intercontinental Open | Austria | 22,000 | Gordon Manson (2) |
14 Oct | Il Selesta Open | Italy | 25,000 | Julien van Hauwe (1) |
28 Nov | Riviera dei Fiori Open | Italy | 25,000 | Gianluca Pietrobono (1) |
Order of Merit
The Order of Merit was based on prize money won during the season, calculated in Euros.[2] The top four players on the Order of Merit earned status to play on the 2002 Challenge Tour.[3]
Position | Player | Prize money (€) | Status earned |
---|---|---|---|
1 | Stefano Reale | 23,332 | Promoted to Challenge Tour |
2 | Bertrand Cornut | 23,011 | |
3 | Alexandre Balicki | 13,869 | |
4 | Julien van Hauwe | 12,230 | |
5 | Roger Sabarros | 12,219 | |
6 | Alessandro Tadini | 11,924 | |
7 | Alessandro Napoleoni | 11,423 | |
8 | Marco Soffietti | 10,439 | |
9 | Mickaël Dieu | 10,334 | |
10 | Gianluca Pietrobono | 10,286 |
Notes
- ^ The number in brackets after each winner's name is the number of Alps Tour events they had won up to and including that tournament. It is rare for someone to accumulate many wins on the Alps Tour as success at this level usually leads to promotion to the Challenge Tour.
References
- ^ "Tournament schedules 2001–2021" (PDF). Alps Tour. Archived from the original (PDF) on 30 August 2022. Retrieved 3 April 2023.
- ^ "Endstand nach 16 Turnieren" [Final standings after 16 tournaments]. golf.at (in German). Archived from the original on 10 February 2002. Retrieved 10 April 2023.
- ^ "Players in Top 5 Order of Merit qualified for the Challenge Tour 2001–2021" (PDF). Alps Tour. Archived from the original (PDF) on 21 September 2022. Retrieved 3 April 2023.
External links
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !