2002 BNP Paribas Masters – Singles
Singles | |
---|---|
2002 BNP Paribas Masters | |
Champion | Marat Safin |
Runner-up | Lleyton Hewitt |
Score | 7–6(7–4), 6–0, 6–4 |
Draw | 48 (5 Q / 2 WC) |
Seeds | 16 |
Marat Safin defeated Lleyton Hewitt in the final, 7–6(7–4), 6–0, 6–4 to win the singles tennis title at the 2002 Paris Masters. It was his second Paris Masters title.
Sébastien Grosjean was the defending champion, but lost in the third round to Carlos Moyá.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. All sixteen seeds received a bye into the second round.
- Lleyton Hewitt (final)
- Andre Agassi (quarterfinals)
- Marat Safin (champion)
- Juan Carlos Ferrero (second round)
- Jiří Novák (second round)
- Tim Henman (third round)
- Sébastien Grosjean (third round)
- Roger Federer (quarterfinals)
- Tommy Haas (third round)
- Carlos Moyá (semifinals)
- Albert Costa (second round)
- Andy Roddick (quarterfinals)
- Thomas Johansson (third round)
- Yevgeny Kafelnikov (third round)
- Sjeng Schalken (third round)
- Guillermo Cañas (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||
1 | Lleyton Hewitt | 6 | 6 | |||||||||||||||||||
8 | Roger Federer | 4 | 4 | |||||||||||||||||||
1 | Lleyton Hewitt | 6 | 3 | 6 | ||||||||||||||||||
Paradorn Srichaphan | 3 | 6 | 3 | |||||||||||||||||||
Paradorn Srichaphan | 77 | 77 | ||||||||||||||||||||
12 | Andy Roddick | 63 | 63 | |||||||||||||||||||
1 | Lleyton Hewitt | 64 | 0 | 4 | ||||||||||||||||||
3 | Marat Safin | 77 | 6 | 6 | ||||||||||||||||||
WC | Nicolas Escudé | 3 | 7 | 3 | ||||||||||||||||||
3 | Marat Safin | 6 | 5 | 6 | ||||||||||||||||||
3 | Marat Safin | 7 | 77 | |||||||||||||||||||
10 | Carlos Moyà | 5 | 64 | |||||||||||||||||||
10 | Carlos Moyá | 6 | 6 | |||||||||||||||||||
2 | Andre Agassi | 4 | 4 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | L Hewitt | 6 | 6 | ||||||||||||||||||||||||
LL | M Zabaleta | 1 | 6 | 3 | J Nieminen | 2 | 4 | ||||||||||||||||||||
J Nieminen | 6 | 1 | 6 | 1 | L Hewitt | 6 | 77 | ||||||||||||||||||||
Q | A Dupuis | 7 | 3 | 3 | 14 | Y Kafelnikov | 2 | 63 | |||||||||||||||||||
N Lapentti | 5 | 6 | 6 | N Lapentti | 3 | 68 | |||||||||||||||||||||
14 | Y Kafelnikov | 6 | 710 | ||||||||||||||||||||||||
1 | L Hewitt | 6 | 6 | ||||||||||||||||||||||||
8 | R Federer | 4 | 4 | ||||||||||||||||||||||||
9 | T Haas | 67 | 6 | 6 | |||||||||||||||||||||||
Q | D Hrbatý | 3 | 6 | 6 | Q | D Hrbatý | 79 | 4 | 4 | ||||||||||||||||||
M Kratochvil | 6 | 2 | 2 | 9 | T Haas | 2 | 62 | ||||||||||||||||||||
X Malisse | 5 | 6 | 6 | 8 | R Federer | 6 | 77 | ||||||||||||||||||||
S Koubek | 7 | 2 | 0 | X Malisse | 2 | 4 | |||||||||||||||||||||
8 | R Federer | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | J C Ferrero | 2 | 3 | ||||||||||||||||||||||||
P Srichaphan | 6 | 1 | P Srichaphan | 6 | 6 | ||||||||||||||||||||||
J-M Gambill | 2 | 0r | P Srichaphan | 6 | 6 | ||||||||||||||||||||||
LL | O Rochus | 7 | 1 | 16 | G Cañas | 1 | 4 | ||||||||||||||||||||
M Ríos | 5 | 0r | LL | O Rochus | 3 | 6 | 62 | ||||||||||||||||||||
16 | G Cañas | 6 | 2 | 77 | |||||||||||||||||||||||
P Srichaphan | 77 | 77 | |||||||||||||||||||||||||
12 | A Roddick | 63 | 63 | ||||||||||||||||||||||||
12 | A Roddick | 77 | 77 | ||||||||||||||||||||||||
I Ljubičić | 6 | 6 | I Ljubičić | 64 | 63 | ||||||||||||||||||||||
J I Chela | 3 | 3 | 12 | A Roddick | 77 | 6 | |||||||||||||||||||||
Q | G Coria | 2 | 711 | 2 | A Pavel | 65 | 4 | ||||||||||||||||||||
A Pavel | 6 | 69 | 6 | A Pavel | 6 | 6 | |||||||||||||||||||||
5 | J Novák | 1 | 3 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | T Henman | 6 | 7 | ||||||||||||||||||||||||
Q | R Štěpánek | 4 | 6 | 77 | Q | R Štěpánek | 1 | 5 | |||||||||||||||||||
G Kuerten | 6 | 3 | 63 | 6 | T Henman | 4 | 2 | ||||||||||||||||||||
F Mantilla | 2 | 1 | WC | N Escudé | 6 | 6 | |||||||||||||||||||||
WC | N Escudé | 6 | 6 | WC | N Escudé | 6 | 3 | 6 | |||||||||||||||||||
11 | A Costa | 1 | 6 | 3 | |||||||||||||||||||||||
WC | N Escudé | 3 | 7 | 3 | |||||||||||||||||||||||
3 | M Safin | 6 | 5 | 6 | |||||||||||||||||||||||
15 | S Schalken | 4 | 6 | 6 | |||||||||||||||||||||||
A Clément | 7 | 6 | A Clément | 6 | 2 | 4 | |||||||||||||||||||||
R Schüttler | 5 | 3 | 15 | S Schalken | 5 | 5 | |||||||||||||||||||||
D Nalbandian | 62 | 6 | 7 | 3 | M Safin | 7 | 7 | ||||||||||||||||||||
M Mirnyi | 77 | 3 | 5 | D Nalbandian | 3 | 2 | |||||||||||||||||||||
3 | M Safin | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | S Grosjean | 77 | 7 | ||||||||||||||||||||||||
Y El Aynaoui | 4 | 63 | Q | K Carlsen | 62 | 5 | |||||||||||||||||||||
Q | K Carlsen | 6 | 77 | 7 | S Grosjean | 6 | 610 | 1 | |||||||||||||||||||
F González | 77 | 4 | 4 | 10 | C Moyá | 3 | 712 | 6 | |||||||||||||||||||
J Blake | 64 | 6 | 6 | J Blake | 3 | 3 | |||||||||||||||||||||
10 | C Moyá | 6 | 6 | ||||||||||||||||||||||||
10 | C Moyá | 6 | 6 | ||||||||||||||||||||||||
2 | A Agassi | 4 | 4 | ||||||||||||||||||||||||
13 | T Johansson | 77 | 6 | ||||||||||||||||||||||||
WC | F Santoro | 4 | 2 | T Robredo | 61 | 3 | |||||||||||||||||||||
T Robredo | 6 | 6 | 13 | T Johansson | 77 | 4 | 3 | ||||||||||||||||||||
LL | D Sanguinetti | 4 | 61 | 2 | A Agassi | 62 | 6 | 6 | |||||||||||||||||||
G Gaudio | 6 | 77 | G Gaudio | 4 | 77 | 4 | |||||||||||||||||||||
2 | A Agassi | 6 | 61 | 6 |
External links
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !