2004 Army Black Knights football team
2004 Army Black Knights football | |
---|---|
Conference | Conference USA |
Record | 2–9 (2–6 C-USA) |
Head coach |
|
Offensive coordinator | Kevin Ross (1st season) |
Offensive scheme | Pro-style |
Defensive coordinator | John Mumford (1st season) |
Base defense | 4–3 |
Captain | Aaron Alexander, Curt Daniels, Joel Glover, Greg Washington |
Home stadium | Michie Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Louisville $ | 8 | – | 0 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis | 5 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UAB | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Florida | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | 3 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 2 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | 2 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2004 Army Black Knights football team represented the United States Military Academy as a member of Conference USA (C-USA) during the 2004 NCAA Division I-A football season.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 11 | 1:00 p.m. | Louisville | WDRB | L 21–52 | 28,130 | |
September 18 | 8:00 p.m. | at Houston | L 21–35 | 18,687 | ||
September 25 | 12:00 p.m. | at Connecticut* | L 3–40 | 40,000 | ||
October 2 | 1:00 p.m. | TCU |
| L 17–21 | 32,707 | |
October 9 | 1:00 p.m. | Cincinnati |
| W 48–29 | 31,144 | |
October 16 | 7:00 p.m. | at South Florida | ESPN+ | W 42–35 | 36,549 | |
October 30 | 3:00 p.m. | at East Carolina | ESPN+ | L 28–38 | 29,111 | |
November 6 | 1:00 p.m. | Air Force* |
| ESPN+ | L 22–31 | 40,129 |
November 13 | 7:00 p.m. | at Tulane | L 31–45 | 20,357 | ||
November 20 | 1:00 p.m. | UAB |
| L 14–20 | 27,706 | |
December 4 | vs. Navy* | CBS | L 13–42 | |||
|
References
- ^ College Football @ Sports-Reference.com. Retrieved November 15, 2015.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !