Jump to content

2004 Kashiwa Reysol season

Kashiwa Reysol
2004 season
ManagerJapanTomoyoshi Ikeya
JapanHiroshi Hayano
StadiumHitachi Kashiwa Soccer Stadium
J. League 116th
Emperor's Cup4th Round
J. League CupGL-D 3rd
Top goalscorerJapanKeiji Tamada (10)
← 2003
2005 →

2004 Kashiwa Reysol season

Competitions

Competitions Position
J. League 1 16th / 16 clubs
Emperor's Cup 4th Round
J. League Cup GL-D 3rd / 4 clubs

Domestic results

J. League 1

Match Date Venue Opponents Score
1-1 2004.3.13 Hitachi Kashiwa Soccer Stadium Oita Trinita 2-1
1-2 2004.3.21 Ajinomoto Stadium Tokyo Verdy 1969 0-1
1-3 2004.4.4 Kashiwanoha Stadium Albirex Niigata 1-2
1-4 2004.4.11 Toyota Stadium Nagoya Grampus Eight 1-0
1-5 2004.4.14 Hitachi Kashiwa Soccer Stadium Júbilo Iwata 1-3
1-6 2004.4.17 Kobe Wing Stadium Vissel Kobe 2-0
1-7 2004.5.2 Ichihara Seaside Stadium JEF United Ichihara 1-1
1-8 2004.5.5 Hitachi Kashiwa Soccer Stadium Gamba Osaka 0-2
1-9 2004.5.9 National Stadium FC Tokyo 2-1
1-10 2004.5.15 National Stadium Kashima Antlers 0-1
1-11 2004.5.22 Hiroshima Big Arch Sanfrecce Hiroshima 3-0
1-12 2004.6.12 Hitachi Kashiwa Soccer Stadium Shimizu S-Pulse 0-0
1-13 2004.6.16 Urawa Komaba Stadium Urawa Red Diamonds 1-1
1-14 2004.6.19 Kashiwanoha Stadium Yokohama F. Marinos 1-2
1-15 2004.6.26 Nagai Stadium Cerezo Osaka 1-5
2-1 2004.8.14 Kashima Soccer Stadium Kashima Antlers 1-0
2-2 2004.8.21 Hitachi Kashiwa Soccer Stadium Vissel Kobe 0-3
2-3 2004.8.29 Hitachi Kashiwa Soccer Stadium Sanfrecce Hiroshima 2-2
2-4 2004.9.11 Osaka Expo '70 Stadium Gamba Osaka 5-1
2-5 2004.9.19 Kashiwanoha Stadium FC Tokyo 1-1
2-6 2004.9.23 Yamaha Stadium Júbilo Iwata 1-1
2-7 2004.9.26 Hitachi Kashiwa Soccer Stadium JEF United Ichihara 0-0
2-8 2004.10.3 International Stadium Yokohama Yokohama F. Marinos 0-1
2-9 2004.10.17 Hitachi Kashiwa Soccer Stadium Nagoya Grampus Eight 2-2
2-10 2004.10.23 Hitachi Kashiwa Soccer Stadium Cerezo Osaka 1-1
2-12 2004.11.6 Hitachi Kashiwa Soccer Stadium Tokyo Verdy 1969 0-2
2-11 2004.11.10 National Stadium Albirex Niigata 1-3
2-13 2004.11.20 Nihondaira Sports Stadium Shimizu S-Pulse 2-1
2-14 2004.11.23 Hitachi Kashiwa Soccer Stadium Urawa Red Diamonds 0-4
2-15 2004.11.28 Oita Stadium Oita Trinita 2-2

Emperor's Cup

Match Date Venue Opponents Score
4th Round 2004.11.13 Hitachi Kashiwa Soccer Stadium Gunma Horikoshi 0-1

J. League Cup

Match Date Venue Opponents Score
GL-D-1 2004.3.27 Kobe Wing Stadium Vissel Kobe 1-0
GL-D-2 2004.4.29 Hitachi Kashiwa Soccer Stadium Vissel Kobe 1-1
GL-D-3 2004.5.29 Kashiwanoha Stadium FC Tokyo 0-2
GL-D-4 2004.6.5 Kashima Soccer Stadium Kashima Antlers 0-2
GL-D-5 2004.7.17 Hitachi Kashiwa Soccer Stadium Kashima Antlers 0-0
GL-D-6 2004.7.24 Ajinomoto Stadium FC Tokyo 1-1

Player statistics

No. Pos. Player D.o.B. (Age) Height / Weight J. League 1 Emperor's Cup J. League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Yuta Minami (1979-09-30)September 30, 1979 (aged 24) cm / kg 28 0
2 DF Kensuke Nebiki (1977-09-07)September 7, 1977 (aged 26) cm / kg 1 0
2 DF Ever Palacios (1969-01-18)January 18, 1969 (aged 35) cm / kg 7 0
3 DF Norihiro Satsukawa (1972-04-18)April 18, 1972 (aged 31) cm / kg 8 0
4 DF Takeshi Watanabe (1972-09-10)September 10, 1972 (aged 31) cm / kg 15 0
5 DF Sota Nakazawa (1982-10-26)October 26, 1982 (aged 21) cm / kg 9 0
6 MF Dudu Cearense (1983-04-15)April 15, 1983 (aged 20) cm / kg 11 2
7 MF Tomokazu Myojin (1978-01-24)January 24, 1978 (aged 26) cm / kg 28 5
8 MF Ricardinho (1976-06-24)June 24, 1976 (aged 27) cm / kg 11 0
9 FW Yoshiteru Yamashita (1977-11-21)November 21, 1977 (aged 26) cm / kg 13 0
10 MF Zé Roberto (1980-12-09)December 9, 1980 (aged 23) cm / kg 18 1
11 MF Nozomu Kato (1969-10-07)October 7, 1969 (aged 34) cm / kg 7 0
12 MF Tadatoshi Masuda (1973-12-25)December 25, 1973 (aged 30) cm / kg 19 2
13 DF Yuzo Kobayashi (1985-11-15)November 15, 1985 (aged 18) cm / kg 9 0
14 DF Masayuki Ochiai (1981-07-11)July 11, 1981 (aged 22) cm / kg 2 0
14 MF Harutaka Ono (1978-05-12)May 12, 1978 (aged 25) cm / kg 12 0
15 MF Tatsuya Yazawa (1984-10-03)October 3, 1984 (aged 19) cm / kg 26 0
16 MF Shinya Tanoue (1980-02-05)February 5, 1980 (aged 24) cm / kg 1 0
17 MF Shunta Nagai (1982-07-12)July 12, 1982 (aged 21) cm / kg 2 0
18 FW Kisho Yano (1984-04-05)April 5, 1984 (aged 19) cm / kg 2 0
19 FW Yuji Unozawa (1983-05-03)May 3, 1983 (aged 20) cm / kg 11 1
20 DF Mitsuru Nagata (1983-04-06)April 6, 1983 (aged 20) cm / kg 28 2
21 GK Kenta Shimizu (1981-09-18)September 18, 1981 (aged 22) cm / kg 2 0
22 FW Toshiaki Haji (1978-08-28)August 28, 1978 (aged 25) cm / kg 8 1
23 MF Hidekazu Otani (1984-11-06)November 6, 1984 (aged 19) cm / kg 16 1
24 MF Tomonori Hirayama (1978-01-09)January 9, 1978 (aged 26) cm / kg 5 1
25 MF Takahiro Shimotaira (1971-12-18)December 18, 1971 (aged 32) cm / kg 13 0
26 DF Naoya Kondo (1983-10-03)October 3, 1983 (aged 20) cm / kg 26 1
27 MF Takehito Shigehara (1981-10-06)October 6, 1981 (aged 22) cm / kg 15 0
28 FW Keiji Tamada (1980-04-11)April 11, 1980 (aged 23) cm / kg 28 10
29 MF Shogo Nakai (1984-06-19)June 19, 1984 (aged 19) cm / kg 0 0
30 DF Tetsuya Yano (1984-05-21)May 21, 1984 (aged 19) cm / kg 0 0
31 MF Minoru Suganuma (1985-05-16)May 16, 1985 (aged 18) cm / kg 3 0
32 DF Naoki Ishikawa (1985-09-13)September 13, 1985 (aged 18) cm / kg 0 0
33 MF Hikaru Hironiwa (1985-07-05)July 5, 1985 (aged 18) cm / kg 0 0
34 GK Erikson Noguchipinto (1981-01-27)January 27, 1981 (aged 23) cm / kg 1 0
35 DF Takayuki Komine (1974-04-25)April 25, 1974 (aged 29) cm / kg 2 0
38 DF Yasuhiro Hato (1976-05-04)May 4, 1976 (aged 27) cm / kg 20 1

Other pages

See what we do next...

OR

By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.

Success: You're subscribed now !