2004 Seattle Storm season
2004 Seattle Storm season | |
---|---|
Coach | Anne Donovan |
Arena | KeyArena |
Attendance | 7,899 per game |
Results | |
Record | 20–14 (.588) |
Place | 2nd (Western) |
Playoff finish | Won WNBA Finals (2-1) vs Connecticut Sun |
Team Leaders | |
Points | Lauren Jackson 20.5 ppg |
Rebounds | Lauren Jackson 6.7 rpg |
Assists | Sue Bird 6.5 apg |
The 2004 WNBA season was the fifth season for the Seattle Storm. They captured their first title in franchise history, bringing a title back to Seattle for the first time since 1979 when the Seattle SuperSonics, the Storm's former sister team, brought a title to Seattle by beating the Washington Bullets.
Offseason
WNBA draft
Pick | Player | Nationality | School/Club Team |
---|---|---|---|
19 | Trina Frierson | United States | Louisiana Tech |
Regular season
Season standings
Western Conference | W | L | PCT | GB | Home | Road | Conf. |
---|---|---|---|---|---|---|---|
Los Angeles Sparks x | 25 | 9 | .735 | – | 15–2 | 10–7 | 16–6 |
Seattle Storm x | 20 | 14 | .588 | 5.0 | 13–4 | 7–10 | 13–9 |
Minnesota Lynx x | 18 | 16 | .529 | 7.0 | 11–6 | 7–10 | 12–10 |
Sacramento Monarchs x | 18 | 16 | .529 | 7.0 | 10–7 | 8–9 | 12–10 |
Phoenix Mercury o | 17 | 17 | .500 | 8.0 | 10–7 | 7–10 | 11–11 |
Houston Comets o | 13 | 21 | .382 | 12.0 | 9–8 | 4–13 | 7–15 |
San Antonio Silver Stars o | 9 | 25 | .265 | 16.0 | 6–11 | 3–14 | 6–16 |
Season Schedule
Date | Opponent | Score | Result | Record |
---|---|---|---|---|
May 20 | Minnesota | 88-85 | Win | 1-0 |
May 22 | Los Angeles | 93-67 | Win | 2-0 |
May 28 | @ Phoenix | 76-84 | Loss | 2-1 |
June 1 | @ Los Angeles | 70-73 | Loss | 2-2 |
June 3 | Phoenix | 72-45 | Win | 3-2 |
June 5 | @ Sacramento | 65-63 | Win | 4-2 |
June 11 | Connecticut | 68-63 | Win | 5-2 |
June 15 | @ New York | 86-62 | Win | 6-2 |
June 18 | @ Houston | 69-63 | Win | 7-2 |
June 19 | @ San Antonio | 74-61 | Win | 8-2 |
June 22 | Houston | 57-63 | Loss | 8-3 |
June 26 | New York | 62-67 | Loss | 8-4 |
July 1 | San Antonio | 76-52 | Win | 9-4 |
July 3 | Sacramento | 75-61 | Win | 10-4 |
July 7 | @ Washington | 69-72 | Loss | 10-5 |
July 8 | @ Charlotte | 67-70 | Loss | 10-6 |
July 10 | @ Detroit | 65-70 | Loss | 10-7 |
July 12 | San Antonio | 75-59 | Win | 11-7 |
July 15 | @ Sacramento | 66-63 | Win | 12-7 |
July 17 | Washington | 85-83 | Win | 13-7 |
July 22 | Indiana | 59-54 | Win | 14-7 |
July 24 | Houston | 67-63 | Win | 15-7 |
July 27 | @ Houston | 55-80 | Loss | 15-8 |
July 30 | @ Minnesota | 70-55 | Win | 16-8 |
August 1 | Charlotte | 87-55 | Win | 17-8 |
September 1 | Sacramento | 65-73 | Loss | 17-9 |
September 3 | @ Los Angeles | 81-82 | Loss | 17-10 |
September 4 | @ Phoenix | 55-63 | Loss | 17-11 |
September 8 | Detroit | 86-67 | Win | 18-11 |
September 10 | @ Minnesota | 61-64 | Loss | 18-12 |
September 12 | @ Connecticut | 64-71 | Loss | 18-13 |
September 13 | @ Indiana | 76-70 | Win | 19-13 |
September 15 | Phoenix | 73-58 | Win | 20-13 |
September 18 | Los Angeles | 80-83 | Loss | 20-14 |
Playoff Results
Game | Date | Opponent | Score | Result | Record |
Western Conference Semifinals | |||||
1 | September 25 | @ Minnesota | 70-58 | Win | 1-0 |
2 | September 27 | Minnesota | 64-54 | Win | 2-0 |
Western Conference Finals | |||||
1 | October 1 | @ Sacramento | 72-74 (OT) | Loss | 2-1 |
2 | October 3 | Sacramento | 66-54 | Win | 3-1 |
3 | October 5 | Sacramento | 82-62 | Win | 4-1 |
WNBA Finals | |||||
1 | October 8 | @ Connecticut | 64-68 | Loss | 2-2 |
2 | October 10 | Connecticut | 67-65 | Win | 3-2 |
3 | October 12 | Connecticut | 74-60 | Win | 4-2 |
Player stats
Note: GP= Games played; REB= Rebounds; AST= Assists; STL = Steals; BLK = Blocks; PTS = Points; AVG = Average
Player | GP | REB | AST | STL | BLK | PTS |
---|---|---|---|---|---|---|
Lauren Jackson | 31 | 207 | 51 | 31 | 62 | 634 |
Sue Bird | 34 | 106 | 184 | 51 | 5 | 439 |
Betty Lennox | 32 | 159 | 79 | 34 | 3 | 358 |
Sheri Sam | 34 | 139 | 82 | 53 | 6 | 310 |
Kamila Vodichkova | 34 | 168 | 55 | 32 | 12 | 273 |
Janell Burse | 29 | 96 | 19 | 23 | 36 | 141 |
Tully Bevilaqua | 34 | 26 | 29 | 38 | 2 | 79 |
Adia Barnes | 34 | 63 | 31 | 23 | 2 | 67 |
Alicia Thompson | 23 | 24 | 9 | 6 | 0 | 52 |
Simone Edwards | 23 | 56 | 5 | 8 | 3 | 48 |
Michelle Greco | 13 | 10 | 8 | 3 | 0 | 29 |
Trina Frierson | 5 | 5 | 0 | 0 | 0 | 7 |
Playoffs
- Won WNBA Western Conference Semifinals (2-0) over Minnesota Lynx
- Won WNBA Western Conference Finals (2-1) over Sacramento Monarchs
- Won WNBA Finals (2-1) over Connecticut Sun [2]
Awards and honors
- Betty Lennox, WNBA Finals MVP Award
- Lauren Jackson, WNBA Peak Performer
- Lauren Jackson, Best WNBA Player ESPY Award
References
- ^ "Seattle Storm Draft History". WNBA.com. Retrieved September 4, 2022.
- ^ "2004 Seattle Storm Stats".
External links
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !