2007 World Championships in Athletics – Women's discus throw
The women's discus throw event at the 2007 World Championships in Athletics took place on August 27, 2007 (qualification) and August 29, 2007 (final) at the Nagai Stadium in Osaka, Japan.
Medallists
Gold | Franka Dietzsch Germany (GER) |
Silver | Yarelis Barrios Cuba (CUB) |
Bronze | Nicoleta Grasu Romania (ROM) |
Abbreviations
- All results shown are in metres
Q | automatic qualification |
q | qualification by rank |
DNS | did not start |
NM | no mark |
WR | world record |
AR | area record |
NR | national record |
PB | personal best |
SB | season best |
Records
World Record | Gabriele Reinsch (GDR) | 76.80 | Neubrandenburg, East Germany | 8 July 1986 |
Championship Record | Martina Hellmann (GDR) | 71.62 | Rome, Italy | 31 August 1987 |
Qualification
Group A
Place | Athlete | Nation | 1 | 2 | 3 | Mark | Notes pie |
---|---|---|---|---|---|---|---|
1 | Franka Dietzsch | Germany (GER) | 65.17 | 65.17 | Q | ||
2 | Nicoleta Grasu | Romania (ROM) | X | 64.26 | 64.26 | Q | |
3 | Yarelis Barrios | Cuba (CUB) | 63.44 | 63.44 | Q PB | ||
4 | Iryna Yatchenko | Belarus (BLR) | 63.44 | 63.44 | Q | ||
5 | Ma Xuejun | China (CHN) | 51.67 | 59.62 | 60.89 | 60.89 | q |
6 | Dani Samuels | Australia (AUS) | 54.47 | 60.44 | 57.97 | 60.44 | |
7 | Song Aimin | China (CHN) | 60.10 | X | 57.98 | 60.10 | |
8 | Kateryna Karsak | Ukraine (UKR) | 59.46 | X | X | 59.46 | |
9 | Wioletta Potepa | Poland (POL) | X | 59.20 | X | 59.20 | |
10 | Anna Söderberg | Sweden (SWE) | 56.56 | 57.96 | 58.65 | 58.65 | |
11 | Becky Breisch | United States (USA) | X | 54.55 | 58.42 | 58.42 | |
12 | Dragana Tomašević | Serbia (SRB) | 57.85 | 56.96 | 57.96 | 57.96 | |
13 | Cecilia Barnes | United States (USA) | 53.02 | X | X | 53.02 | |
14 | Tereapii Tapoki | Cook Islands (COK) | 50.35 | 48.37 | 48.32 | 50.35 |
Group B
Place | Athlete | Nation | 1 | 2 | 3 | Mark | Notes |
---|---|---|---|---|---|---|---|
1 | Joanna Wisniewska | Poland (POL) | 63.13 | 63.13 | Q SB | ||
2 | Sun Taifeng | China (CHN) | 61.99 | 61.99 | Q | ||
3 | Darya Pishchalnikova | Russia (RUS) | 58.76 | 61.88 | 61.88 | Q | |
4 | Mélina Robert-Michon | France (FRA) | 59.79 | 57.95 | 61.66 | 61.66 | Q |
5 | Yania Ferrales | Cuba (CUB) | 59.96 | X | 61.48 | 61.48 | q |
6 | Natalya Fokina-Semenova | Ukraine (UKR) | 61.33 | X | 59.15 | 61.33 | q |
7 | Olena Antonova | Ukraine (UKR) | 59.04 | 60.90 | X | 60.90 | q |
8 | Suzy Powell-Roos | United States (USA) | 59.57 | 59.08 | 58.23 | 59.57 | |
9 | Věra Pospíšilová-Cechlová | Czech Republic (CZE) | 57.56 | 56.97 | X | 57.56 | |
10 | Elisângela Adriano | Brazil (BRA) | 56.50 | 55.15 | 57.21 | 57.21 | |
11 | Krishna Poonia | India (IND) | 50.52 | 54.38 | 57.17 | 57.17 | |
12 | Nadine Müller | Germany (GER) | 55.98 | 55.09 | X | 55.98 | |
13 | Beatrice Faumuina | New Zealand (NZL) | X | 55.75 | X | 55.75 | |
14 | Yuka Murofushi | Japan (JPN) | 50.76 | 51.79 | 52.76 | 52.76 |
Final
Place | Athlete | Nation | Mark | Notes |
---|---|---|---|---|
Franka Dietzsch | Germany (GER) | 66.61 | ||
Yarelis Barrios | Cuba (CUB) | 63.90 | PB | |
Nicoleta Grasu | Romania (ROM) | 63.40 | ||
4 | Sun Taifeng | China (CHN) | 63.22 | |
5 | Olena Antonova | Ukraine (UKR) | 62.41 | SB |
6 | Joanna Wisniewska | Poland (POL) | 61.35 | |
7 | Natalya Fokina-Semenova | Ukraine (UKR) | 61.17 | |
8 | Ma Xuejun | China (CHN) | 59.37 | |
9 | Iryna Yatchenko | Belarus (BLR) | 58.67 | |
10 | Yania Ferrales | Cuba (CUB) | 58.20 | |
11 | Mélina Robert-Michon | France (FRA) | 57.81 |
References
- Official results, qualification - IAAF.org
- Official results, final - IAAF.org
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !