2016–17 Notts County F.C. season
2016–17 season | |||
---|---|---|---|
Owner | Ray Trew (until 12 January) Alan Hardy | ||
Manager | John Sheridan (until 2 January)[1] Kevin Nolan (from 12 January)[2] | ||
Stadium | Meadow Lane | ||
League Two | 16th | ||
FA Cup | Second Round(replay) (knocked out by Peterborough United F.C.) | ||
League Cup | First Round> (knocked out by Scunthorpe United F.C.) | ||
League Trophy | Eliminated at Group Stage | ||
Highest home attendance | 12,184 | ||
Lowest home attendance | 2,736 | ||
Average home league attendance | 5,957 | ||
| |||
The 2016–17 season was Notts County's 154th season in their history and their second consecutive season in League Two. Along with League Two, the club will also compete in the FA Cup, League Cup and League Trophy. The season covers the period from 1 July 2016 to 30 June 2017.
First-Team Squad
No. | Name | Pos. | Nat. | Place of Birth | Age | Apps | Goals | Signed from | Date signed | Fee | Ends | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | |||||||||||||
1 | Adam Collin | GK | Penrith | 39 | 47 | 0 | Rotherham United | 1 July 2016 | Free | 2018 | |||
13 | Scott Loach | GK | Nottingham | 29 | 23 | 0 | Rotherham United | 15 July 2015 | Free | 2017 | |||
Defenders | |||||||||||||
2 | Matt Tootle | RB | Knowsley | 34 | 38 | 2 | Shrewsbury Town | 1 July 2016 | Free | 2018 | |||
3 | Carl Dickinson | LB | Swadlincote | 37 | 40 | 0 | Port Vale | 1 July 2016 | Free | 2018 | |||
5 | Richard Duffy | CB | Swansea | 39 | 47 | 4 | Eastleigh | 1 July 2016 | Free | 2017 | |||
6 | Haydn Hollis | CB | Selston | 32 | 133 | 7 | Academy | 1 July 2011 | Trainee | 2017 | |||
16 | Marc Bola | LB | Greenwich | 19 | 13 | 0 | Arsenal | 31 January 2017 | Loan | 2017 | |||
18 | Elliott Hewitt | RB | Rhyl | 30 | 74 | 2 | Ipswich Town | 4 August 2015 | Free | 2019 | |||
19 | Jordan Richards | RB | Nottingham | 27 | 16 | 0 | Academy | 1 July 2015 | Trainee | Undisclosed | |||
20 | Wes Atkinson | RB | West Bromwich | 22 | 20 | 0 | West Bromwich Albion | 20 July 2015 | Free | 2017 | |||
23 | Josh Clackstone | RB | Beverley | 20 | 8 | 0 | Hull City | 31 January 2017 | Loan | 2017 | |||
31 | Thierry Audel | CB | Nice | 30 | 53 | 3 | Macclesfield Town | 3 August 2015 | Undisclosed | 2017 | |||
37 | Mike Edwards | CB | Hessle | 44 | 352 | 30 | Carlisle United | 18 August 2014 | Free | 2017 | |||
Midfielders | |||||||||||||
4 | Alan Smith | CM | Rothwell | 44 | 81 | 0 | Milton Keynes Dons | 1 July 2014 | Free | 2017 | |||
8 | Michael O'Connor | CM | Belfast | 37 | 34 | 2 | Port Vale | 1 July 2016 | Free | 2018 | |||
10 | Mark Yeates | LW | Tallaght | 39 | 12 | 0 | Blackpool | 30 January 2017 | Free | 2017 | |||
12 | Robert Milsom | CM | Redhill | 37 | 59 | 0 | Rotherham United | 1 July 2015 | Free | 2017 | |||
15 | Curtis Thompson | RM | Nottingham | 31 | 96 | 2 | Academy | 1 July 2011 | Trainee | 2017 | |||
17 | Jorge Grant | CM | Banbury | 22 | 17 | 6 | Nottingham Forest | 31 January 2017 | Loan | 2017 | |||
44 | Kevin Nolan | AM | Liverpool | 42 | 0 | 0 | Free agent | 30 January 2017 | Free | Undisclosed | |||
47 | Alex Howes | MF | 24 | 2 | 0 | Academy | Trainee | Undisclosed | |||||
Terry Hawkridge | RM | Nottingham | 34 | 0 | 0 | Lincoln City | 1 July 2017 | Free | 2019 | ||||
Forwards | |||||||||||||
9 | Shola Ameobi | CF | Zaria | 43 | 17 | 4 | Fleetwood Town | 3 February 2017 | Free | 2017 | |||
11 | Jonathan Forte | LW | Sheffield | 38 | 70 | 23 | Oldham Athletic | 1 July 2016 | Free | Undisclosed | |||
21 | Montel Gibson | CF | Nottingham | 19 | 5 | 0 | Academy | 1 July 2016 | Trainee | 2017 | |||
24 | Adam Campbell | CF | North Shields | 22 | 85 | 12 | Newcastle United | 13 July 2015 | Free | 2017 | |||
28 | Sam Osborne | CF | Nottingham | 3 | 0 | Dunkirk | 1 July 2016 | Free | Undisclosed | ||||
30 | Jon Stead | CF | Huddersfield | 41 | 89 | 28 | Huddersfield Town | 2 July 2015 | Free | 2017 |
Statistics
- As of 20 May 2017
No. | Pos | Nat | Player | Total | League Two | FA Cup | League Cup | League Trophy | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | ENG | Adam Collin | 47 | 0 | 43+0 | 0 | 3+0 | 0 | 1+0 | 0 | 0+0 | 0 |
2 | DF | ENG | Matt Tootle | 37 | 2 | 32+1 | 2 | 3+0 | 0 | 1+0 | 0 | 0+0 | 0 |
3 | DF | ENG | Carl Dickinson | 37 | 0 | 31+1 | 0 | 3+0 | 0 | 1+0 | 0 | 1+0 | 0 |
4 | MF | ENG | Alan Smith | 22 | 0 | 7+12 | 0 | 1+1 | 0 | 1+0 | 0 | 0+0 | 0 |
5 | DF | WAL | Richard Duffy | 45 | 4 | 41+0 | 4 | 3+0 | 0 | 1+0 | 0 | 0+0 | 0 |
6 | DF | ENG | Haydn Hollis | 36 | 1 | 30+1 | 1 | 3+0 | 0 | 1+0 | 0 | 1+0 | 0 |
7 | MF | NED | Genaro Snijders | 7 | 1 | 3+2 | 0 | 1+0 | 0 | 0+0 | 0 | 1+0 | 1 |
8 | MF | NIR | Michael O'Connor | 34 | 2 | 30+2 | 2 | 2+0 | 0 | 0+0 | 0 | 0+0 | 0 |
9 | FW | NGA | Shola Ameobi | 17 | 4 | 13+4 | 4 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
10 | MF | IRL | Mark Yeates | 14 | 0 | 11+3 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
11 | FW | BRB | Jonathan Forte | 39 | 9 | 28+7 | 8 | 3+1 | 1 | 0+0 | 0 | 0+0 | 0 |
12 | MF | ENG | Robert Milsom | 42 | 0 | 35+2 | 0 | 4+0 | 0 | 0+0 | 0 | 0+1 | 0 |
13 | GK | ENG | Scott Loach | 5 | 0 | 3+0 | 0 | 1+0 | 0 | 0+0 | 0 | 1+0 | 0 |
14 | FW | ENG | Tahvon Campbell | 11 | 0 | 1+10 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
15 | MF | ENG | Curtis Thompson | 14 | 0 | 11+2 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 |
16 | DF | ENG | Marc Bola | 13 | 0 | 10+3 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
17 | MF | ENG | Jorge Grant | 17 | 5 | 15+2 | 5 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
18 | DF | WAL | Elliott Hewitt | 31 | 2 | 23+6 | 2 | 0+1 | 0 | 0+0 | 0 | 0+1 | 0 |
19 | DF | ENG | Jordan Richards | 15 | 0 | 7+5 | 0 | 2+0 | 0 | 0+0 | 0 | 1+0 | 0 |
20 | DF | ENG | Wes Atkinson | 2 | 0 | 0+0 | 0 | 0+0 | 0 | 0+1 | 0 | 0+1 | 0 |
21 | FW | ENG | Montel Gibson | 1 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
23 | DF | ENG | Josh Clackstone | 8 | 0 | 7+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
24 | FW | ENG | Adam Campbell | 35 | 7 | 21+8 | 4 | 2+2 | 3 | 0+1 | 0 | 1+0 | 0 |
26 | FW | IRL | Graham Burke | 9 | 1 | 2+3 | 0 | 2+0 | 0 | 1+0 | 0 | 1+0 | 1 |
28 | FW | ENG | Sam Osborne | 3 | 0 | 1+2 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
30 | FW | ENG | Jon Stead | 41 | 14 | 37+1 | 14 | 1+1 | 0 | 1+0 | 0 | 0+0 | 0 |
31 | DF | FRA | Thierry Audel | 19 | 1 | 12+4 | 1 | 1+0 | 0 | 1+0 | 0 | 1+0 | 0 |
37 | DF | ENG | Mike Edwards | 2 | 0 | 2+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
47 | MF | ENG | Alex Howes | 2 | 0 | 1+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 |
Player(s) who left the club: | |||||||||||||
23 | MF | ENG | Alex Rodman | 19 | 1 | 15+1 | 1 | 1+0 | 0 | 1+0 | 0 | 1+0 | 0 |
33 | MF | BEL | Stanley Aborah | 10 | 0 | 6+2 | 0 | 1+0 | 0 | 0+0 | 0 | 1+0 | 0 |
Player(s) who returned to their parent club: | |||||||||||||
9 | FW | ENG | Vadaine Oliver | 23 | 1 | 2+17 | 1 | 2+1 | 0 | 1+0 | 0 | 0+0 | 0 |
14 | DF | ENG | Louis Laing | 25 | 2 | 19+2 | 1 | 3+0 | 1 | 0+0 | 0 | 1+0 | 0 |
39 | FW | WAL | Aaron Collins | 22 | 3 | 3+15 | 2 | 1+3 | 1 | 0+0 | 0 | 0+0 | 0 |
Goals record
- As of 7 May 2017
Rank | No. | Nat. | Po. | Name | League Two | FA Cup | League Cup | League Trophy | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 30 | CF | Jon Stead | 14 | 0 | 0 | 0 | 14 | |
2 | 11 | LW | Jonathan Forte | 8 | 1 | 0 | 0 | 9 | |
3 | 24 | CF | Adam Campbell | 4 | 3 | 0 | 0 | 7 | |
4 | 17 | CM | Jorge Grant | 6 | 0 | 0 | 0 | 6 | |
5 | 5 | CB | Richard Duffy | 4 | 0 | 0 | 0 | 4 | |
9 | CF | Shola Ameobi | 4 | 0 | 0 | 0 | 4 | ||
7 | 39 | CF | Aaron Collins | 2 | 1 | 0 | 0 | 3 | |
8 | 2 | RB | Matt Tootle | 2 | 0 | 0 | 0 | 2 | |
8 | CM | Michael O'Connor | 2 | 0 | 0 | 0 | 2 | ||
CB | Louis Laing | 1 | 1 | 0 | 0 | 2 | |||
18 | RB | Elliott Hewitt | 2 | 0 | 0 | 0 | 2 | ||
12 | 6 | CB | Haydn Hollis | 1 | 0 | 0 | 0 | 1 | |
7 | RW | Genaro Snijders | 0 | 0 | 0 | 1 | 1 | ||
CF | Vadaine Oliver | 1 | 0 | 0 | 0 | 1 | |||
RM | Alex Rodman | 1 | 0 | 0 | 0 | 1 | |||
26 | SS | Graham Burke | 0 | 0 | 0 | 1 | 1 | ||
31 | CB | Thierry Audel | 1 | 0 | 0 | 0 | 1 | ||
Own Goals | 1 | 0 | 0 | 0 | 1 | ||||
Total | 53 | 6 | 0 | 2 | 61 |
Disciplinary record
- As of 7 May 2017
Rank | No. | Nat. | Po. | Name | League Two | FA Cup | League Cup | League Trophy | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | CM | Michael O'Connor | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | |
2 | 3 | LB | Carl Dickinson | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
3 | 12 | CM | Robert Milsom | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
4 | 5 | CB | Richard Duffy | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
5 | CF | Vadaine Oliver | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | ||
6 | 2 | RB | Matt Tootle | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
CB | Louis Laing | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |||
8 | 4 | CM | Alan Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
9 | CF | Shola Ameobi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
15 | RW | Curtis Thompson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
11 | 6 | CB | Haydn Hollis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
11 | LW | Jonathan Forte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
16 | LB | Marc Bola | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
18 | RB | Elliott Hewitt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
33 | CM | Stanley Aborah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | ||
16 | 10 | LW | Mark Yeates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
17 | CM | Jorge Grant | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
23 | RB | Josh Clackstone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
24 | CF | Adam Campbell | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
31 | CB | Thierry Audel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
39 | CF | Aaron Collins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
22 | 19 | RB | Jordan Richards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
20 | RB | Wes Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Total | 81 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 91 | 2 | 5 |
Contracts
Date | Position | Nationality | Name | Status | Contract Length | Expiry Date | Ref. |
---|---|---|---|---|---|---|---|
19 May 2017 | RB | Elliott Hewitt | Signed | 2 years | June 2019 | [3] |
Transfers
Transfers in
Date from | Position | Nationality | Name | From | Fee | Ref. |
---|---|---|---|---|---|---|
1 July 2016 | GK | Adam Collin | Rotherham United | Free transfer | [4] | |
1 July 2016 | LB | Carl Dickinson | Port Vale | Free transfer | [5] | |
1 July 2016 | CB | Richard Duffy | Port Vale | Free transfer | [6] | |
1 July 2016 | LW | Jonathan Forte | Oldham Athletic | Free transfer | [7] | |
1 July 2016 | CM | Michael O'Connor | Port Vale | Free transfer | [8] | |
1 July 2016 | LW | Alex Rodman | Newport County | Free transfer | [9] | |
1 July 2016 | RB | Matt Tootle | Shrewsbury Town | Free transfer | [10] | |
30 January 2017 | LW | Mark Yeates | Blackpool | Undisclosed | [11] | |
4 February 2017 | CF | Shola Ameobi | Fleetwood Town | Free transfer | [12] |
Transfers out
Date from | Position | Nationality | Name | To | Fee | Ref. |
---|---|---|---|---|---|---|
1 July 2016 | LB | Blair Adams | Cambridge United | Released | [13][a] | |
1 July 2016 | CB | Jordan Aghatise | Free agent | Released | [13] | |
1 July 2016 | RB | Mawouna Amevor | Dordrecht | Mutual consent | [15][b] | |
1 July 2016 | LM | Jason Banton | Crawley Town | Released | [13][c] | |
1 July 2016 | CB | Scot Bennett | Newport County | Mutual consent | [18][d] | |
1 July 2016 | CF | Colby Bishop | Worcester City | Released | [13][e] | |
1 July 2016 | GK | Roy Carroll | Linfield | Released | [13][f] | |
1 July 2016 | AM | Will Hayhurst | Free agent | Released | [13] | |
1 July 2016 | CB | Taylor McKenzie | Chesham United | Released | [13][g] | |
1 July 2016 | CF | Ronan Murray | Free agent | Released | [13] | |
1 July 2016 | CM | Liam Noble | Forest Green Rovers | Released | [13][h] | |
1 July 2016 | CM | Lartey Sarpong | Billericay Town | Released | [13][i] | |
1 July 2016 | SS | Filip Valenčič | Kemi Kings | Released | [13][j] | |
2 July 2016 | LW | Kyle De Silva | Eindhoven | Free transfer | [26] | |
25 August 2016 | CF | Izale McLeod | Yeovil Town | Mutual consent | [27][k] | |
5 January 2017 | LW | Alex Rodman | Shrewsbury Town | Released | [29][l] | |
31 January 2017 | CM | Stanley Aborah | Portsmouth | Mutual consent | [31][m] |
- ^ Following Adams' release, he joined Cambridge United.[14]
- ^ Following Amevor's release, he joined Dordrecht.[16]
- ^ Following Banton's release, he joined Crawley Town.[17]
- ^ Following Bennett's departure, he joined Newport County.[19]
- ^ Following Bishop's release, he joined Worcester City.[20]
- ^ Following Carroll's release, he joined Linfield.[21]
- ^ Following McKenzie's release, he joined Chesham United.[22]
- ^ Following Noble's release, he joined Forest Green Rovers.[23]
- ^ Following Sarpong's release, he joined Billericay Town.[24]
- ^ Following Valenčič's release, he joined Kemi Kings.[25]
- ^ Following McLeod's mutual decision to leave, he joined Yeovil Town.[28]
- ^ Following Rodman's release, he joined Shrewsbury Town.[30]
- ^ Following Stanley Aborah's departure, he joined Portsmouth.[32]
Loans in
Date from | Position | Nationality | Name | From | Date until | Ref. |
---|---|---|---|---|---|---|
2 August 2016 | CF | Vadaine Oliver | York City | 7 January 2017 | [33] | |
15 August 2016 | CB | Louis Laing | Motherwell | 14 January 2017 | [34] | |
31 August 2016 | CF | Aaron Collins | Wolverhampton Wanderers | 9 January 2017 | [35] | |
31 January 2017 | LB | Marc Bola | Arsenal | End of Season | [36] | |
31 January 2017 | CF | Tahvon Campbell | West Bromwich Albion | End of Season | [37] | |
31 January 2017 | RB | Josh Clackstone | Hull City | End of Season | [38] | |
31 January 2017 | CM | Jorge Grant | Nottingham Forest | End of Season | [39] |
Loans out
Date from | Position | Nationality | Name | To | Date until | Ref. |
---|---|---|---|---|---|---|
19 August 2016 | MF | Jack McMillan | Boston United | 16 September 2016 | [40] | |
24 October 2016 | RB | Wes Atkinson | Gateshead | 21 November 2016 | [41] |
Competitions
Pre-season friendlies
12 July 2016 Friendly | Carlton Town | 0–1 | Notts County | Carlton |
19:30 | Report | Snijders 5' | Stadium: Bill Stokeld Stadium |
19 July 2016 Friendly | Alfreton Town | 0–0 | Notts County | Alfreton |
19:30 | Stadium: North Street |
23 July 2016 Friendly | Notts County | 1–2 | Nottingham Forest | Nottingham |
15:00 | Rodman 65' | Report | Osborn 57' Paterson 77' |
Stadium: Meadow Lane Attendance: 9,007 (Away: 4,970) |
26 July 2016 Friendly | Notts County | 3–2 | Walsall | Nottingham |
19:45 | Hollis 10' Forte 11' Stead 66' |
Report | Bakayoko 71', 85' | Stadium: Meadow Lane Attendance: 952 (135 away) |
31 July 2016 Friendly | Notts County | 1–0 | Blackburn Rovers | Nottingham |
15:00 | Campbell 27' | Report | Stadium: Meadow Lane Attendance: 1,411 (135 away) |
League Two
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
14 | Grimsby Town | 46 | 17 | 11 | 18 | 59 | 63 | −4 | 62 |
15 | Barnet | 46 | 14 | 15 | 17 | 57 | 64 | −7 | 57 |
16 | Notts County | 46 | 16 | 8 | 22 | 54 | 76 | −22 | 56 |
17 | Crewe Alexandra | 46 | 14 | 13 | 19 | 58 | 67 | −9 | 55 |
18 | Morecambe | 46 | 14 | 10 | 22 | 53 | 73 | −20 | 52 |
Updated to match(es) played on 6 May 2017. Source: BBC Sport
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
Results by matchday
Updated to match(es) played on 6 May 2017. Source: Statto.com
A = Away; H = Home; W = Win; D = Draw; L = Loss
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
6 August 2016 1 | Yeovil Town | 2–0 | Notts County | Yeovil |
15:00 BST | Dawson 16' Khan 23' |
Report | Stadium: Huish Park Attendance: 3,715 Referee: Ollie Yates |
13 August 2016 2 | Notts County | 1–1 | Stevenage | Nottingham |
15:00 BST | Stead 18' O'Connor 62' Duffy 77' Hollis 83' |
Report | Kennedy 9' Tonge 23' |
Stadium: Meadow Lane Attendance: 3,987 Referee: Rob Jones |
16 August 2016 3 | Notts County | 1–2 | Plymouth Argyle | Nottingham |
19:45 BST | Dickinson 7' Stead 17' Aborah 41' |
Report | Jervis 14' Bulvītis 34' Miller 37' Smith 41' Songo'o 84' McCormick 88' Sawyer 90+4' |
Stadium: Meadow Lane Attendance: 3,718 Referee: Mark Heywood |
20 August 2016 4 | Hartlepool United | 1–2 | Notts County | Hartlepool |
15:00 BST | Nsiala 8' Paynter 69' |
Report | Laing 65' Stead 76' |
Stadium: Victoria Park Attendance: 3,708 Referee: Michael Denton |
27 August 2016 5 | Crawley Town | 1–3 | Notts County | Crawley |
15:00 BST | Collins 3' Boldewijn 47' McNerney 81' Young 81' |
Report | Collins 54' (o.g.) Campbell 61' Dickinson 64' Oliver 72' Stead 87' (pen.) |
Stadium: Broadfield Stadium Attendance: 2,087 Referee: John Busby |
3 September 2016 6 | Notts County | 2–2 | Grimsby Town | Nottingham |
15:00 BST | Forte 77' Collins 89' |
Report | Pearson 34' Bogle 56' |
Stadium: Meadow Lane Attendance: 6,861 Referee: Nigel Miller |
10 September 2016 7 | Notts County | 0–2 | Accrington Stanley | Nottingham |
15:00 BST | Audel 21' Duffy 28' |
Report | O'Sullivan 17' Donacien 31' Conneely 54' Boco 67' |
Stadium: Meadow Lane Stadium Attendance: 3,988 Referee: Brett Huxtable |
17 September 2016 8 | Cheltenham Town | 2–3 | Notts County | Cheltenham |
15:00 BST | Wright 14' 24' Pell 20' 55' |
Report | Forte 4' 67' Dickinson 16' Milsom 21' Stead 41', 56' |
Stadium: LCI Rail Stadium Attendance: 3,067 Referee: John Brooks |
24 September 2016 9 | Notts County | 3–1 | Leyton Orient | Nottingham |
15:00 BST | Duffy 45' Forte 53' Stead 55' Laing 63' 69' Milsom 72' Collins 90+2' |
Report | McCallum 78' 86' | Stadium: Meadow Lane Stadium Attendance: 4,289 Referee: Brendan Malone |
27 September 2016 10 | Exeter City | 0–2 | Notts County | Exeter |
19:45 BST | Report | Stead 3', 34' Dickinson 56' Duffy 75' Collins 83' |
Stadium: St. James' Park Attendance: 3,081 Referee: Kevin Johnson |
8 October 2016 11 | Mansfield Town | 3–1 | Notts County | Mansfield |
12:15 BST | McGuire 46' Green 54', 90+1' (pen.) Bennett 82' Gobern 90+4' Henderson 90+4' 90+5' |
Report | Oliver 71' Rodman 82' |
Stadium: One Call Stadium Attendance: 5,763 Referee: Carl Boyeson |
11 October 2016 12 | Notts County | 1–2 | Morecambe | Nottingham |
19:45 BST | Dickinson 33' Forte 74' Oliver 90+3' |
Report | Barkhuizen 16', 55' (pen.) Edwards 85' |
Stadium: Meadow Lane Stadium Attendance: 3,507 Referee: Dean Whitestone |
15 October 2016 13 | Notts County | 1–1 | Crewe Alexandra | Nottingham |
15:00 BST | Forte 80' | Report | Kiwomya 81' | Stadium: Meadow Lane Stadium Attendance: 8,012 Referee: Lee Probert |
22 October 2016 14 | Portsmouth | 1–2 | Notts County | Portsmouth |
15:00 BST | Chaplin 27' Doyle 74' |
Report | Campbell 21', 71' Laing 48' Collins 77' |
Stadium: Fratton Park Attendance: 17,269 Referee: Nigel Miller |
29 October 2016 15 | Notts County | 0–0 | Luton Town | Nottingham |
15:00 BST | Duffy 57' Hollis 58' Oliver 84' Milsom 89' |
Report | Rea 34' Hylton 55' |
Stadium: Meadow Lane Stadium Attendance: 6,313 Referee: Michael Salisbury |
12 November 2016 16 | Blackpool | 4–0 | Notts County | Blackpool |
15:00 GMT | Vassell 20', 87' Daniel 48' Matt 52' Taylor 63' Gnanduillet 80' |
Report | Milsom 60' Oliver 79' Duffy 90+2' |
Stadium: Bloomfield Road Attendance: 3,443 Referee: Robert Jones |
19 November 2016 17 | Notts County | 0–3 | Newport County | Nottingham |
15:00 GMT | Richards 74' Smith 89' |
Report | Rigg 34' 34' 37' Healey 38' Sheehan 62' |
Stadium: Meadow Lane Stadium Attendance: 3,883 Referee: Andy Haines |
22 November 2016 18 | Notts County | 0–1 | Cambridge United | Nottingham |
19:45 GMT | O'Connor 30' Milsom 77' Dickinson 88' |
Report | Newton 26' Norris 90+3' |
Stadium: Meadow Lane Stadium Attendance: 2,736 Referee: David Webb |
26 November 2016 19 | Barnet | 3–2 | Notts County | Canons Park, London |
15:00 GMT | Dembélé 30' Gambin 64', 74' 65' |
Report | O'Connor 15' 58' Tootle 67' Forte 77' |
Stadium: The Hive Stadium Attendance: 1,958 Referee: Darren Handley |
10 December 2016 20 | Notts County | 0–2 | Wycombe Wanderers | Nottingham |
15:00 GMT | O'Connor 45+4' Duffy 48' Dickinson 57' |
Report | Akinfenwa 37' 49' 77' Kashket 55' Pierre 60' |
Stadium: Meadow Lane Stadium Attendance: 3,680 Referee: Eddie Ilderton |
17 December 2016 21 | Colchester United | 2–1 | Notts County | Colchester |
15:00 GMT | Guthrie 24' Slater 49' Duffy 77' (o.g.) |
Report | Hewitt 17' Tootle 48' Audel 75' Dickinson 80' |
Stadium: Weston Homes Community Stadium Attendance: 3,385 Referee: Ross Joyce |
26 December 2016 22 | Notts County | 0–1 | Doncaster Rovers | Nottingham |
15:00 GMT | Oliver 74' | Report | Williams 60' 86' Mandeville 88' |
Stadium: Meadow Lane Stadium Attendance: 5,828 Referee: Darren Drysdale |
31 December 2016 23 | Notts County | 2–3 | Carlisle United | Nottingham |
15:00 GMT | Stead 30' Forte 39' |
Report | Devitt 7' Wyke 10' Ibehre 45' Joyce 56' Kennedy 65' Miller 90+3' |
Stadium: Meadow Lane Stadium Attendance: 3,825 Referee: Rob Jones |
2 January 2017 24 | Cambridge United | 4–0 | Notts County | Cambridge |
15:00 GMT | Berry 18', 61' Ikpeazu 57' Mingoia 65' 69' |
Report | Stadium: The R Costings Abbey Stadium Attendance: 4,981 Referee: Brett Huxtable |
7 January 2017 25 | Morecambe | 4–1 | Notts County | Morecambe |
15:00 GMT | Molyneux 2' 17' Mullin 27' Rose 31' (pen.) Fleming 45+1' Wakefield 84' Ellison 90+1' |
Report | Hewitt 30' Forte 80' O'Connor 90+3' |
Stadium: Globe Arena Attendance: 1,315 Referee: Carl Boyeson |
14 January 2017 26 | Notts County | 0–0 | Mansfield Town | Nottingham |
13:00 GMT | O'Connor 83' Duffy 90+1' |
Report | Stadium: Meadow Lane Stadium Attendance: 11,328 Referee: Darren Bond |
21 January 2017 27 | Grimsby Town | 2–0 | Notts County | Cleethorpes |
15:00 GMT | Bogle 27' Clements 62' Vernon 82' |
Report | O'Connor 42' Tootle 54' |
