2016 European Masters
Tournament information | |
---|---|
Dates | 3–9 October 2016 |
Venue | Globus Circus |
City | Bucharest |
Country | Romania |
Organisation | World Snooker |
Format | Ranking event |
Total prize fund | €350,000[1] |
Winner's share | €75,000 |
Highest break | Shaun Murphy (ENG) (147) |
Final | |
Champion | Judd Trump (ENG) |
Runner-up | Ronnie O'Sullivan (ENG) |
Score | 9–8 |
← 2008 2017 → |
The 2016 European Masters was a professional ranking snooker tournament that took place between 3–9 October 2016 at the Globus Circus in Bucharest, Romania.[1] It was the sixth ranking event of the 2016/2017 season.[2]
Shaun Murphy made the 121st official maximum break in the second frame of his round two qualifying match against Allan Taylor. It was Murphy's fifth professional maximum break.[3]
11 of the world's current top 16 players qualified for the main stages in Bucharest. Stuart Bingham, Mark Williams, Joe Perry and Kyren Wilson lost in the qualifying rounds in Preston, while new Shanghai Masters champion Ding Junhui withdrew.[4] Former professional Zak Surety and Daniel Womersley were the only two amateur players to qualify.
Judd Trump won the event by defeating Ronnie O'Sullivan 9–8 in the final. This was Trump's sixth ranking title.[5][6] Trump made three centuries in the final, the third one being his 400th career century.[7]
Prize fund
The breakdown of prize money from this year is shown below:[8]
|
|
The "rolling 147 prize" for a maximum break stood at £5,000 for the televised stage and at £11,000 for the qualifiers.[9]
Main draw
Last 32 Best of 7 frames | Last 16 Best of 7 frames | Quarter-finals Best of 7 frames | Semi-finals Best of 11 frames | Final Best of 17 frames | ||||||||||||||
Mark Selby | 4 | |||||||||||||||||
Dominic Dale | 2 | |||||||||||||||||
Mark Selby | 4 | |||||||||||||||||
Barry Hawkins | 0 | |||||||||||||||||
Barry Hawkins | 4 | |||||||||||||||||
Michael Wild | 3 | |||||||||||||||||
Mark Selby | 4 | |||||||||||||||||
Alfie Burden | 0 | |||||||||||||||||
Alfie Burden | 4 | |||||||||||||||||
Yu Delu | 1 | |||||||||||||||||
Alfie Burden | 4 | |||||||||||||||||
Ricky Walden | 3 | |||||||||||||||||
Yan Bingtao | 2 | |||||||||||||||||
Ricky Walden | 4 | |||||||||||||||||
Mark Selby | 2 | |||||||||||||||||
Judd Trump | 6 | |||||||||||||||||
John Higgins | 4 | |||||||||||||||||
Michael Holt | 0 | |||||||||||||||||
John Higgins | 4 | |||||||||||||||||
Tom Ford | 3 | |||||||||||||||||
Robin Hull | 1 | |||||||||||||||||
Tom Ford | 4 | |||||||||||||||||
John Higgins | 0 | |||||||||||||||||
Judd Trump | 4 | |||||||||||||||||
Andrew Higginson | 4 | |||||||||||||||||
Marco Fu | 0 | |||||||||||||||||
Andrew Higginson | 0 | |||||||||||||||||
Judd Trump | 4 | |||||||||||||||||
Ben Woollaston | 3 | |||||||||||||||||
Judd Trump | 4 | |||||||||||||||||
Judd Trump | 9 | |||||||||||||||||
Ronnie O'Sullivan | 8 | |||||||||||||||||
Shaun Murphy | 1 | |||||||||||||||||
Mark Davis | 4 | |||||||||||||||||
Mark Davis | 4 | |||||||||||||||||
Liang Wenbo | 3 | |||||||||||||||||
Zak Surety | 1 | |||||||||||||||||
Liang Wenbo | 4 | |||||||||||||||||
Mark Davis | 1 | |||||||||||||||||
Ronnie O'Sullivan | 4 | |||||||||||||||||
David Gilbert | 1 | |||||||||||||||||
Ronnie O'Sullivan | 4 | |||||||||||||||||
Ronnie O'Sullivan | 4 | |||||||||||||||||
Mark Allen | 2 | |||||||||||||||||
Daniel Womersley | 0 | |||||||||||||||||
Mark Allen | 4 | |||||||||||||||||
Ronnie O'Sullivan | 6 | |||||||||||||||||
Neil Robertson | 0 | |||||||||||||||||
Neil Robertson | 4 | |||||||||||||||||
Graeme Dott | 2 | |||||||||||||||||
Neil Robertson | 4 | |||||||||||||||||
Rhys Clark | 1 | |||||||||||||||||
David Grace | 1 | |||||||||||||||||
Rhys Clark | 4 | |||||||||||||||||
Neil Robertson | 4 | |||||||||||||||||
Anthony McGill | 2 | |||||||||||||||||
Anthony McGill | 4 | |||||||||||||||||
Ali Carter | 3 | |||||||||||||||||
Anthony McGill | 4 | |||||||||||||||||
Scott Donaldson | 3 | |||||||||||||||||
Luca Brecel | 3 | |||||||||||||||||
Scott Donaldson | 4 | |||||||||||||||||
Final
Final: Best of 17 frames. Referee: Marcel Eckardt. Globus Circus, Bucharest, Romania, 9 October 2016.[10][11][12][13] | ||
Judd Trump England |
9–8 | Ronnie O'Sullivan England |
Afternoon: 51–58, 74–0, 35–62 (53), 45–69 (62), 120–0 (120), 20–100 (59), 82–0 (82), 0–100 (55) Evening: 83–4, 105–21 (105), 67–1 (67), 34–93 (93), 7–72 (72), 42–75, 113–5 (109), 82–6, 74–5 (74) | ||
120 | Highest break | 93 |
3 | Century breaks | 0 |
6 | 50+ breaks | 6 |
Gallery
Qualifying
These matches were held between 26 and 28 September 2016 at the Preston Guild Hall in Preston, England. All matches were best of 7 frames.[14][15][12][16]
Round 1
Round 2
|
|
Century breaks
Qualifying stage centuries
|
|
Televised stage centuries
|
|
References
- ^ a b "European Masters 2016". World Professional Billiards and Snooker Association. Archived from the original on 9 October 2016. Retrieved 7 September 2016.
- ^ "Calendar 2016/2017". Snooker.org. Retrieved 7 September 2016.
- ^ "Murphy Makes 147 In Preston". World Professional Billiards and Snooker Association. Archived from the original on 2 October 2016. Retrieved 28 September 2016.
- ^ "THE OCTOBER TRIPLE CROWN - EURO MASTERS PREVIEW". thecueview.com. Retrieved 3 October 2016.
- ^ "Judd Trump beats Ronnie O'Sullivan in European Masters final". BBC Sport. Retrieved 10 October 2016.
- ^ "Trump wins thrilling final". World Professional Billiards and Snooker Association. Retrieved 10 October 2016.
- ^ Caulfield, David. "Judd Trump Triumphs in Thrilling European Masters Final". SnookerHQ. Retrieved 8 December 2020.
- ^ "Indicative prize money rankings schedule 2016/2017 season" (PDF). World Professional Billiards and Snooker Association. Archived from the original (PDF) on 4 November 2016. Retrieved 14 September 2016.
- ^ "Rolling 147 Prizes". World Professional Billiards and Snooker Association. Archived from the original on 14 September 2016. Retrieved 14 September 2016.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link) - ^ a b "European Masters Draw" (PDF). World Professional Billiards and Snooker Association. Retrieved 3 October 2016.
- ^ a b "European Masters Format" (PDF). World Professional Billiards and Snooker Association. Retrieved 3 October 2016.
- ^ a b c "European Masters Results". Snooker.org. Retrieved 29 September 2016.
- ^ a b "European Masters Matches". World Professional Billiards and Snooker Association. Archived from the original on 9 October 2016. Retrieved 9 October 2016.
- ^ "European Masters Qualifiers Draw" (PDF). World Professional Billiards and Snooker Association. Retrieved 8 September 2016.
- ^ "European Masters and International Championship Qualifiers Format" (PDF). World Professional Billiards and Snooker Association. Retrieved 8 September 2016.
- ^ "European Masters Qualifiers Matches". World Professional Billiards and Snooker Association. Archived from the original on 29 September 2016. Retrieved 29 September 2016.
- ^ "European Masters Qualifiers: Century Breaks". worldsnookerdata.com. World Professional Billiards and Snooker Association. Archived from the original on 29 September 2016. Retrieved 26 September 2016.
- ^ "European Masters Century Breaks". worldsnookerdata.com. World Professional Billiards and Snooker Association. Archived from the original on 9 October 2016. Retrieved 3 October 2016.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !