2017 Hungarian Ladies Open – Doubles
Doubles | |
---|---|
2017 Hungarian Ladies Open | |
Champions | Hsieh Su-wei Oksana Kalashnikova |
Runners-up | Arina Rodionova Galina Voskoboeva |
Score | 6–3, 4–6, [10–4] |
Ema Burgić Bucko and Georgina García Pérez were the defending champions from the event's previous edition as an ITF Women's Circuit tournament, but chose not to participate this year.
Hsieh Su-wei and Oksana Kalashnikova won the title, defeating Arina Rodionova and Galina Voskoboeva in the final, 6–3, 4–6, [10–4].
Seeds
- Tímea Babos / Lucie Šafářová (semifinals, withdrew)
- María Irigoyen / Xenia Knoll (first round)
- Demi Schuurs / Renata Voráčová (quarterfinals)
- Hsieh Su-wei / Oksana Kalashnikova (champions)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | T Babos L Šafářová | 7 | 6 | ||||||||||||||||||||||||
J Čepelová B Krejčíková | 5 | 3 | 1 | T Babos L Šafářová | 6 | 6 | |||||||||||||||||||||
L Kunčíková L Marozava | 3 | 4 | WC | Á Bukta F Stollár | 2 | 0 | |||||||||||||||||||||
WC | Á Bukta F Stollár | 6 | 6 | 1 | T Babos L Šafářová | ||||||||||||||||||||||
3 | D Schuurs R Voráčová | 7 | 7 | Ar Rodionova G Voskoboeva | w/o | ||||||||||||||||||||||
PR | M Adamczak N Melichar | 5 | 5 | 3 | D Schuurs R Voráčová | 4 | 0 | ||||||||||||||||||||
T Moore C Perrin | 3 | 4 | Ar Rodionova G Voskoboeva | 6 | 6 | ||||||||||||||||||||||
Ar Rodionova G Voskoboeva | 6 | 6 | Ar Rodionova G Voskoboeva | 3 | 6 | [4] | |||||||||||||||||||||
A Beck C Witthöft | 2 | 2 | 4 | S-w Hsieh O Kalashnikova | 6 | 4 | [10] | ||||||||||||||||||||
A Cadanțu N Geuer | 6 | 6 | A Cadanțu N Geuer | 1 | 65 | ||||||||||||||||||||||
WC | A Blinkova P Udvardy | 1 | 65 | 4 | S-w Hsieh O Kalashnikova | 6 | 77 | ||||||||||||||||||||
4 | S-w Hsieh O Kalashnikova | 6 | 77 | 4 | S-w Hsieh O Kalashnikova | 6 | 6 | ||||||||||||||||||||
J Rae A Smith | 6 | 1 | [9] | A Krunić N Stojanović | 2 | 2 | |||||||||||||||||||||
A Krunić N Stojanović | 1 | 6 | [11] | A Krunić N Stojanović | 6 | 6 | |||||||||||||||||||||
I Khromacheva M Zanevska | 6 | 6 | I Khromacheva M Zanevska | 0 | 2 | ||||||||||||||||||||||
2 | M Irigoyen X Knoll | 0 | 4 |
References
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !