Jump to content

2017 Toulon Tournament squads

The 2017 Toulon Tournament was an international association football tournament held in Bouches-du-Rhône, France. The twelve national teams involved in the tournament were required to register a squad of 20 players; only players in these squads were eligible to take part in the tournament. Each squad was composed of Under-20 players. All ages as of start of the tournament.

Group A

Angola

Head coach: Germany Igor Lazik[1]

No. Pos. Player Date of birth (age) Club
1 1GK Josué (2000-07-17)17 July 2000 (aged 16) Angola Kabuscorp
2 3MF Além (1997-12-06)6 December 1997 (aged 19) Angola Petro de Luanda
3 2DF Rachid (1998-03-20)20 March 1998 (aged 19) Angola Real Sambila
4 2DF (1998-07-15)15 July 1998 (aged 18) Angola Academia de Futebol (AFA)
5 2DF William Salomão (1997-04-25)25 April 1997 (aged 20) Angola Interclube
6 2DF Nandinho (1998-05-25)25 May 1998 (aged 19) Angola Interclube
7 2DF Mona (1997-07-26)26 July 1997 (aged 19) Angola 1º de Agosto
8 3MF Calebi (1999-04-20)20 April 1999 (aged 18) Angola Interclube
9 4FW Chico Banza (1998-12-17)17 December 1998 (aged 18) Angola Real Sambila
10 3MF Zinedine Catraio (1998-05-17)17 May 1998 (aged 19) Angola 1º de Agosto
11 4FW (1998-08-24)24 August 1998 (aged 18) Angola Progresso do Sambizanga
12 1GK Augusto (1998-01-01)1 January 1998 (aged 19) Angola Petro de Luanda
13 3MF Quintas (1998-11-19)19 November 1998 (aged 18) Angola Real Sambila
14 2DF Genivaldo (1998-07-10)10 July 1998 (aged 18) Angola Academia de Futebol (AFA)
15 2DF Tomé (1998-07-22)22 July 1998 (aged 18) Angola Petro de Luanda
16 4FW Rui (1997-06-17)17 June 1997 (aged 19) Angola 1º de Agosto
17 3MF Milson (1999-10-12)12 October 1999 (aged 17) Angola Real Sambila
18 3MF Jaredi (1998-11-11)11 November 1998 (aged 18) Angola Academia de Futebol (AFA)
19 4FW Paulo Joaquim (1997-03-25)25 March 1997 (aged 20) Angola 14 de Abril do Soyo
22 1GK Beny (1999-11-03)3 November 1999 (aged 17) Angola Real Sambila

Cuba

Head coach: Cuba Raúl González Triana[2]

No. Pos. Player Date of birth (age) Club
1 1GK Danny Echevarría (2000-04-21)21 April 2000 (aged 17) Cuba Villa Clara
4 2DF Omar Proenza (1999-12-09)9 December 1999 (aged 17) Cuba Camagüey
5 2DF Jansiel Blanco (1998-07-11)11 July 1998 (aged 18) Cuba Cienfuegos
6 2DF Dariel Morejón (1998-12-21)21 December 1998 (aged 18) Cuba Villa Clara
7 3MF Raycharles Herrera (1998-01-21)21 January 1998 (aged 19) Cuba Cienfuegos
8 3MF Neisser Sandó (1998-10-26)26 October 1998 (aged 18) Cuba Cienfuegos
9 4FW Juan Andreu Milanés (1999-11-08)8 November 1999 (aged 17) Cuba Las Tunas
10 4FW Eduardo Puga (1998-05-30)30 May 1998 (aged 18) Cuba Sancti Spíritus
11 4FW Adrián Osorio (1998-04-14)14 April 1998 (aged 19) Cuba Holguín
12 1GK Antuán Obregón (2000-09-20)20 September 2000 (aged 16) Cuba Artemisa
13 3MF Rolando Oviedo (1999-01-10)10 January 1999 (aged 18) Cuba La Habana
14 3MF Lázaro Tuero (1997-08-11)11 August 1997 (aged 19) Cuba Villa Clara
15 2DF Luismel Morris (1997-12-14)14 December 1997 (aged 19) Cuba Camagüey
16 2DF Orlando Madrigal (1997-10-14)14 October 1997 (aged 19) Cuba Ciego de Ávila
17 3MF Julio César Noy (1999-03-31)31 March 1999 (aged 18) Cuba Ciego de Ávila
18 3MF Alessandro Amador (1998-09-30)30 September 1998 (aged 18) Cuba Artemisa
19 4FW Cristian Flores (1999-04-06)6 April 1999 (aged 18) Cuba Santiago de Cuba

England

Head coach: England Neil Dewsnip[3]

England named a squad on 16 May. Subsequent to the announcement, Elliott Moore replaced Sadou Diallo of Manchester City, who withdrew injured, and Callum Slattery replaced Andre Dozzell of Ipswich Town who was removed from the squad to play for England under-19s.[4] While it was officially considered an Under-20 side, the main England national under-20 football team was taking part in the 2017 FIFA U-20 World Cup at the same time.

No. Pos. Player Date of birth (age) Club
1 1GK Ryan Schofield (1999-12-11)11 December 1999 (aged 17) England Huddersfield Town
2 2DF Reece James (1999-12-08)8 December 1999 (aged 17) England Chelsea
3 2DF Josh Grant (1998-10-11)11 October 1998 (aged 18) England Chelsea
4 2DF Josh Tymon (1999-05-22)22 May 1999 (aged 18) England Hull City
5 2DF Joe Worrall (1997-01-10)10 January 1997 (aged 20) England Nottingham Forest
6 2DF Elliott Moore (1997-03-16)16 March 1997 (aged 20) England Leicester City
7 2DF Japhet Tanganga (1999-03-31)31 March 1999 (aged 18) England Tottenham Hotspur
8 3MF Harvey Barnes (1997-12-09)9 December 1997 (aged 19) England Leicester City
9 3MF Demetri Mitchell (1997-01-11)11 January 1997 (aged 20) England Manchester United
10 3MF Callum Slattery (1999-02-08)8 February 1999 (aged 18) England Southampton
11 3MF Ronaldo Vieira (1998-07-19)19 July 1998 (aged 18) England Leeds United
12 3MF Tariq Uwakwe (1999-11-19)19 November 1999 (aged 17) England Chelsea
13 1GK Ellery Balcombe (1999-10-15)15 October 1999 (aged 17) England Brentford
14 4FW Elliot Embleton (1999-04-02)2 April 1999 (aged 18) England Sunderland
15 4FW Dan Kemp (1999-01-11)11 January 1999 (aged 18) England West Ham United
16 4FW Luke Bolton (1999-10-07)7 October 1999 (aged 17) England Manchester City
17 4FW George Hirst (1999-02-15)15 February 1999 (aged 18) England Sheffield Wednesday
18 3MF David Brooks[5] (1997-07-08)8 July 1997 (aged 19) England Sheffield United
19 4FW Martell Taylor-Crossdale (1999-12-26)26 December 1999 (aged 17) England Chelsea
20 4FW Iké Ugbo[6] (1998-09-21)21 September 1998 (aged 18) England Chelsea

Japan

Head coach: Japan Masanaga Kageyama[7]

No. Pos. Player Date of birth (age) Club
1 1GK Keisuke Osako (1999-07-28)28 July 1999 (aged 17) Japan Sanfrecce Hiroshima Youth
2 2DF So Nakagawa (1999-06-01)1 June 1999 (aged 17) Japan Kashiwa Reysol U-18
3 2DF Kosuke Tanaka (1999-02-01)1 February 1999 (aged 18) Japan Ritsumeikan University
4 2DF Daiki Hashioka (1999-05-17)17 May 1999 (aged 18) Japan Urawa Reds Youth
5 2DF Danto Sugiyama (1999-05-20)20 May 1999 (aged 18) Japan Ichiritsu Funabashi High School
6 2DF Yugo Tatsuta (1998-06-21)21 June 1998 (aged 18) Japan Shimizu S-Pulse
7 3MF Takeaki Harigaya (1998-10-15)15 October 1998 (aged 18) Japan Júbilo Iwata
8 3MF Riku Tanaka (1999-05-04)4 May 1999 (aged 18) Japan Kashiwa Reysol U-18
9 4FW Hiroki Abe (1999-01-28)28 January 1999 (aged 18) Japan Kashima Antlers
10 3MF Kakeru Suminaga (1998-10-06)6 October 1998 (aged 18) Japan Meiji University
11 4FW Ren Komatsu (1998-09-10)10 September 1998 (aged 18) Japan Sanno Institute of Management
12 1GK Yuya Oki (1999-08-22)22 August 1999 (aged 17) Japan Kashima Antlers Youth
13 3MF Kaina Yoshio (1998-06-28)28 June 1998 (aged 18) Japan Yokohama F. Marinos
14 3MF Daiki Kaneko (1998-08-28)28 August 1998 (aged 18) Japan Kanagawa University
15 2DF Shogo Asada (1998-07-06)6 July 1998 (aged 18) Japan Kyoto Sanga
16 3MF Hiroki Ito (1999-05-12)12 May 1999 (aged 18) Japan Júbilo Iwata U-18
17 3MF Takumi Sasaki (1998-03-30)30 March 1998 (aged 19) Japan Vegalta Sendai
18 4FW Mizuki Ando (1999-07-19)19 July 1999 (aged 17) Japan Nagasaki Institute of Applied Science
19 4FW Atsushi Kurokawa (1998-02-04)4 February 1998 (aged 19) Japan Omiya Ardija
20 2DF Stevia Egbus Mikuni (1998-05-31)31 May 1998 (aged 18) Japan Juntendo University

Group B

Bahrain

Head coach: Tunisia Samir Chammam[8]

No. Pos. Player Date of birth (age) Club
1 1GK Anwar Ahmed Taher (1997-09-19)19 September 1997 (aged 19) Bahrain Al-Najma
2 2DF Husain Abbas Alkhayyat (1997-10-15)15 October 1997 (aged 19) Bahrain East Riffa
3 2DF Ahmed Bughammar (1997-12-30)30 December 1997 (aged 19) Bahrain Al-Hidd
4 2DF Husain Jameel Mansoor (1997-10-03)3 October 1997 (aged 19) Bahrain Al-Shabab
5 2DF Hamad Al-Shamsan (1997-09-29)29 September 1997 (aged 19) Bahrain Al-Budaiya
6 3MF Faisal Shawqi Bureshaid (1997-06-17)17 June 1997 (aged 19) Bahrain Al-Muharraq
7 3MF Ali Ahmed Al-Anezi (1997-01-20)20 January 1997 (aged 20) Bahrain East Riffa
8 4FW Mohamed Marhoon (1998-02-12)12 February 1998 (aged 19) Bahrain Al-Riffa
9 3MF Talal Al-Naar (1997-11-02)2 November 1997 (aged 19) Bahrain Al-Muharraq
10 3MF Mohammed Al-Hardan (1997-10-06)6 October 1997 (aged 19) Bahrain Al-Muharraq
11 4FW Abdulaziz Khalid (1997-03-17)17 March 1997 (aged 20) Bahrain Al-Qalali
12 2DF Ali Hasan Yahya (1997-11-29)29 November 1997 (aged 19) Bahrain Al-Tadhamun
13 4FW Sayed Ebrahim Alawi (1997-10-25)25 October 1997 (aged 19) Bahrain Al-Shabab
14 3MF Abdulrahman Mohamed Ahmed (1998-04-16)16 April 1998 (aged 19) Bahrain Al-Muharraq
15 2DF Hasan Ali Alkarrani (1997-11-27)27 November 1997 (aged 19) Bahrain Sitra
16 3MF Sayed Hashim Isa (1998-04-03)3 April 1998 (aged 19) Bahrain Malkiya
17 2DF Abdulaziz Aref Salman (1997-10-16)16 October 1997 (aged 19) Bahrain Busaiteen
18 3MF Mohamed Ameen Shubbar (1999-03-07)7 March 1999 (aged 18) Bahrain Sitra
19 4FW Ahmed Saleh Sanad (1998-01-11)11 January 1998 (aged 19) Bahrain Isa Town
20 1GK Yusuf Habib Mansoor (1998-01-09)9 January 1998 (aged 19) Bahrain Malkiya

Ivory Coast

Head coach: Ivory Coast Soualiho Haïdara[9]

No. Pos. Player Date of birth (age) Club
1 1GK Abou Niang (1997-02-09)9 February 1997 (aged 20) France Côte Bleue
2 3MF Kader Touré Yaya (2000-04-24)24 April 2000 (aged 17) France Caen
3 3MF Christ Tiéhi (1998-06-16)16 June 1998 (aged 18) France Le Havre
4 3MF Sylla Yacou Yobouet (1999-11-01)1 November 1999 (aged 17) Italy Pro Piacenza
5 2DF Aboubacar Kouyaté (1998-10-03)3 October 1998 (aged 18) France Monaco
6 2DF Ulrich Meleke (1999-05-24)24 May 1999 (aged 18) Ivory Coast SOA
7 4FW Wilfried Gnoukouri (2000-01-04)4 January 2000 (aged 17) Italy Inter Milan Primavera
8 2DF Jordan Kouassi (1998-08-09)9 August 1998 (aged 18) France ASM Belfort
9 4FW Juvenal Agnero (1998-12-29)29 December 1998 (aged 18) Italy Milan Primavera
10 3MF Jean Thierry Lazare (1998-03-07)7 March 1998 (aged 19) Belgium Eupen
11 2DF Sékou Bamba (1998-06-29)29 June 1998 (aged 18) Ivory Coast Cauceiville
12 4FW Jean-Philippe Krasso (1997-07-17)17 July 1997 (aged 19) France Lorient
13 4FW Aké Arnaud Loba (1998-04-01)1 April 1998 (aged 19) Ivory Coast SOA
14 3MF Koffi Dakoi (1999-08-26)26 August 1999 (aged 17) Ivory Coast Ivoire Academie
15 4FW Amara Koné (1998-12-26)26 December 1998 (aged 18) France 1er Canton Marseille
16 1GK El Hadj Moustapha Danté (1998-08-18)18 August 1998 (aged 18) Ivory Coast Williamsville
17 3MF Kalou Djebi (1998-07-17)17 July 1998 (aged 18) France Marignane Gignac
18 2DF Souleymane Diaby (1999-10-08)8 October 1999 (aged 17) Ivory Coast Denguélé
19 3MF Oumar Cissé (1999-11-24)24 November 1999 (aged 17) France Gazélec Ajaccio
20 2DF Trazié Thomas (1999-07-01)1 July 1999 (aged 17) Ivory Coast JC Abidjan

France

Head coach: France Jean-Claude Giuntini[10]

No. Pos. Player Date of birth (age) Club
1 1GK Dimitry Bertaud[11] (1998-06-06)6 June 1998 (aged 18) France Montpellier
2 2DF Alec Georgen (1998-09-17)17 September 1998 (aged 18) France Paris Saint-Germain
3 2DF Romain Perraud (1997-09-22)22 September 1997 (aged 19) France Nice
4 2DF Bradley Danger (1998-01-29)29 January 1998 (aged 19) France Le Havre
5 2DF Ruben Droehnlé (1998-07-11)11 July 1998 (aged 18) France Lille
6 3MF Jean Ruiz (1998-04-06)6 April 1998 (aged 19) France Sochaux
7 3MF Vincent Marcel (1997-04-09)9 April 1997 (aged 20) France Nice
8 3MF Nicolas Janvier (1998-08-11)11 August 1998 (aged 18) France Rennes
9 4FW Yanis Barka (1998-04-18)18 April 1998 (aged 19) France Nancy
10 3MF Bilal Boutobba (1998-08-29)29 August 1998 (aged 18) Spain Sevilla Atlético
11 4FW Florian Ayé (1997-01-19)19 January 1997 (aged 20) France Auxerre
12 3MF Jérémy Livolant (1998-01-09)9 January 1998 (aged 19) France Guingamp
13 4FW Derick Osei (1998-09-10)10 September 1998 (aged 18) France Toulouse
14 2DF Rémi Roldan (1998-02-26)26 February 1998 (aged 19) France Montpellier
15 2DF Mathias Fischer (1998-07-11)11 July 1998 (aged 18) France Nancy
16 1GK Nicolas Kocik (1998-08-04)4 August 1998 (aged 18) France Valenciennes
17 3MF Lorenzo Callegari (1998-02-27)27 February 1998 (aged 19) France Paris Saint-Germain
18 4FW Jean-Philippe Mateta (1997-06-28)28 June 1997 (aged 19) France Lyon
19 4FW Arnaud Nordin (1998-06-17)17 June 1998 (aged 18) France Saint-Étienne
20 3MF Abdoulaye Sissako (1998-05-26)26 May 1998 (aged 19) France Auxerre

Wales

Head coach: Wales Rob Page[12]

No. Pos. Player Date of birth (age) Club
1 1GK Luke Pilling (1997-07-25)25 July 1997 (aged 19) England Tranmere Rovers
2 2DF Cameron Coxe (1998-12-18)18 December 1998 (aged 18) Wales Cardiff City
3 2DF Rhys Abbruzzese (1998-03-28)28 March 1998 (aged 19) Wales Cardiff City
4 2DF Regan Poole (1998-06-18)18 June 1998 (aged 18) England Manchester United
5 2DF Joe Rodon (1997-10-22)22 October 1997 (aged 19) Wales Swansea City
6 2DF Cian Harries (1997-04-01)1 April 1997 (aged 20) England Coventry City
7 4FW George Thomas (1997-03-24)24 March 1997 (aged 20) England Coventry City
8 3MF Jack Evans (1998-04-25)25 April 1998 (aged 19) Wales Swansea City
9 4FW Tyler Roberts (1999-01-12)12 January 1999 (aged 18) England West Bromwich Albion
10 3MF Nathan Broadhead (1998-04-05)5 April 1998 (aged 19) England Everton
11 4FW Daniel James (1997-11-10)10 November 1997 (aged 19) Wales Swansea City
12 1GK Lewis Thomas (1997-09-20)20 September 1997 (aged 19) Wales Swansea City
13 3MF Keiran Evans (1999-03-27)27 March 1999 (aged 18) Wales Swansea City
14 3MF Rhyle Ovenden (1998-08-10)10 August 1998 (aged 18) England Watford
15 2DF Chris Mepham (1997-11-05)5 November 1997 (aged 19) England Brentford
16 3MF Lloyd Humphries (1997-10-03)3 October 1997 (aged 19) Wales Cardiff City
17 2DF Aaron Lewis (1998-06-26)26 June 1998 (aged 18) Wales Swansea City
18 2DF Cole Dasilva (1999-05-11)11 May 1999 (aged 18) England Chelsea
19 3MF Mark Harris (1998-12-29)29 December 1998 (aged 18) Wales Cardiff City
20 4FW Liam Cullen (1999-04-23)23 April 1999 (aged 18) Wales Swansea City

Group C

Brazil

Head coach: Brazil Carlos Amadeu[13]

No. Pos. Player Date of birth (age) Club
1 1GK Phelipe Megiolaro (1999-02-08)8 February 1999 (aged 18) Brazil Grêmio
2 2DF Emerson Royal (1999-01-14)14 January 1999 (aged 18) Brazil Ponte Preta
3 2DF Walce (1999-02-02)2 February 1999 (aged 18) Brazil São Paulo
4 2DF Gabriel Oliveira (1999-01-17)17 January 1999 (aged 18) Brazil Vitória
5 3MF Gabriel Kazu (1999-06-09)9 June 1999 (aged 17) Brazil Luverdense
6 2DF Michael (1999-05-27)27 May 1999 (aged 18) Brazil Flamengo
7 4FW Paulo Vitor (1999-06-24)24 June 1999 (aged 17) Brazil Vasco da Gama
8 3MF Vinícius Souza (1999-06-17)17 June 1999 (aged 17) Brazil Flamengo
9 4FW Juninho (1999-02-26)26 February 1999 (aged 18) Brazil Sport
10 3MF Fabrício Oya (1999-07-23)23 July 1999 (aged 17) Brazil Corinthians
11 4FW Marquinhos Cipriano (1999-02-09)9 February 1999 (aged 18) Brazil São Paulo
12 1GK Hugo Souza (1999-01-31)31 January 1999 (aged 18) Brazil Flamengo
13 2DF Lucas Minele (1999-02-15)15 February 1999 (aged 18) Brazil Corinthians
14 2DF Bruno Fuchs (1999-04-01)1 April 1999 (aged 18) Brazil Internacional
15 2DF Felipe Camargo (1999-01-08)8 January 1999 (aged 18) Brazil Figueirense
16 3MF Juliano Fabro (1999-01-08)8 January 1999 (aged 18) Brazil Internacional
17 3MF Pablo Pardal (1999-04-21)21 April 1999 (aged 18) Brazil Cruzeiro
18 3MF Igor Gomes (1999-03-17)17 March 1999 (aged 18) Brazil São Paulo
19 4FW Luan Silva (1999-02-26)26 February 1999 (aged 18) Brazil Vitória
20 4FW Gabriel Novaes (1999-04-05)5 April 1999 (aged 18) Brazil São Paulo

Indonesia

Head coach: Indonesia Indra Sjafri[14]

No. Pos. Player Date of birth (age) Club
1 1GK Muhammad Riyandi (2000-01-03)3 January 2000 (aged 17) Indonesia Barito Putera
3 2DF Julyano Pratama (2000-07-10)10 July 2000 (aged 16) Indonesia PPLP Ragunan
5 2DF Nurhidayat (1999-04-05)5 April 1999 (aged 18) Indonesia PSM Makassar
6 3MF Muhammad Iqbal (2000-10-27)27 October 2000 (aged 16) Indonesia Asprov Sumatera Barat
7 3MF Luthfi Kamal (1999-01-20)20 January 1999 (aged 18) Indonesia Asprov DKI Jakarta
8 3MF Witan Sulaeman (2001-10-08)8 October 2001 (aged 15) Indonesia PPLP Ragunan
10 4FW Egy Maulana Vikri (2000-07-07)7 July 2000 (aged 16) Indonesia PPLP Ragunan
12 2DF Rifad Marasabessy (1999-07-07)7 July 1999 (aged 17) Indonesia Madura United
13 2DF Rachmat Irianto (1999-09-03)3 September 1999 (aged 17) Indonesia Persebaya Surabaya
14 4FW Feby Eka Putra (1999-02-12)12 February 1999 (aged 18) Indonesia Asprov Jawa Timur
16 3MF Teuku Noer (1999-05-27)27 May 1999 (aged 18) Indonesia Asprov Aceh
18 2DF Irsan Lestaluhu (1999-08-04)4 August 1999 (aged 17) Indonesia PPLP Kabupaten Bogor
19 4FW Hanis Saghara (1999-09-08)8 September 1999 (aged 17) Indonesia Asprov Jawa Timur
21 1GK Gianluca Pagliuca Rossy (1999-07-25)25 July 1999 (aged 17) Indonesia PPLP Ragunan
22 2DF Dedi Tri Maulana (1999-05-27)27 May 1999 (aged 18) Indonesia PPLP Ragunan
24 3MF Resky Fandi (1999-09-06)6 September 1999 (aged 17) Indonesia Asprov Sulawesi Barat
27 4FW Aulia Hidayat (1999-05-02)2 May 1999 (aged 18) Indonesia Asprov Aceh
28 2DF Renaldi Yulhan (1999-02-22)22 February 1999 (aged 18) Indonesia SSB ASIFA
29 2DF Firza Andika (1999-05-11)11 May 1999 (aged 18) Indonesia Semen Padang
34 3MF Adha Nurrokhim (1999-04-03)3 April 1999 (aged 18) Indonesia Asprov Jawa Tengah

Czech Republic

Head coach: Czech Republic Jan Suchopárek[15]

No. Pos. Player Date of birth (age) Club
1 1GK Jan Plachý (1998-05-07)7 May 1998 (aged 19) Czech Republic Teplice
2 2DF Pavel Tkáč (1998-06-15)15 June 1998 (aged 18) Czech Republic Slovácko
3 2DF Matěj Chaluš (1998-02-02)2 February 1998 (aged 19) Czech Republic Příbram
4 2DF Libor Holík (1998-05-12)12 May 1998 (aged 19) Czech Republic Karviná
5 2DF Daniel Mareček (1998-05-30)30 May 1998 (aged 18) Czech Republic Sparta Prague
6 3MF Emil Tischler (1998-03-13)13 March 1998 (aged 19) Czech Republic Slovácko
7 2DF František Čech (1998-06-12)12 June 1998 (aged 18) Czech Republic Hradec Králové
8 3MF Michal Sadílek (1999-05-31)31 May 1999 (aged 17) Netherlands PSV Eindhoven
9 3MF Ondřej Lingr (1998-10-07)7 October 1998 (aged 18) Czech Republic Karviná
10 4FW Ondřej Šašinka (1998-03-21)21 March 1998 (aged 19) Slovakia Senica
11 4FW Roman Kašiar (1998-01-27)27 January 1998 (aged 19) Germany Stuttgarter Kickers
12 4FW Ondřej Novotný (1998-02-05)5 February 1998 (aged 19) Czech Republic Sparta Prague
13 2DF Alex Král (1998-05-19)19 May 1998 (aged 19) Czech Republic Teplice
14 3MF Filip Havelka (1998-01-21)21 January 1998 (aged 19) Czech Republic Sparta Prague
15 3MF Ondřej Chvěja (1998-07-17)17 July 1998 (aged 18) Czech Republic Baník Ostrava
16 1GK Martin Jedlička (1998-01-24)24 January 1998 (aged 19) Czech Republic Příbram
17 3MF Jakub Rezek (1998-05-29)29 May 1998 (aged 19) Czech Republic Slovácko
18 2DF Denis Granečný (1998-09-07)7 September 1998 (aged 18) Czech Republic Baník Ostrava
19 4FW Martin Graiciar (1999-04-11)11 April 1999 (aged 18) Czech Republic Viktoria Plzeň
20 3MF Michal Hlavatý (1998-06-17)17 June 1998 (aged 18) Czech Republic Viktoria Plzeň

Scotland

Head coach: Scotland Scot Gemmill[16]

No. Pos. Player Date of birth (age) Club
1 1GK Jack Ruddy (1997-12-27)27 December 1997 (aged 19) England Wolverhampton Wanderers
2 2DF Anthony Ralston (1998-11-16)16 November 1998 (aged 18) Scotland Celtic
3 2DF Greg Taylor (1997-11-05)5 November 1997 (aged 19) Scotland Kilmarnock
4 2DF Alex Iacovitti (1997-09-02)2 September 1997 (aged 19) England Nottingham Forest
5 2DF Jamie McCart (1997-06-20)20 June 1997 (aged 19) Scotland Celtic
6 2DF Zak Jules (1997-02-07)7 February 1997 (aged 20) England Reading
7 3MF Oliver Burke (1997-04-07)7 April 1997 (aged 20) Germany RB Leipzig
8 3MF Kyle Magennis (1998-08-26)26 August 1998 (aged 18) Scotland St Mirren
9 4FW Ryan Hardie (1997-03-17)17 March 1997 (aged 20) Scotland Rangers
10 4FW Scott Wright (1997-08-08)8 August 1997 (aged 19) Scotland Aberdeen
11 4FW Adam Frizzell (1998-02-21)21 February 1998 (aged 19) Scotland Kilmarnock
12 1GK Ross Doohan (1998-03-29)29 March 1998 (aged 19) Scotland Celtic
13 3MF Iain Wilson (1998-12-15)15 December 1998 (aged 18) Scotland Kilmarnock
14 3MF Aidan Nesbitt (1997-02-05)5 February 1997 (aged 20) Scotland Celtic
15 3MF Joe Thomson (1997-01-14)14 January 1997 (aged 20) Scotland Celtic
16 2DF Sam Wardrop (1997-10-20)20 October 1997 (aged 19) Scotland Celtic
17 3MF Ruben Sammut (1997-09-26)26 September 1997 (aged 19) England Chelsea
18 4FW Craig Wighton (1997-07-27)27 July 1997 (aged 19) Scotland Dundee
19 3MF Jordan Holsgrove (1999-09-10)10 September 1999 (aged 17) England Reading
20 2DF Ross McCrorie (1998-03-18)18 March 1998 (aged 19) Scotland Rangers

References

  1. ^ "Teams 2017 - Angola - A Group". Toulon Tournament. Archived from the original on 2017-06-04. Retrieved 2017-06-04.
  2. ^ "Teams 2017 - Cuba - A Group". Toulon Tournament. Archived from the original on 2017-06-05. Retrieved 2017-06-04.
  3. ^ "Young Lions squad named for Toulon". www.thefa.com.
  4. ^ "TOULON SQUAD SELECTED". www.thefa.com.
  5. ^ Capped for Wales
  6. ^ Capped for Canada
  7. ^ "U-19 Japan National Team squad, schedule - France tour [The 45th Toulon Tournament 2017] (5/25-6/12)". jfa.jp.
  8. ^ "Teams 2017 - Bahreïn - B Group". Toulon Tournament. Archived from the original on 2017-06-04. Retrieved 2017-06-06.
  9. ^ "Teams 2017 - Côte d'Ivoire - B Group". Toulon Tournament. Archived from the original on 2017-06-04. Retrieved 2017-06-05.
  10. ^ "Teams 2017 - France - B Group". Toulon Tournament. Archived from the original on 2018-01-27. Retrieved 2017-06-06.
  11. ^ Capped for DR Congo
  12. ^ "Wales squad announced for Toulon Tournament". www.faw.cymru.
  13. ^ "Seleção Sub-20 convocada para o Torneio de Toulon". CBF (in Brazilian Portuguese).
  14. ^ "Teams 2017 - Indonésie - C Group". Toulon Tournament. Archived from the original on 2017-06-04. Retrieved 2017-06-07.
  15. ^ "Teams 2017 - Rép. Tchèque - C Group". Toulon Tournament. Archived from the original on 2017-06-05. Retrieved 2017-06-08.
  16. ^ "Scotland squad for Toulon announced". scottishfa.co.uk.

See what we do next...

OR

By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.

Success: You're subscribed now !