2019 Vanderbilt Commodores baseball team
2019 Vanderbilt Commodores baseball | |
---|---|
College World Series National Champions Nashville Super Regional champions Nashville Regional champions SEC tournament champions SEC regular season champions SEC Eastern Division champions | |
Conference | Southeastern Conference |
Eastern Division | |
Ranking | |
Coaches | No. 1 |
CB | No. 1 |
Record | 59–12 (23–7 SEC) |
Head coach |
|
Hitting coach | Mike Baxter (2nd season) |
Pitching coach | Scott Brown (7th season) |
Home stadium | Hawkins Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Vanderbilt x†‡y | 23 | – | 7 | – | 0 | .767 | 58 | – | 12 | – | 0 | .829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Georgia y | 21 | – | 9 | – | 0 | .700 | 46 | – | 17 | – | 0 | .730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee y | 14 | – | 16 | – | 0 | .467 | 40 | – | 21 | – | 0 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 13 | – | 16 | – | 1 | .450 | 34 | – | 22 | – | 1 | .605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida y | 13 | – | 17 | – | 0 | .433 | 34 | – | 26 | – | 0 | .567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 8 | – | 22 | – | 0 | .267 | 28 | – | 28 | – | 0 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 7 | – | 23 | – | 0 | .233 | 26 | – | 29 | – | 0 | .473 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Mississippi State xy | 20 | – | 10 | – | 0 | .667 | 52 | – | 15 | – | 0 | .776 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Arkansas xy | 20 | – | 10 | – | 0 | .667 | 46 | – | 20 | – | 0 | .697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 LSU y | 17 | – | 13 | – | 0 | .567 | 40 | – | 26 | – | 0 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Texas A&M y | 16 | – | 13 | – | 1 | .550 | 39 | – | 23 | – | 1 | .627 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Ole Miss y | 16 | – | 14 | – | 0 | .533 | 41 | – | 27 | – | 0 | .603 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Auburn y | 14 | – | 16 | – | 0 | .467 | 38 | – | 28 | – | 0 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 7 | – | 23 | – | 0 | .233 | 30 | – | 26 | – | 0 | .536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x – Division champion † – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of June 25, 2019[1] Rankings from D1Baseball |
The 2019 Vanderbilt Commodores baseball team represented Vanderbilt University in the 2019 NCAA Division I baseball season. The Commodores play their home games at Hawkins Field. The team compiled a record of 59-12 and won the 2019 NCAA National Championship, as well as the SEC regular-season and tournament championships.
Preseason
Preseason All-American teams
1st Team
- J. J. Bleday – Outfielder (Baseball America)[2]
2nd Team
- Drake Fellows – Starting Pitcher (Collegiate Baseball)[3]
- J. J. Bleday – Outfielder (D1Baseball)[4]
- Austin Martin – Second Baseman (NCBWA)[5]
3rd Team
- Drake Fellows – Starting Pitcher (Perfect Game)[6]
- Stephen Scott – Outfielder (Collegiate Baseball)
SEC media poll
The SEC media poll was released on February 7, 2019 with the Commodores predicted to win the Eastern Division and the SEC Championship.[7]
Media poll (East) | ||
Predicted finish | Team | Votes (1st place) |
---|---|---|
1 | Vanderbilt | 87 (9) |
2 | Florida | 81 (4) |
3 | Georgia | 68 (1) |
4 | South Carolina | 53 |
5 | Tennessee | 40 |
6 | Kentucky | 30 |
7 | Missouri | 26 |
Preseason All-SEC teams
1st Team
- Philip Clarke – Catcher
- Austin Martin – Second Baseman
2nd Team
- J.J. Bleday – Outfielder
Roster
2019 Vanderbilt Commodores roster | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|
Schedule and results
Legend | |
---|---|
Vanderbilt win | |
Vanderbilt loss | |
Postponement | |
Bold | Vanderbilt team member |
2019 Vanderbilt Commodores baseball game log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular season (45–10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postseason (14–2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- Schedule Source:[8]
*Rankings are based on the team's current ranking in the D1Baseball poll.
Nashville Regional
Nashville Regional Teams | |||
---|---|---|---|
(1) Vanderbilt Commodores | (2) Indiana State Sycamores | (3) McNeese State Cowboys | (4) Ohio State Buckeyes |
First Round | Semi-Finals | Finals | ||||||||||||
1 | Vanderbilt | 8 | ||||||||||||
4 | Ohio State | 2 | ||||||||||||
1 | Vanderbilt | 8 | ||||||||||||
2 | Indiana State | 5 | ||||||||||||
3 | McNeese State | 5 | ||||||||||||
2 | Indiana State | 6 | ||||||||||||
1 | Vanderbilt | 12 | - | |||||||||||
2 | Indiana State | 1 | - | |||||||||||
Lower round 1 | Lower final | |||||||||||||
4 | Ohio State | 5 | ||||||||||||
4 | Ohio State | 9 | 2 | Indiana State | 10 | |||||||||
3 | McNeese State | 813 | ||||||||||||
Nashville Regional Round 1 | ||
---|---|---|
(4) Ohio State Buckeyes | vs. | (1) Vanderbilt Commodores |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(4) Ohio State | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |||||||||||||||||||||
(1) Vanderbilt | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | X | 8 | 11 | 2 | |||||||||||||||||||||
WP: Drake Fellows (12–0) LP: Garrett Burhenn (6–4) Home runs: OSU: Conner Pohl (6) VAN: Julian Infante (9) Attendance: 3,626 |
Nashville Regional Round 2 | ||
---|---|---|
(1) Vanderbilt Commodores | vs. | (2) Indiana State Sycamores |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) Vanderbilt | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 9 | 2 | |||||||||||||||||||||
(2) Indiana State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 12 | 0 | |||||||||||||||||||||
WP: Kumar Rocker (9–5) LP: Collin Liberatore (10–2) Sv: Jake Eder (3) Home runs: VAN: None INST: CJ Huntley (2) Attendance: 3,626 |
Nashville Regional Championship | ||
---|---|---|
(2) Indiana State Sycamores | vs. | (1) Vanderbilt Commodores |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(2) Indiana State | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |||||||||||||||||||||
(1) Vanderbilt | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 2 | X | 12 | 12 | 1 | |||||||||||||||||||||
WP: Mason Hickman (8–0) LP: Geremy Guerrero (1–3) Home runs: INST: Roby Enriquez (5) VAN: Philip Clarke (7); Ty Duvall (5); Julian Infante (10, 11) Attendance: 3,626 |
Nashville Super Regional
Nashville Super Regional Game 1 | ||
---|---|---|
Duke Blue Devils | vs. | (2) Vanderbilt Commodores |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duke | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 10 | 0 | 18 | 15 | 0 | |||||||||||||||||||||
(2) Vanderbilt | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | |||||||||||||||||||||
WP: Ben Gross (8–4) LP: Drake Fellows (12–1) Home runs: DUKE: Kyle Gallagher VAN: Philip Clarke Attendance: 3,626 |
Nashville Super Regional Game 2 | ||
---|---|---|
(2) Vanderbilt Commodores | vs. | Duke Blue Devils |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(2) Vanderbilt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 10 | 0 | |||||||||||||||||||||
Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||
WP: Kumar Rocker (10–5) LP: Bryce Jarvis (5–2) Home runs: VAN: None DUKE: None Attendance: 3,626 |
Nashville Super Regional Championship | ||
---|---|---|
Duke Blue Devils | vs. | (2) Vanderbilt Commodores |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duke | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |||||||||||||||||||||
(2) Vanderbilt | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | X | 13 | 14 | 0 | |||||||||||||||||||||
WP: Patrick Raby (10–1) LP: Bill Chillari (2–4) Home runs: DUKE: Michael Rothenberg (11); Rudy Maxwell (4) VAN: Austin Martin (7, 8); Pat DeMarco (6); Stephen Scott (12); Julian Infante (12) Attendance: 3,626 |
College World Series
2019 College World Series Teams | |||||||
---|---|---|---|---|---|---|---|
(5) Arkansas Razorbacks | Auburn Tigers | Florida State Seminoles | (7) Louisville Cardinals | Michigan Wolverines | (6) Mississippi State Bulldogs | (8) Texas Tech Red Raiders | (2) Vanderbilt Commodores |
Seeds listed below indicate national seeds only
First round | Second round | Semifinals | Championship | |||||||||||||||||||
Michigan | 5 | |||||||||||||||||||||
8 | Texas Tech | 3 | ||||||||||||||||||||
Michigan | 2 | |||||||||||||||||||||
Florida State | 0 | |||||||||||||||||||||
5 | Arkansas | 0 | ||||||||||||||||||||
Florida State | 1 | |||||||||||||||||||||
Michigan | 15 | – | ||||||||||||||||||||
8 | Texas Tech | 3 | – | |||||||||||||||||||
8 | Texas Tech | 5 | ||||||||||||||||||||
5 | Arkansas | 4 | ||||||||||||||||||||
8 | Texas Tech | 4 | ||||||||||||||||||||
Florida State | 1 | |||||||||||||||||||||
Michigan | 7 | 1 | 2 | |||||||||||||||||||
2 | Vanderbilt | 4 | 4 | 8 | ||||||||||||||||||
Auburn | 4 | |||||||||||||||||||||
6 | Mississippi State | 5 | ||||||||||||||||||||
6 | Mississippi State | 3 | ||||||||||||||||||||
2 | Vanderbilt | 6 | ||||||||||||||||||||
7 | Louisville | 1 | ||||||||||||||||||||
2 | Vanderbilt | 3 | ||||||||||||||||||||
2 | Vanderbilt | 3 | – | |||||||||||||||||||
7 | Louisville | 2 | – | |||||||||||||||||||
7 | Louisville | 5 | ||||||||||||||||||||
Auburn | 3 | |||||||||||||||||||||
7 | Louisville | 4 | ||||||||||||||||||||
6 | Mississippi State | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(7) Louisville | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | |||||||||||||||||||||
(2) Vanderbilt | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 3 | 5 | 1 | |||||||||||||||||||||
WP: Drake Fellows (13–1) LP: Bryan Hoeing (3–4) Sv: Tyler Brown (15) Home runs: LOU: None VAN: Austin Martin (9, 10) Attendance: 22,704 |
College World Series Second Round | ||
---|---|---|
(2) Vanderbilt Commodores | vs. | (6) Mississippi State Bulldogs |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(2) Vanderbilt | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | |||||||||||||||||||||
(6) Mississippi State | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 9 | 0 | |||||||||||||||||||||
WP: Kumar Rocker (11–5) LP: Peyton Plumlee (7–5) Sv: Tyler Brown (16) Home runs: VAN: Stephen Scott (13, 14) MSST: Marshall Gilbert (6) Attendance: 15,465 |
College World Series Semifinals | ||
---|---|---|
(2) Vanderbilt Commodores | vs. | (7) Louisville Cardinals |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(2) Vanderbilt | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | |||||||||||||||||||||
(7) Louisville | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 1 | |||||||||||||||||||||
WP: Jake Eder (2–0) LP: Luke Smith (6–1) Sv: Tyler Brown (17) Home runs: VAN: None LOU: None Attendance: 24,673 |
College World Series Finals Game One | ||
---|---|---|
Michigan Wolverines | vs. | (2) Vanderbilt Commodores |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michigan | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 14 | 1 | |||||||||||||||||||||
(2) Vanderbilt | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | 1 | |||||||||||||||||||||
WP: Tommy Henry (12–5) LP: Drake Fellows (13–2) Home runs: MICH: Jimmy Kerr (15); Joe Donovan (9) VAN: JJ Bleday (27) Attendance: 24,707 |
College World Series Finals Game Two | ||
---|---|---|
(2) Vanderbilt Commodores | vs. | Michigan Wolverines |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(2) Vanderbilt | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 6 | 2 | |||||||||||||||||||||
Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | |||||||||||||||||||||
WP: Kumar Rocker (12–5) LP: Isaiah Paige (4–1) Home runs: VAN: Philip Clarke (9) MICH: None Attendance: 25, 017 |
College World Series National Championship | ||
---|---|---|
Michigan Wolverines | vs. | (2) Vanderbilt Commodores |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michigan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | |||||||||||||||||||||
(2) Vanderbilt | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | X | 8 | 9 | 0 | |||||||||||||||||||||
WP: Mason Hickman (9–0) LP: Karl Kauffmann (12–7) Sv: Jake Eder (4) Home runs: MICH: None VAN: Pat DeMarco (7) Attendance: 20,007 |
Record vs. conference opponents
Last two do not qualify for conf. tourn. Blank are not scheduled. Blue are home games, otherwise away.
Source: 2019 SEC baseball game results |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W–L | ALA | ARK | AUB | FLA | UGA | KEN | LSU | MSU | MIZZ | MISS | SCAR | TENN | TAMU | VAN | Team | Div | SR | SW |
ALA | 7–23 | 1–2 | 1–2 | 0–3 | 0–3 | . | 1–2 | 0–3 | . | 1–2 | 2–1 | . | 1–2 | 0–3 | ALA | W7 | 1–9 | 0–4 | |
ARK | 20–10 | 2–1 | 2–1 | . | . | 2–1 | 3–0 | 2–1 | 3–0 | 1–2 | . | 3–0 | 1–2 | 1–2 | ARK | W1 | 7–3 | 3–0 | |
AUB | 14–16 | 2–1 | 1–2 | . | 1–2 | . | 1–2 | 1–2 | . | 2–1 | 2–1 | 3–0 | 1–2 | 0–3 | AUB | W6 | 4–6 | 1–1 | |
FLA | 13–17 | 3–0 | . | . | 0–3 | 2–1 | 1–2 | 1–2 | 3–0 | 0–3 | 2–1 | 1–2 | . | 0–3 | FLA | E5 | 4–6 | 2–3 | |
UGA | 21–9 | 3–0 | . | 2–1 | 3–0 | 2–1 | 2–1 | 0–3 | 3–0 | . | 3–0 | 1–2 | . | 2–1 | UGA | E2 | 8–2 | 4–1 | |
KEN | 7–23 | . | 1–2 | . | 1–2 | 1–2 | 0–3 | . | 1–2 | 2–1 | 1–2 | 0–3 | 0–3 | 0–3 | KEN | E7 | 1–9 | 0–4 | |
LSU | 17–13 | 2–1 | 0–3 | 2–1 | 2–1 | 1–2 | 3–0 | 3–0 | 1–2 | 1–2 | . | . | 2–1 | . | LSU | W3 | 6–4 | 2–1 | |
MSU | 20–10 | 3–0 | 1–2 | 2–1 | 2–1 | 3–0 | . | 0–3 | . | 3–0 | 2–1 | 2–1 | 2–1 | . | MSU | W2 | 8–2 | 3–1 | |
MIZZ | 13–16 | . | 0–3 | . | 0–3 | 0–3 | 2–1 | 2–1 | . | 2–1 | 3–0 | 2–1 | 1–1 | 1–2 | MIZZ | E4 | 5–4 | 1–3 | |
MISS | 16–14 | 2–1 | 2–1 | 1–2 | 3–0 | . | 1–2 | 2–1 | 0–3 | 1–2 | . | 1–2 | 3–0 | . | MISS | W5 | 5–5 | 2–1 | |
SCAR | 8–22 | 1–2 | . | 1–2 | 1–2 | 0–3 | 2–1 | . | 1–2 | 0–3 | . | 1–2 | 1–2 | 0–3 | SCAR | E6 | 1–9 | 0–3 | |
TENN | 14–16 | . | 0–3 | 0–3 | 2–1 | 2–1 | 3–0 | . | 1–2 | 1–2 | 2–1 | 2–1 | . | 1–2 | TENN | E3 | 5–5 | 1–2 | |
TAMU | 16–13 | 2–1 | 2–1 | 2–1 | . | . | 3–0 | 1–2 | 1–2 | 1–1 | 0–3 | 2–1 | . | 2–1 | TAMU | W4 | 6–3 | 1–1 | |
VAN | 23–7 | 3–0 | 2–1 | 3–0 | 3–0 | 1–2 | 3–0 | . | . | 2–1 | . | 3–0 | 2–1 | 1–2 | VAN | E1 | 8–2 | 5–0 | |
Team | W–L | ALA | ARK | AUB | FLA | UGA | KEN | LSU | MSU | MIZZ | MISS | SCAR | TENN | TAMU | VAN | Team | Div | SR | SW |
Updated for entire regular season. Missouri at Texas A&M series had one tie game.
Rankings
Week | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final |
Coaches'[9] | 2 (10) | 2 (10) * | 1 (19) | 2 (15) | 6 (1) | 5 (4) | 4 (2) | 8 | 5 (1) | 4 (1) | 2 (2) | 2 (7) | 2 (3) | 2 (4) | 2 (9) | 2 (9)* | 2 (9)* | 1 (30) | |
Baseball America[10] | 1 (1) | 1 | 1 | 1 | 1 | 5 | 4 | 3 | 6 | 6 | 5 | 3 | 2 | 2 | 2 | 2 | 2* | 2* | 1 |
Collegiate Baseball^[11] | 2 | 2 | 2 | 2 | 4 | 6 | 5 | 5 | 6 | 6 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
NCBWA†[12] | 1 (1) | 2 | 2 | 1 | 1 | 5 | 4 | 3 | 7 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 2* | 2* | 1 |
D1Baseball | 1 | 1 | 1 | 1 | 1 | 8 | 6 | 5 | 7 | 6 | 5 | 4 | 3 | 3 | 2 | 2 | 2* | 2* | 1 |
^ Collegiate Baseball ranked 40 teams in their preseason poll, but only ranked 30 teams weekly during the season.
† NCBWA ranks 35 teams in their preseason poll, but only ranks 30 teams weekly during the season.
* A new poll was not released for this week, so for comparison purposes, the previous week's ranking is inserted in this week's slot.
2019 MLB draft
Vanderbilt had 13 players selected in the 2019 MLB draft, tying a SEC record.
Player | Position | Round | Overall | MLB Team |
---|---|---|---|---|
J.J. Bleday | OF | 1 | 4 | Miami Marlins |
Drake Fellows | RHP | 6 | 173 | San Diego Padres |
Phillip Clarke | C | 9 | 267 | Toronto Blue Jays |
Ethan Paul | SS | 9 | 274 | Pittsburgh Pirates |
Stephen Scott | OF | 10 | 317 | Boston Red Sox |
Zach King | LHP | 13 | 381 | Miami Marlins |
Jackson Gillis | LHP | 13 | 403 | Milwaukee Brewers |
Joe Gobillot | LHP | 16 | 488 | Tampa Bay Rays |
A.J. Franklin | RHP | 17 | 499 | Kansas City Royals |
Patrick Raby | RHP | 17 | 504 | Cincinnati Reds |
Pat DeMarco | OF | 17 | 525 | New York Yankees |
Ty Duvall | C | 25 | 764 | Oakland Athletics |
Julian Infante | 1B | 36 | 1,071 | Miami Marlins |
References
- ^ "2019 SEC Baseball Standings". Southeastern Conference. Retrieved June 25, 2019.
- ^ Cahill, Teddy; Collazo, Carlos (January 28, 2019). "2019 College Baseball Preseason All-Americans". Baseball America. Retrieved January 28, 2019.
- ^ "Collegiate Baseball 2019 All-Americans". Collegiate Baseball Newspaper. December 17, 2018. Retrieved January 8, 2019.
- ^ "2019 D1Baseball Preseason All-Americans". D1Baseball. January 21, 2019. Retrieved January 21, 2019.
- ^ "NCBWA ANNOUNCES 2019 PRESEASON ALL-AMERICA TEAM". NCBWA. February 5, 2019. Retrieved February 5, 2019.
- ^ Rooney, Mike; Ebert, Patrick (January 8, 2019). "College Preseason All-Americans". Perfect Game. Retrieved January 8, 2019.
- ^ "Vanderbilt picked to win 2019 SEC Baseball Championship".
