2023 Rugby League Pacific Championships squads
This article lists the squads for the 2023 Rugby League Pacific Championships which were played from 14 October to 5 November 2023.
Pacific Cup
Australia
The Australian squad was announced on 3 October 2023, with James Tedesco as captain.[1]
Jersey numbers reflect the team selected for the Finals in week four.[2][3][4]
Statistics in this table are compiled from the website, Rugby League Project.
Support Staff
- Head Coach: Mal Meninga[5]
Notes
- Nicho Hynes replaced original selection Nathan Cleary, who withdrew due to injury, as announced by the NRL on 4 October 2023.[6]
- Dylan Edwards replaced original selection Josh Addo-Carr, who was stood down by the NRL, as announced on 6 October 2023.[7][6]
New Zealand
The New Zealand squad was announced on 4 October 2023.[8]
Jersey numbers reflect the team selected for the Finals in week four.[2][9]
Statistics in this table are compiled from the website, Rugby League Project.
Support Staff
- Head Coach: Michael Maguire[10]
Samoa
The Toa Samoa squad was announced on 3 October 2023, with Junior Paulo as captain.[11]
Jersey numbers reflect the team selected for week two.[9]
Statistics in this table are compiled from the website, Rugby League Project.
Support Staff[12]
- Head Coach: Ben Gardiner
- Nigel Vagana
- Tony Puletua
- Willie Poching
Notes
- Ronald Volkman and Tommy Talau were added to the original selections.[4]
Pacific Bowl
This three team men's tournament is to be hosted by Papua New Guinea.
Cook Islands
The Cook Islands squad was announced on 10 October 2023.[4]
Jersey numbers reflect the team selected for week two.[9]
Support Staff
- Head coach: Karmichael Hunt
Fiji
The Fiji Bati squad was announced on 6 October 2023, with Tui Kamikamica as captain.[13]
Jersey numbers reflect the team selected for the Finals in week four.[2]
Statistics in the table are drawn from the website, Rugby League Project, and include the Bowl Final on 5 November 2023.
Support Staff
- Head coach: Wise Kativerata[14][15]
Papua New Guinea
The Papua New Guinea Kumuls squad was announced on 5 October 2023.[16]
Jersey numbers reflect the team selected for the Finals in week four.[2]
Statistics in this table are compiled from the website, Rugby League Project, and include the Bowl Final on 5 November 2023.
Support Staff
- Head coach: Justin Holbrook[17]
Notes
- Cruise Ten was added to the original selections.
Women
Australia
The Australian Jillaroos squad was announced on 3 October 2023, with Kezie Apps and Ali Brigginshaw as co-captains.[18]
Jersey numbers reflect the team selected for week three.[3]
Support Staff
- Head coach: Brad Donald
Notes
- Keilee Joseph replaced original selection Evania Pelite, who withdrew due to injury, as announced by the NRL on 6 October 2023.
- Jakiya Whitfeld, Shenae Ciesiolka, and Teagan Berry joined the squad ahead of the 28 October 2023 match, replacing Julia Robinson (personal reasons), Keilee Joseph (personal reasons), and Caitlan Johnston (injury).[19][20]
Cook Islands
The Cook Islands Moana squad was announced on 4 October 2023.[21]
Jersey numbers reflect the team selected for week two.[9]
# | Player | Age | Position | Games | Tries | Goals | Field goals | Points | Club |
---|---|---|---|---|---|---|---|---|---|
1 | Kiana Takairangi | 31 | Fullback, Centre | 1 | 1 | 0 | 0 | 4 | Cronulla-Sutherland Sharks |
2 | Alesha Willcox | — | Wing | 1 | 0 | 0 | 0 | 0 | Truganina Rabbitohs |
3 | Kaiyah Atai | — | Centre, Second-row | 1 | 0 | 0 | 0 | 0 | Glenmore Park Brumbies |
4 | Chantelle Holloway-Samuels | 24 | Centre | 1 | 1 | 0 | 0 | 4 | Tweed Heads Seagulls |
5 | Mahinaarangi Rewi | — | Wing | 1 | 1 | 0 | 0 | 4 | Minto Cobras |
6 | Chantay Kiria-Ratu | 19 | Five-eighth | 1 | 0 | 2 | 0 | 4 | Gold CoastTitans |
7 | Lydia Turua-Quedley | 24 | Halfback | 1 | 0 | 0 | 0 | 0 | Mt Albert Lions |
8 | Ngatokotoru Arakua | 26 | Prop | 1 | 0 | 0 | 0 | 0 | Manurewa Marlins |
9 | Chelsea Makira | 19 | Hooker | 1 | 1 | 0 | 0 | 4 | Canterbury-Bankstown Bulldogs |
10 | Crystal Tamarua | 28 | Prop, Second-row | 1 | 0 | 0 | 0 | 0 | — |
11 | Jazmon Tupou-Witchman | 19 | Second-row, Prop | 1 | 0 | 0 | 0 | 0 | Cronulla-Sutherland Sharks |
14 | Kerehitina Matua | 24 | Second-row | 1 | 0 | 0 | 0 | 0 | Canberra Raiders |
13 | Anneka Stephens | 34 | Lock | 1 | 0 | 0 | 0 | 0 | Joondalup Giants |
12 | Ariel Ngatokorua | — | Hooker | 1 | 0 | 0 | 0 | 0 | Mascot Juniors |
15 | Paulina Morris-Ponga | — | Centre | 1 | 0 | 0 | 0 | 0 | Auckland City |
16 | Lavinia Kitai | — | Prop | 1 | 0 | 0 | 0 | 0 | Souths Logan Magpies |
17 | Jodeci Joseph | — | Centre | 1 | 0 | 0 | 0 | 0 | Manurewa Marlins |
18 | Kiana Sword-Tua | — | Second-row, Lock | 0 | 0 | 0 | 0 | 0 | Panthers |
– | Rangi Aukino | — | Centre | 0 | 0 | 0 | 0 | 0 | Werribee Bears |
– | Annemarie Kiria-Ratu | 18 | Fullback | 0 | 0 | 0 | 0 | 0 | — |
– | Tiana Kore | 20 | Prop, Lock | 0 | 0 | 0 | 0 | 0 | Illawarra Steelers |
Support Staff
- Head Coach:
Fiji
The Fiji Bulikula squad was announced on 6 October 2023.[13][22] Josephine Maejiirs was previously named as captain.[23]
Jersey numbers reflect the team selected for week one.[4]
# | Player | Age | Position | Games | Tries | Goals | Field goals | Points | Club |
---|---|---|---|---|---|---|---|---|---|
1 | Cassie Staples | 30 | Fullback, Wing | 1 | 0 | 0 | 0 | 0 | Cronulla-Sutherland Sharks |
2 | Vitalina Naikore | 23 | Centre, Wing | 1 | 2 | 0 | 0 | 8 | North Queensland Cowboys |
3 | Merewalesi Rokouono | 29 | Halfback, Centre | 1 | 0 | 0 | 0 | 0 | North Queensland Cowboys |
4 | Patricia Raikadroka | 30 | Centre | 1 | 0 | 0 | 0 | 0 | South Sydney Rabbitohs |
5 | Asena Rokomarama | 27 | Wing, Hooker | 1 | 0 | 0 | 0 | 0 | — |
6 | Sienna Laing | 19 | Five-eighth, Wing | 1 | 0 | 0 | 0 | 0 | Gold Coast Titans |
7 | Sereana Naitokatoka | — | Halfback, Hooker | 1 | 0 | 0 | 0 | 0 | Cronulla-Sutherland Sharks |
8 | Aliti Namoce Sagano | 25 | Prop, Lock | 1 | 1 | 0 | 0 | 4 | North Sydney Bears |
9 | Teaghan Laing | 27 | Hooker | 1 | 0 | 0 | 0 | 0 | Currumbin Eagles |
10 | Anastasia Shum | 22 | Prop, Second-row | 1 | 0 | 0 | 0 | 0 | Illawarra Steelers |
11 | Talei Holmes | 23 | Second-row | 1 | 0 | 0 | 0 | 0 | Cronulla-Sutherland Sharks |
12 | Ema Rainima | — | Second-row | 1 | 0 | 0 | 0 | 0 | South Sydney Rabbitohs |
13 | Josephine Maejiirs | — | Lock, Prop | 1 | 0 | 0 | 0 | 0 | South Sydney Rabbitohs |
14 | Siniva SaAnga | 19 | Halfback | 1 | 0 | 0 | 0 | 0 | South Sydney Rabbitohs |
15 | Grace Waqa | — | — | 1 | 0 | 0 | 0 | 0 | USP Raiders |
16 | Mere Kilawekana | — | — | 1 | 0 | 0 | 0 | 0 | — |
17 | Adi Sokula Waqa | — | — | 1 | 0 | 0 | 0 | 0 | USP Raiders |
18 | Alesi Kilawekana | — | — | 0 | 0 | 0 | 0 | 0 | USP Raiders |
– | Asenaca Diranuve | 23 | — | 0 | 0 | 0 | 0 | 0 | Police Sharks |
– | Ana Raduva | 26 | Wing, Fullback | 0 | 0 | 0 | 0 | 0 | Illawarra Steelers |
– | Salote Sukakinamena | 25 | — | 0 | 0 | 0 | 0 | 0 | USP Raiders |
Support Staff
- Head coach: Josaia Dakuitoga[24]
New Zealand
The New Zealand Kiwi Ferns squad was announced on 4 October 2023.[25] Georgia Hale and Raecene McGregor were named as co-captains on 10 October 2023.[26]
Jersey numbers reflect the team selected for week three.[3]
Support Staff
- Head coach: Ricky Henry[10]
Papua New Guinea
The Papua New Guinea Orchids squad was announced on 5 October 2023, with Elsie Albert as captain.[27]
Jersey numbers reflect the team selected for week two.[9]
# | Player | Age | Position | Games | Tries | Goals | Field goals | Points | Club |
---|---|---|---|---|---|---|---|---|---|
1 | Latoniya Norris | 22 | Fullback | 1 | 1 | 0 | 0 | 4 | — |
2 | Lyiannah Allen | — | Wing | 1 | 2 | 0 | 0 | 8 | — |
3 | Belinda Gwasamun | 28 | Centre | 1 | 0 | 0 | 0 | 0 | Norths Devils |
4 | Shellie Long | 23 | Centre, Second-row | 1 | 0 | 0 | 0 | 0 | North Queensland Cowboys |
5 | Freda Waula | 28 | Wing, Fullback | 1 | 0 | 0 | 0 | 0 | — |
6 | Sera Koroi | 21 | Five-eighth | 1 | 0 | 0 | 0 | 0 | North Queensland Cowboys |
7 | Ua Ravu | 26 | Halfback | 1 | 0 | 0 | 0 | 0 | Canberra Raiders |
13 | Jessikah Reeves | 22 | Lock, Prop | 1 | 0 | 0 | 0 | 0 | North Queensland Cowboys |
9 | Roswita Kapo | 23 | Hooker | 1 | 1 | 0 | 0 | 4 | Wentworthville Magpies |
10 | Gloria Kaupa | 25 | Prop | 1 | 0 | 0 | 0 | 0 | — |
11 | Emily Veivers | 22 | Second-row, Centre | 1 | 0 | 2 | 0 | 4 | Brisbane Tigers |
12 | Essay Banu | 21 | Second-row | 1 | 1 | 0 | 0 | 4 | North Queensland Cowboys |
16 | Berthshiba Awoi | — | Second-row | 1 | 0 | 0 | 0 | 0 | Norths Devils |
14 | Meli Joe | — | interchange | 1 | 0 | 0 | 0 | 0 | — |
15 | Sareka Mooka | 23 | Centre | 1 | 0 | 0 | 0 | 0 | North Queensland Cowboys |
17 | Yolanda Taute | — | interchange | 1 | 0 | 0 | 0 | 0 | — |
19 | Leila Kerowa | — | Prop | 1 | 1 | 0 | 0 | 4 | — |
18 | Lancy Ulkambane | — | — | 0 | 0 | 0 | 0 | 0 | — |
8 | Elsie Albert | 27 | Prop | 0 | 0 | 0 | 0 | 0 | Parramatta Eels |
20 | Almah Johnson | — | Fullback | 0 | 0 | 0 | 0 | 0 | — |
21 | Delailah Ahose | — | Hooker | 0 | 0 | 0 | 0 | 0 | — |
– | Sillah Rumints | — | — | 0 | 0 | 0 | 0 | 0 | — |
Support Staff
- Head coach: Ben Jeffries[28]
Samoa
The Fetu Samoa squad was announced on 3 October 2023, with Niall Williams Guthrie as captain.[29]
Jersey numbers reflect the team selected for week one.[4]
# | Player | Age | Position | Games | Tries | Goals | Field goals | Points | Club |
---|---|---|---|---|---|---|---|---|---|
1 | Destiny Mino-Sinapati | — | Fullback, Centre | 1 | 0 | 0 | 0 | 0 | Gold Coast Titans |
2 | Taylor-Adeline Mapusua | 25 | Wing, Centre | 1 | 2 | 0 | 0 | 8 | St. George Illawarra Dragons |
3 | Petesa Lio | 20 | Centre, Wing | 1 | 0 | 0 | 0 | 0 | Canberra Raiders |
4 | Niall Williams-Guthrie | 35 | Centre | 1 | 0 | 0 | 0 | 0 | Gold Coast Titans |
5 | Lindsay Tui | 18 | Wing, Centre | 1 | 2 | 0 | 0 | 8 | Parramatta Eels |
6 | Pauline Piliae-Rasabale | 31 | Five-eighth, Fullback | 1 | 0 | 3 | 0 | 6 | Wests Tigers |
7 | Sienna Lofipo | 19 | Halfback | 1 | 0 | 0 | 0 | 0 | Gold Coast Titans |
8 | Fiona Jahnke | 20 | Prop, Lock | 1 | 0 | 0 | 0 | 0 | Cronulla-Sutherland Sharks |
9 | Destiny Brill | 20 | Hooker | 1 | 0 | 0 | 0 | 0 | Brisbane Broncos |
10 | Janelle Williams | 33 | Prop | 1 | 0 | 0 | 0 | 0 | Canberra Raiders |
15 | Onjeurlina Hunt | 27 | Second-row | 1 | 0 | 0 | 0 | 0 | Otahuhu Leopards |
12 | Malaela Sua | — | Second-row, Prop | 1 | 0 | 0 | 0 | 0 | Gold Coast Titans |
13 | Annetta Nu'uausala | 28 | Lock, Prop | 1 | 1 | 0 | 0 | 4 | Brisbane Broncos |
16 | Pihuka Berryman-Duff | — | Five-eighth | 1 | 0 | 0 | 0 | 0 | Parramatta Eels |
17 | Tafao Asaua | 19 | Prop | 1 | 0 | 0 | 0 | 0 | Manly Warringah Sea Eagles |
19 | Tamerah Leati | 19 | Centre | 1 | 0 | 0 | 0 | 0 | Newcastle Knights |
21 | Makayla Eli | — | Centre, Halfback | 1 | 0 | 0 | 0 | 0 | Manurewa Marlins |
– | Avery-Rose Carmont | — | Hooker | 0 | 0 | 0 | 0 | 0 | Otahuhu Leopards |
– | Christian Pio | 23 | Prop, Second-row | 0 | 0 | 0 | 0 | 0 | Wests Tigers |
– | Jetaya Faifua | 20 | Prop | 0 | 0 | 0 | 0 | 0 | North Queensland Cowboys |
– | Anasis Afia | — | interchange | 0 | 0 | 0 | 0 | 0 | — |
Support Staff
- Head coach: Jamie Soward[12]
Tonga
The Mate Ma'a Tonga squad was announced on 3 October 2023.[30]
Jersey numbers reflect the team selected for week two.[9]
# | Player | Age | Position | Games | Tries | Goals | Field goals | Points | Club |
---|---|---|---|---|---|---|---|---|---|
1 | Lanulangi Veainu | 29 | Fullback | 1 | 0 | 0 | 0 | 0 | — |
2 | Lavinia Tauhalaliku | — | Wing | 1 | 0 | 0 | 0 | 0 | Auckland City |
3 | China Polata | 21 | Centre | 1 | 0 | 0 | 0 | 0 | North Queensland Cowboys |
4 | Litia Fusi | 18 | Centre | 1 | 0 | 0 | 0 | 0 | Canterbury-Bankstown Bulldogs |
5 | Haylee Hifo | — | Wing | 1 | 0 | 0 | 0 | 0 | Joondalup Giants |
6 | Cassey Tohi-Hiku | 19 | Five-eighth | 1 | 0 | 1 | 0 | 2 | Parramatta Eels |
7 | Tiana Penitani | 27 | Halfback | 1 | 2 | 0 | 0 | 8 | Cronulla-Sutherland Sharks |
8 | Folau Vaki | 20 | Prop | 1 | 0 | 0 | 0 | 0 | Wests Tigers |
14 | Jade Fonua | — | Lock | 1 | 0 | 0 | 0 | 0 | Parramatta Eels |
10 | Tegan Dymock | 21 | Prop | 1 | 0 | 0 | 0 | 0 | Cronulla-Sutherland Sharks |
11 | Amelia Mafi | 28 | Second-row | 1 | 0 | 0 | 0 | 0 | Parramatta Eels |
12 | Vanessa Foliaki | 30 | Second-row | 1 | 0 | 0 | 0 | 0 | Cronulla-Sutherland Sharks |
13 | Dannii Perese | — | Lock | 1 | 0 | 0 | 0 | 0 | Gold Coast Titans |
9 | Seli Mailangi | 26 | Hooker | 1 | 0 | 0 | 0 | 0 | North Sydney Bears |
15 | Natasha Penitani | — | Prop | 1 | 0 | 0 | 0 | 0 | Cronulla-Sutherland Sharks |
16 | Ilaisaane Taufa | — | Prop | 1 | 0 | 0 | 0 | 0 | Mt Albert Lions |
17 | Shannon Muru | — | Second-row | 1 | 0 | 0 | 0 | 0 | Parramatta Eels |
18 | Fatafehi Hanisi | 20 | Prop | 0 | 0 | 0 | 0 | 0 | Cronulla-Sutherland Sharks |
19 | Monica Samita | — | Hooker | 0 | 0 | 0 | 0 | 0 | — |
20 | Sarah Filimoeatu | — | Wing | 0 | 0 | 0 | 0 | 0 | Auckland City |
– | Kalosipani Hopoate | 19 | Prop | 0 | 0 | 0 | 0 | 0 | Sydney Roosters |
Support Staff
- Head coach: Kelvin Wright
A Teams Match
New Zealand A
The New Zealand A squad was announced on 9 October 2023.[31][32]
Kalani Going was named captain when the team line-up was announced on 19 October 2023.[33]
Statistics in this table are compiled from the website, Rugby League Project.
References
- ^ "Kangaroos name five debutants in Pacific Championships squad". NRL. 3 Oct 2023. Retrieved 3 Oct 2023.
- ^ a b c d "Pacific Championships Team Lists: Finals". NRL. 31 Oct 2023. Retrieved 2 Nov 2023.
- ^ a b c "Pacific Championships Team Lists: Week 3". NRL. 24 Oct 2023. Retrieved 25 Oct 2023.
- ^ a b c d e "Pacific Championships Team Lists: Week 1". NRL. 10 Oct 2023. Retrieved 10 Oct 2023.
- ^ Harper, Lachlan (18 Sep 2023). "Kangaroos coach Mal Meninga springs selection shock with Nat Butcher added to train-on squad". WWOS Nine. Retrieved 23 Sep 2023.
- ^ a b "Hynes, Edwards called in as Kangaroos update squad". NRL. 4 Oct 2023. Retrieved 4 Oct 2023.
- ^ "NRL issue Josh Addo-Carr with Breach Notice". NRL. 6 Oct 2023. Retrieved 6 Oct 2023.
- ^ "Kiwis Includes Seven New Faces for Pacific Championships". NZRL. 4 Oct 2023. Retrieved 4 Oct 2023.
- ^ a b c d e f "Pacific Championships Team Lists: Week 2". NRL. 17 Oct 2023. Retrieved 18 Oct 2023.
- ^ a b "Maguire and Henry Re-Appointed as Head Coaches through to 2025 Rugby League World Cup". NZRL. 5 Jul 2023. Retrieved 17 Aug 2023.
- ^ "Grand final stars feature in strong Toa Samoa squad". NRL. 3 Oct 2023. Retrieved 3 Oct 2023.
- ^ a b "Samoa Appoint NRL, NRLW Coaches For Pacific Championships". International Rugby League. Rugby League Samoa. 20 Sep 2023. Retrieved 20 Sep 2023.
- ^ a b "Exciting rookie duo headline talented Fiji Pacific Championships squad". NRL. 6 Oct 2023. Retrieved 6 Oct 2023.
- ^ Romena, Romeka (22 Feb 2023). "Kativerata is new Fiji Bati Coach". fijilive.com. Retrieved 17 Aug 2023.
- ^ "Kativerata named permanent coach of Bati after impressive World Cup campaign". ABC. 24 Feb 2023. Retrieved 17 Aug 2023.
- ^ Walter, Brad (5 Oct 2023). "De Belin to reunite with Holbrook in PNG". NRL. Retrieved 5 Oct 2023.
- ^ "Kumuls coup: In-demand Holbrook to coach Papua New Guinea". National Rugby League. 2023-08-24. Retrieved 2023-08-24.
- ^ "Three Test newcomers among Jillaroos squad for Pacific Championships". NRL. 3 Oct 2023. Retrieved 3 Oct 2023.
- ^ "Harvey Norman Jillaroos squad named to take on Kiwi Ferns". NRL. 24 Oct 2023. Retrieved 25 Oct 2023.
- ^ "Jillaroos v Kiwi Ferns: Jakiya gets her shot; Apii to wear the No.1". NRL. 24 Oct 2023. Retrieved 25 Oct 2023.
- ^ "Kiria-Ratu headlines NRLW talent named for Cook Islands". NRL. 4 Oct 2023. Retrieved 4 Oct 2023.
- ^ Romena, Romeka (6 Oct 2023). "Bulikula squad named for WC Qualifiers". fijilive.com. Retrieved 6 Oct 2023.
- ^ Laddpeter, Meli (24 Sep 2023). "Maejiirs leads again". Fiji Times. Retrieved 6 Oct 2023.
- ^ Walter, Brad (23 Sep 2023). "Big dreams ahead: Fiji announce captain, coach, World Cup ambitions". NRL. Retrieved 23 Sep 2023.
- ^ "Kiwi Ferns Name 12 Debutantes in Pacific Championships Squad". NZRL. 4 Oct 2023. Retrieved 4 Oct 2023.
- ^ "Kiwi Ferns name Co-Captains to lead Pacific Championships Squad". NZRL. 10 Oct 2023. Retrieved 10 Oct 2023.
- ^ Walter, Brad (5 Oct 2023). "Seven NRLW stars in PNG Orchids squad". NRL. Retrieved 5 Oct 2023.
- ^ "Holbrook, Grima offered big roles". 25 August 2023.
- ^ "A massive privilege: Fetu Samoa relish Williams-Guthrie inclusion". NRL. 3 Oct 2023. Retrieved 3 Oct 2023.
- ^ "Tonga name Penitani, Polata in Pacific Championships squad". NRL. 3 Oct 2023. Retrieved 3 Oct 2023.
- ^ "Players Named for New Zealand Kiwis A". NZRL. 9 Oct 2023. Retrieved 9 Oct 2023.
- ^ "NRL talent named as part of New Zealand Kiwis 'A' squad". NRL. 9 Oct 2023. Retrieved 9 Oct 2023.
- ^ "Going To Captain New Zealand Kiwis A". NZRL. 19 Oct 2023. Retrieved 20 Oct 2023.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !