2024 Georgia Republican presidential primary
| |||||||||||||||||||
59 Republican National Convention delegates | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
|
Elections in Georgia |
---|
The 2024 Georgia Republican presidential primary election was held on March 12, 2024, as part of the Republican Party primaries for the 2024 presidential election. 59 delegates to the 2024 Republican National Convention will be allocated on a winner-take-all basis.[1] The contest was held alongside primaries in Hawaii, Mississippi, and Washington.
Candidates
The following candidates officially filed by the end of the filing deadline on November 12, 2023:[2]
- Donald Trump
- David Stuckenberg
- Ryan Binkley (withdrawn)
- Nikki Haley (withdrawn)
- Doug Burgum (withdrawn)
- Chris Christie (withdrawn)
- Ron DeSantis (withdrawn)
- Asa Hutchinson (withdrawn)
- Perry Johnson (withdrawn)
- Vivek Ramaswamy (withdrawn)
- Tim Scott (withdrawn)
Endorsements
U.S. Representatives
- Buddy Carter, GA-01 (2015–present)[5]
- Andrew Clyde, GA-09 (2021–present)[6]
- Mike Collins, GA-10 (2023–present)[7]
- Marjorie Taylor Greene, GA-14 (2021–present)[8]
State executive officials
- Burt Jones, Lieutenant Governor (2023–present)[7]
- Bubba McDonald, Member of the Georgia Public Service Commission from the 4th District (2009–present, 1998–2003)[7]
State senator
- Brandon Beach, District 21 (2013–present)[7]
Maps
Results
Candidate | Votes | Percentage | Actual delegate count | ||
---|---|---|---|---|---|
Bound | Unbound | Total | |||
Donald Trump | 497,594 | 84.49% | 59 | 0 | 59 |
Nikki Haley (withdrawn) | 77,902 | 13.23% | 0 | 0 | 0 |
Ron DeSantis (withdrawn) | 7,457 | 1.27% | 0 | 0 | 0 |
Chris Christie (withdrawn) | 2,054 | 0.35% | 0 | 0 | 0 |
Tim Scott (withdrawn) | 1,398 | 0.24% | 0 | 0 | 0 |
Vivek Ramaswamy (withdrawn) | 1,244 | 0.21% | 0 | 0 | 0 |
Asa Hutchinson (withdrawn) | 383 | 0.07% | 0 | 0 | 0 |
Ryan Binkley (withdrawn) | 377 | 0.06% | 0 | 0 | 0 |
David Stuckenberg | 243 | 0.04% | 0 | 0 | 0 |
Doug Burgum (withdrawn) | 161 | 0.03% | 0 | 0 | 0 |
Perry Johnson (withdrawn) | 134 | 0.02% | 0 | 0 | 0 |
Total: | 588,947 | 100.00% | 59 | 0 | 59 |
Polling
States polled |
Dates administered |
Dates updated |
Nikki Haley |
Donald Trump |
Other/ Undecided[a] |
Margin |
---|---|---|---|---|---|---|
FiveThirtyEight[11] | through February 4, 2024 | March 5, 2024 | 16.3% | 81.1% | 2.6% | Trump +64.8 |
Poll source | Date(s) administered |
Sample size[b] |
Margin of error |
Doug Burgum |
Chris Christie |
Ron DeSantis |
Nikki Haley |
Asa Hutchinson |
Mike Pence |
Vivek Ramaswamy |
Tim Scott |
Donald Trump |
Other | Undecided |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNN/SSRS[12] | Nov 30 – Dec 7, 2023 | 522 (LV) | ± 3.3% | – | 4% | 17% | 17% | 1% | – | 3% | – | 55% | 2%[c] | 2% |
– | 37% | – | – | – | – | – | – | 61% | – | 2% | ||||
– | – | 31% | – | – | – | – | – | 69% | – | – | ||||
Morning Consult[13] | Nov 1–30, 2023 | 1,477 (LV) | – | 0% | 2% | 14% | 10% | 0% | – | 6% | 1% | 66% | – | 1% |
Morning Consult[13] | Oct 1–31, 2023 | 1,525 (LV) | – | 0% | 2% | 15% | 6% | 0% | 3% | 8% | 2% | 63% | 0%[d] | 1% |
Zogby Analytics[14] | Oct 9–12, 2023 | 273 (LV) | ± 3.9% | – | 3% | 10% | 9% | – | 5% | 7% | 5% | 55% | – | 6% |
Morning Consult[13] | Sep 1–30, 2023 | 1,452 (LV) | – | – | 1% | 15% | 6% | 1% | 4% | 10% | 3% | 61% | 0%[e] | – |
20/20 Insights[15] | Sep 25–28, 2023 | 245 (LV) | ± 6.3% | 0% | 4% | 16% | 7% | 0% | 4% | 3% | 2% | 58% | – | 6% |
Morning Consult[13] | Aug 1–31, 2023 | 1,599 (LV) | – | 0% | 1% | 14% | 4% | 0% | 5% | 10% | 3% | 62% | 0%[f] | 1% |
University of Georgia[16] | Aug 16–23, 2023 | 807 (LV) | ± 3.4% | 0% | 2% | 15% | 3% | 0% | 4% | 3% | 3% | 57% | 1%[g] | 14% |
Morning Consult[13] | July 1–31, 2023 | 1,633 (LV) | – | 0% | 1% | 19% | 3% | 0% | 6% | 9% | 3% | 57% | 1%[h] | 1% |
Morning Consult[13] | June 1–30, 2023 | 1,599 (LV) | – | 0% | 2% | 22% | 3% | 1% | 6% | 3% | 3% | 58% | 0%[i] | 2% |
Morning Consult[13] | May 1–31, 2023 | 1,470 (LV) | – | – | – | 21% | 3% | 0% | 6% | 3% | 2% | 61% | 1%[j] | 3% |
Landmark Communications[17] | May 14, 2023 | 800 (LV) | ± 3.5% | – | 2% | 32% | 6% | – | 2% | 2% | 2% | 40% | 7%[k] | 6% |
Morning Consult[13] | Apr 1–30, 2023 | 1,403 (LV) | – | – | – | 22% | 4% | 0% | 7% | 3% | 2% | 58% | 4%[l] | 2% |
University of Georgia[18] | Apr 2–12, 2023 | 983 (LV) | ± 3.1% | – | – | 30% | 4% | – | 2% | – | 1% | 51% | 3%[m] | 7% |
– | – | 41% | – | – | – | – | – | 51% | – | - | ||||
Morning Consult[13] | Mar 1–31, 2023 | 1,426 (LV) | – | – | – | 29% | 4% | – | 8% | 1% | 1% | 53% | 3%[n] | 1% |
Morning Consult[13] | Feb 1–28, 2023 | 1,280 (LV) | – | – | – | 32% | 5% | – | 7% | 0% | 2% | 50% | 4%[o] | - |
Morning Consult[13] | Jan 1–31, 2023 | 1,714 (LV) | – | – | – | 33% | 3% | – | 8% | – | 1% | 50% | 6%[p] | - |
Morning Consult[13] | Dec 1–31, 2022 | 972 (LV) | – | – | – | 35% | 3% | – | 8% | – | 1% | 47% | 3%[q] | 3% |
WPA Intelligence[19][A] | Nov 11–13, 2022 | 843 (LV) | ± 3.4% | – | – | 55% | – | – | – | – | – | 35% | – | 10% |
2022 midterm elections | ||||||||||||||
Echelon Insights[20] | Oct 31 – Nov 2, 2022 | 219 (LV) | ± 5.4% | – | – | 52% | – | – | – | – | – | 36% | – | 12% |
Echelon Insights[21] | Aug 31 – Sep 7, 2022 | 337 (LV) | ± 4.4% | – | – | 37% | – | – | – | – | – | 54% | – | 9% |
Phillips Academy[22] | Aug 3–7, 2022 | 371 (RV) | ± 5.1% | – | – | 29% | – | – | 9% | – | – | 54% | – | 8% |
John Bolton Super PAC[23] | Jul 22–24, 2022 | 163 (LV) | – | – | 5% | 36% | – | – | 6% | – | – | 29% | 16%[r] | 19% |
Spry Strategies[24] | Apr 6–10, 2022 | 600 (LV) | ± 4.0% | – | – | 20% | 6% | – | 5% | – | 1% | 43% | 11%[s] | 15% |
– | 39% | 6% | – | 7% | – | 2% | – | 15%[t] | 31% | |||||
Trafalgar Group (R)[25] | Mar 7–9, 2021 | – (LV)[u] | – | – | – | – | – | – | – | – | – | 70% | 18%[v] | 12% |
Inauguration of Joe Biden | ||||||||||||||
University of Nevada/BUSR[26] | Dec 30, 2020 – Jan 3, 2021 | 209 (LV) | ± 7.0% | – | 1% | – | 3% | – | – | – | – | 73% | 12%[w] | – |
- | 1% | – | 8% | – | 36% | – | – | – | 31%[x] | 24% |
See also
- 2024 Georgia Democratic presidential primary
- 2024 Republican Party presidential primaries
- 2024 United States presidential election
- 2024 United States presidential election in Georgia
- 2024 United States elections
Notes
- ^ Calculated by taking the difference of 100% and all other candidates combined.
- ^ Key:
A – all adults
RV – registered voters
LV – likely voters
V – unclear - ^ "Other" with 1%
- ^ Will Hurd with 0%
- ^ Will Hurd with 0%
- ^ Will Hurd and Francis Suarez with 0%
- ^ Francis Suarez with 1%; Will Hurd and Larry Elder with 0%
- ^ Will Hurd with 1%; Francis Suarez with 0%
- ^ Liz Cheney and Greg Abbott with 0%
- ^ Liz Cheney with 1%; Greg Abbott, Glenn Youngkin, and Kristi Noem with 0%
- ^ Brian Kemp with 7%
- ^ Liz Cheney and Glenn Youngkin with 1%; Greg Abbott, Mike Pompeo, and Kristi Noem with 0%
- ^ Liz Cheney with 2%; Mike Pompeo with 1%
- ^ Mike Pompeo, Liz Cheney, and Glenn Youngkin with 1%; Greg Abbott and Kristi Noem with 0%
- ^ Greg Abbott, Ted Cruz, Liz Cheney, and Glenn Youngkin with 1%; Mike Pompeo and Kristi Noem with 0%
- ^ Ted Cruz and Liz Cheney with 2%; and Mike Pompeo and Kristi Noem with 1%; Greg Abbott and Glenn Youngkin with 0%
- ^ Ted Cruz, Liz Cheney, and Mike Pompeo with 1%; Kristi Noem, Greg Abbott, and Glenn Youngkin with 0%
- ^ Liz Cheney with 8%; Ted Cruz with 5%; Marco Rubio with 2%; Mike Pompeo with 1%
- ^ Ted Cruz with 6%; Kristi Noem and Mike Pompeo with 2%
- ^ Ted Cruz with 9%; Mike Pompeo with 4%; Kristi Noem with 2%
- ^ Likely Republican primary voter subsample of 1,093 likely general election voters
- ^ "Would vote for anyone other than Trump" with 14%; would not vote with 4%
- ^ Ted Cruz with 5%; Marco Rubio with 3%; Mitt Romney with 2%; "Other" with 2%
- ^ Ted Cruz with 15%; Mitt Romney with 6%; Marco Rubio with 3%; "Other" with 7%
Partisan clients
- ^ Poll sponsored by Club for Growth
References
- ^ "Georgia Republican Presidential Nominating Process". thegreenpapers.com. January 19, 2023. Retrieved February 7, 2023.
- ^ "Georgia Republican Party Announces Presidential Primary Candidates for 2024 Election". Atlanta: Georgia Republican Party. November 15, 2023.
- ^ "Which 2024 Republican Presidential Candidate Has The Most Endorsements?". FiveThirtyEight. April 24, 2023. Retrieved April 25, 2023.
- ^ Scheckner, Jesse (August 24, 2023). "Ron DeSantis adds endorsements from 21 state, local officials after GOP debate". Florida Politics. Retrieved September 2, 2023.
- ^ Mitchell, Tia (November 22, 2023). "Georgia U.S. Rep. Buddy Carter endorses Donald Trump for president". The Atlanta Journal-Constitution. Retrieved November 22, 2023.
- ^ Bluestein, Greg (June 10, 2023). "Trump picks up endorsement from Rep. Andrew Clyde". The Atlanta Journal-Constitution. Retrieved June 10, 2023.
- ^ a b c d Zaidi, Mubashir (June 10, 2023). "WATCH: Former President Trump speaks at Georgia GOP Convention in Columbus". WRBL. Retrieved June 10, 2023.
- ^ Bump, Philip (November 17, 2022). "Who has signed up to back Trump in 2024 — and who loudly hasn't". The Washington Post. Archived from the original on November 19, 2022. Retrieved March 16, 2023.
- ^ Mion, Landon (April 19, 2023). "Gov. Kemp urges Republicans to support a candidate who can win in 2024, move past previous elections". Fox News. Retrieved January 31, 2024.
- ^ "Georgia Presidential Primary". The AP. Retrieved April 5, 2024.
- ^ FiveThirtyEight
- ^ CNN/SSRS
- ^ a b c d e f g h i j k l Morning Consult
- ^ Zogby Analytics
- ^ 20/20 Insights
- ^ University of Georgia
- ^ Landmark Communications
- ^ University of Georgia
- ^ WPA Intelligence
- ^ Echelon Insights
- ^ Echelon Insights
- ^ Phillips Academy
- ^ John Bolton Super PAC
- ^ Spry Strategies
- ^ Trafalgar Group (R)
- ^ University of Nevada/BUSR
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !