2024 Prague Open – Doubles
Doubles | |
---|---|
2024 Prague Open | |
Champions | Barbora Krejčiková Kateřina Siniaková |
Runners-up | Bethanie Mattek-Sands Lucie Šafářová |
Score | 6–3, 6–3 |
Barbora Krejčiková and Kateřina Siniaková defeated Bethanie Mattek-Sands and Lucie Šafářová in the final, 6–3, 6–3 to win the doubles tennis title at the 2024 Prague Open.
Nao Hibino and Oksana Kalashnikova were the reigning champions,[1] but did not participate this year.
Seeds
- Barbora Krejčíková / Kateřina Siniaková (champions)
- Shuko Aoyama / Ena Shibahara (first round)
- Hsieh Su-wei / Tsao Chia-yi (semifinals, withdrew)
- Camilla Rosatello / Kimberley Zimmermann (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | B Krejčíková K Siniaková | 6 | 6 | ||||||||||||||||||||||||
WC | R Jamrichová L Samson | 3 | 4 | 1 | B Krejčíková K Siniaková | 6 | 6 | ||||||||||||||||||||
A Fomina-Klotz E Yashina | 5 | 2 | P Hon Z Sönmez | 4 | 1 | ||||||||||||||||||||||
P Hon Z Sönmez | 7 | 6 | 1 | B Krejčíková K Siniaková | w/o | ||||||||||||||||||||||
3 | S-w Hsieh C-y Tsao | 5 | 6 | [10] | 3 | S-w Hsieh C-y Tsao | |||||||||||||||||||||
M Kolodziejová J Malečková | 7 | 1 | [4] | 3 | S-w Hsieh C-y Tsao | 7 | 6 | ||||||||||||||||||||
E Cascino Q Tang | 7 | 6 | E Cascino Q Tang | 5 | 0 | ||||||||||||||||||||||
E Lechemia A Sharma | 5 | 4 | 1 | B Krejčíková K Siniaková | 6 | 6 | |||||||||||||||||||||
K von Deichmann K Zavatska | 3 | 2 | WC | B Mattek-Sands L Šafářová | 3 | 3 | |||||||||||||||||||||
Q Gleason C Perrin | 6 | 6 | Q Gleason C Perrin | 5 | 6 | [5] | |||||||||||||||||||||
M Kempen L Salden | 4 | 3 | 4 | C Rosatello K Zimmermann | 7 | 4 | [10] | ||||||||||||||||||||
4 | C Rosatello K Zimmermann | 6 | 6 | 4 | C Rosatello K Zimmermann | 2 | 2 | ||||||||||||||||||||
S Feng Z Kulambayeva | 5 | 2 | WC | B Mattek-Sands L Šafářová | 6 | 6 | |||||||||||||||||||||
B Palicová D Šalková | 7 | 6 | B Palicová D Šalková | ||||||||||||||||||||||||
WC | B Mattek-Sands L Šafářová | 6 | 7 | WC | B Mattek-Sands L Šafářová | w/o | |||||||||||||||||||||
2 | S Aoyama E Shibahara | 2 | 5 |
References
- ^ "Lucky loser Hibino upsets Noskova in Prague final for third career title". wtatennis.com. 2023-08-07.
External links
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !