38th Arizona State Legislature
38th Arizona State Legislature | |||||||
---|---|---|---|---|---|---|---|
| |||||||
Overview | |||||||
Legislative body | Arizona State Legislature | ||||||
Jurisdiction | Arizona, United States | ||||||
Term | January 1, 1987 – December 31, 1988 | ||||||
Senate | |||||||
Members | 30 | ||||||
Party control | Republican (19–11) | ||||||
House of Representatives | |||||||
Members | 60 | ||||||
Party control | Republican (36–24) | ||||||
Sessions | |||||||
| |||||||
Special sessions | |||||||
|
The 38th Arizona State Legislature, consisting of the Arizona State Senate and the Arizona House of Representatives, was constituted in Phoenix from January 1, 1987, to December 31, 1988, during the two years of Evan Mecham's term as Governor of Arizona, and the first year of Rose Mofford's term as governor after Mecham's impeachment. Both the Senate and the House membership remained constant at 30 and 60, respectively. The Republicans gained a seat in the Senate, giving them a 19-11 majority, while the Democrats gained to seats in the house, decreasing the Republican majority to 36–24.
Sessions
The Legislature met for two regular sessions at the State Capitol in Phoenix. The first opened on January 12, 1987, and adjourned on May 19, while the Second Regular Session convened on January 11, 1988, and adjourned sine die on July 1.[1]: i [2]: i
There were three Special Sessions, the first of which was convened on January 21, 1987, and adjourned on January 25;[1]: 1523 the second convened on June 29, 1987, and adjourned sine die on July 1;[1]: 1595 and the third convened on July 20, 1987, and adjourned sine die on July 22.[1]: 1627
State Senate
Members
The asterisk (*) denotes members of the previous Legislature who continued in office as members of this Legislature.[1]: vii
District | Senator | Party | Notes |
---|---|---|---|
1 | John U. Hays* | Republican | |
2 | Tony Gabaldon* | Democrat | |
3 | James Henderson Jr.* | Democrat | |
4 | A. V. "Bill" Hardt* | Democrat | |
5 | Jones Osborn* | Democrat | |
6 | Allen J. Stephens* | Democrat | |
7 | Peter D. Rios* | Democrat | |
8 | Carol MacDonald | Republican | |
9 | Jeffrey J. Hill* | Republican | |
10 | Jesus Higuera* | Democrat | |
11 | Jaime P. Gutierrez* | Democrat | |
12 | John T. Mawhinney* | Republican | |
13 | Greg Lunn* | Republican | |
14 | William J. De Long * | Republican | |
15 | S. H. Runyan* | Republican | |
16 | Wayne Stump* | Republican | |
17 | Pat Wright | Republican | |
18 | Tony West* | Republican | |
19 | Janice Brewer | Republican | |
20 | Lela Alston* | Democrat | |
21 | Carl J. Kunasek* | Republican | |
22 | Manuel "Lito" Pena* | Democrat | |
23 | Carolyn Walker | Democrat | |
24 | Pete Corpstein* | Republican | |
25 | Jacque Steiner* | Republican | |
26 | Peter Kay* | Republican | |
27 | Doug Todd | Republican | |
28 | Robert B. Usdane* | Republican | |
29 | Jack J. Taylor* | Republican | |
30 | James Sossaman | Republican |
House of Representatives
Members
The asterisk (*) denotes members of the previous Legislature who continued in office as members of this Legislature.[1]: viii–ix
District | Representative | Party | Notes |
---|---|---|---|
1 | Donald R. Aldridge* | Republican | |
R. D. Carson | Republican | ||
2 | Karan English | Democrat | |
John Wettaw* | Republican | ||
3 | Benjamin Hanley* | Democrat | |
Jack C. Jackson* | Democrat | ||
4 | Jack A. Brown | Democrat | |
E. C. "Polly" Rosenbaum* | Democrat | ||
5 | Herbert Guenther | Democrat | |
Robert J. McLendon* | Democrat | ||
6 | Henry Evans* | Democrat | |
James Hartdegen* | Republican | ||
7 | Roy Hudson* | Democrat | |
Richard Pacheco* | Democrat | ||
8 | Gus Arzberger* | Democrat | |
Joe Lane* | Republican | ||
9 | Bart Baker* | Republican | |
William J. English* | Republican | ||
10 | Carmen Cajero* | Democrat | |
Phillip Hubbard | Democrat | ||
11 | Peter Goudinoff* | Democrat | |
John Kromko* | Democrat | ||
12 | Reid Ewing* | Democrat | |
Jack Jewett* | Republican | ||
13 | David C. Bartlett* | Democrat | |
Larry Hawke* | Republican | ||
14 | Jim Green* | Republican | |
Cindy L. Resnick* | Democrat | ||
15 | Bob Denny* | Republican | |
James B. Ratliff* | Republican | ||
16 | Bob Hungerford* | Republican | |
Karen Mills | Republican | ||
17 | Brenda Burns | Republican | |
Sterling Ridge* | Republican | ||
18 | Jane Dee Hull* | Republican | |
George E. Weisz | Republican | ||
19 | Nancy Wessel* | Republican | |
Jim White* | Republican | ||
20 | Debbie McCune* | Democrat | |
Bobby Raymond | Democrat | ||
21 | Robert W. Broughton | Republican | |
Leslie Whiting Johnson* | Republican | ||
22 | Art Hamilton* | Democrat | |
Earl V. Wilcox* | Democrat | ||
23 | Sandra D. Kennedy | Democrat | |
Armando Ruiz* | Democrat | ||
24 | Gary Giordano* | Republican | |
Chris Herstam* | Republican | ||
25 | John C. King* | Republican | |
Elizabeth Adams Rockwell* | Republican | ||
26 | * | Republican | |
Jim Miller | Republican | ||
27 | Bev Hermon* | Republican | |
Jenny Norton | Republican | ||
28 | Heinz Hink* | Republican | |
Jim Skelly* | Republican | ||
29 | Lela Steffey* | Republican | |
Don Strauch | Republican | ||
30 | Mark Killian* | Republican | |
William A. Mundell | Republican |
References
- ^ a b c d e f "Session laws, State of Arizona, 1987 Thirty-Eighth Legislature, First Regular Session". State of Arizona. Retrieved November 2, 2018.
- ^ "Session laws, State of Arizona, 1988 Thirty-Eighth Legislature, Second Regular Session". State of Arizona. Retrieved November 2, 2018.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !