Al Jazeirah Airport
Al Jazeirah Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||
Airport type | Private | ||||||||||||||
Operator | Al Jazeirah Aviation Club | ||||||||||||||
Location | Al Jazirah Al Hamra, UAE | ||||||||||||||
Time zone | UAE Standard Time (UTC+04:00) | ||||||||||||||
Elevation AMSL | 10 ft / 3 m | ||||||||||||||
Coordinates | 25°39′55″N 055°46′27″E / 25.66528°N 55.77417°E | ||||||||||||||
Map | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Al Jazeirah Airport (ICAO: OMRJ) is a private airfield operated by the Al Jazeirah Aviation Club and is located near Al Jazirah Al Hamra, Ras al-Khaimah, UAE.
Accident
- On December 29, 2024, a flight originating from Al Jazeirah Airport and intended to land at the same airport crashed off the coast of Ras al-Khaimah. In the incident, two people died.[2]
References
- ^ United Arab Emirates AIP Archived December 30, 2013, at the Wayback Machine (login required)
- ^ Farooqui, Mazhar. "UAE: Family devastated after son dies in Ras Al Khaimah aircraft crash". Khaleej Times. Retrieved 2024-12-31.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !