Alexander Wolf
Personal information | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Alexander Wolf | |||||||||||||||||||||||||||||
Born | Schmalkalden, Thuringia, East Germany | 21 December 1978|||||||||||||||||||||||||||||
Height | 1.91 m (6 ft 3 in) | |||||||||||||||||||||||||||||
Website | aliwolf.de | |||||||||||||||||||||||||||||
Professional information | ||||||||||||||||||||||||||||||
Sport | Biathlon | |||||||||||||||||||||||||||||
Club | WSV Oberhof 05 | |||||||||||||||||||||||||||||
World Cup debut | 11 December 1998 | |||||||||||||||||||||||||||||
Olympic Games | ||||||||||||||||||||||||||||||
Teams | 3 (2002, 2006, 2010) | |||||||||||||||||||||||||||||
Medals | 0 | |||||||||||||||||||||||||||||
World Championships | ||||||||||||||||||||||||||||||
Teams | 6 (2000, 2004, 2005, 2007, 2008, 2009) | |||||||||||||||||||||||||||||
Medals | 2 (0 gold) | |||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||
Seasons | 13 (1998/99–2010/11) | |||||||||||||||||||||||||||||
Individual victories | 3 | |||||||||||||||||||||||||||||
All victories | 8 | |||||||||||||||||||||||||||||
Individual podiums | 13 | |||||||||||||||||||||||||||||
All podiums | 28 | |||||||||||||||||||||||||||||
Medal record
|
Alexander Wolf (born 21 December 1978) is a former German biathlete. At the 2008 World Championships in Östersund, he won bronze medals in the 12.5 km pursuit and the 4 × 7.5 km relay.
Biathlon results
All results are sourced from the International Biathlon Union.[1]
Olympic Games
Event | Individual | Sprint | Pursuit | Mass start | Relay |
---|---|---|---|---|---|
2002 Salt Lake City | 34th | — | — | — | — |
2006 Turin | — | 14th | 19th | 8th | — |
2010 Vancouver | 24th | — | — | — | — |
- *Mass start was added as an event in 2006.
World Championships
2 medals (2 bronze)
Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay |
---|---|---|---|---|---|---|
2000 Oslo Holmenkollen | 8th | — | — | — | — | — |
2004 Oberhof | 53rd | — | — | — | — | — |
2005 Hochfilzen | — | — | — | — | 6th | 17th |
2007 Antholz-Anterselva | 13th | 15th | 14th | 14th | — | 5th |
2008 Östersund | 19th | 19th | Bronze | 14th | Bronze | — |
2009 Pyeongchang | 30th | 53rd | 18th | — | — | — |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
- **The mixed relay was added as an event in 2005.
Individual victories
3 victories (3 Sp)
Season | Date | Location | Discipline | Level |
---|---|---|---|---|
2002–03 1 victory (1 Sp) |
8 February 2003 | Lahti | 10 km sprint | Biathlon World Cup |
2005–06 1 victory (1 Sp) |
16 December 2005 | Brezno-Osrblie | 10 km sprint | Biathlon World Cup |
2006–07 1 victory (1 Sp) |
18 January 2007 | Pokljuka | 10 km sprint | Biathlon World Cup |
- *Results are from UIPMB and IBU races which include the Biathlon World Cup, Biathlon World Championships and the Winter Olympic Games.
References
- ^ "Alexander Wolf". IBU Datacenter. International Biathlon Union. Archived from the original on 27 June 2015. Retrieved 20 July 2015.
External links
- Official website (in German)
- Alexander Wolf at IBU BiathlonWorld.com
- Alexander Wolf at IBU BiathlonResults.com
- Alexander Wolf at Olympics at Sports-Reference.com (archived)
- Alexander Wolf at IBU
- Alexander Wolf at Olympedia
Categories:
- 1978 births
- Living people
- People from Schmalkalden
- Sportspeople from Thuringia
- German male biathletes
- Biathletes at the 2002 Winter Olympics
- Biathletes at the 2006 Winter Olympics
- Biathletes at the 2010 Winter Olympics
- Olympic biathletes for Germany
- Biathlon World Championships medalists
- 21st-century German people
- Sportspeople from Bezirk Suhl
- German biathlon biography stubs
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !