Anjo Buckman
Birth name | Anjo Buckmann | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 1 March 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.92 m (6 ft 4 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 105 kg (16 st 7 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Anjo Buckmann (born 1 March 1989)[1] is a German international rugby union player, playing for the TSV Handschuhsheim in the Rugby-Bundesliga and the German national rugby union team.
Biography
Buckmann played in the 2010, 2011 and 2012 German championship final for Heidelberger RK, with the club winning all of them. He made his debut for Germany in a friendly against Hong Kong on 12 December 2009.[1]
Buckmann left the TSV Handschuhsheim at the end of the 2008-09 season to join the Heidelberger RK.[2] He was part of a group of German players which were sent to South Africa in 2009 to improve their rugby skills at the Sharks Academy as part of the Wild Rugby Academy program.[3]
Buckman competed for Germany at the 2022 Rugby World Cup Sevens in Cape Town.[4]
Honours
Club
- German rugby union championship
- German rugby union cup
- Champions: 2010, 2011
- Runners up: 2009
Stats
Anjo Buckmann's personal statistics in club and international rugby:[5]
Club
Year | Club | Division | Games | Tries | Con | Pen | DG | Place |
---|---|---|---|---|---|---|---|---|
2008-09 | TSV Handschuhsheim | Rugby-Bundesliga | 7 | 2 | 0 | 0 | 0 | 6th |
2009-10 | Heidelberger RK | Rugby-Bundesliga | 18 | 5 | 0 | 0 | 0 | 3rd — Champions |
2010-11 | 18 | 11 | 0 | 0 | 0 | 1st — Champions | ||
2011-12 | 16 | 9 | 0 | 0 | 0 | 1st — Champions |
- As of 11 May 2012
National team
European Nations Cup
Year | Team | Competition | Games | Points | Place |
---|---|---|---|---|---|
2008-2010 | Germany | European Nations Cup First Division | 1 | 0 | 6th — Relegated |
2010–2012 | Germany | European Nations Cup Division 1B | 4 | 0 | 4th |
2012–2014 | Germany | European Nations Cup Division 1B | 2 | 0 | ongoing |
Friendlies & other competitions
Year | Team | Competition | Games | Points |
---|---|---|---|---|
2009 | Germany | Friendly | 1 | 0 |
2010 | 1 | 0 |
- As of 28 April 2013
References
- ^ a b Anjo Buckmann profile at scrum.com accessed: 24 March 2010
- ^ TotalRugby Interview mit Anjo Buckman (HRK) (in German) totalrugby.de, published: 30 August 2009, accessed: 24 March 2010
- ^ . He returned to the TSV Handschuhsheim in August 2017. Sechs Talente zum Lernen nach Südafrika (in German) totalrugby.de, published: 20 February 2009, accessed: 23 March 2010
- ^ "Country Summary: Germany - Rugby World Cup Sevens South Africa 2022". www.rwcsevens.com. Retrieved 2022-09-26.
- ^ Anjo Buckman profile at totalrugby.de (in German) accessed: 24 March 2010
External links
- Anjo Buckmann at scrum.com
- (in German) Anjo Buckman at totalrugby.de
- (in German) Anjo Buckmann at the DRV website
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !