Arquenay
Arquenay | |
---|---|
Coordinates: 47°59′15″N 0°34′08″W / 47.9875°N 0.5689°W | |
Country | France |
Region | Pays de la Loire |
Department | Mayenne |
Arrondissement | Château-Gontier |
Canton | Meslay-du-Maine |
Intercommunality | CC Pays Meslay-Grez |
Government | |
• Mayor (2020–2026) | Jérémy Bertrel[1] |
Area 1 | 25.25 km2 (9.75 sq mi) |
Population (2021)[2] | 670 |
• Density | 27/km2 (69/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 53009 /53170 |
Elevation | 68–107 m (223–351 ft) (avg. 80 m or 260 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Arquenay (French pronunciation: [aʁkənɛ]) is a commune in the Mayenne department in north-western France.
Population
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 456 | — |
1975 | 427 | −0.93% |
1982 | 404 | −0.79% |
1990 | 473 | +1.99% |
1999 | 508 | +0.80% |
2009 | 634 | +2.24% |
2014 | 642 | +0.25% |
2020 | 670 | +0.71% |
Source: INSEE[3] |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !