Attari Assembly constituency
Attari | |
---|---|
Constituency No. 20 for the Punjab Legislative Assembly | |
Constituency details | |
Country | India |
State | Punjab |
District | Amritsar |
LS constituency | Amritsar |
Total electors | 189,475 (in 2022) |
Reservation | SC |
Member of Legislative Assembly | |
16th Punjab Legislative Assembly | |
Incumbent ADC Jaswinder Singh | |
Party | Aam Aadmi Party |
Elected year | 2022 |
Attari is a Punjab Legislative Assembly constituency in Amritsar district, Punjab state, India.[1]
Members of the Legislative Assembly
Year | Member | Party | |
---|---|---|---|
2017 | Tarsem Singh D.C.[2] | Indian National Congress |
Election results
2022
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AAP | ADC Jaswinder Singh | 56,798 | 44.32 | ||
INC | Tarsem Singh Sialka[3] | 26,204 | 20.45% | ||
SAD | Gulzar Singh Ranike | 37,004 | 28.88% | ||
NOTA | None of the above | ||||
Majority | 19794 | 15.44 | |||
Turnout | |||||
Registered electors | 189,475 | [4] |
2017
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Tarsem Singh D.C. | 55,335 | 42.53 | {{{change}}} | |
SAD | Gulzar Sing Raniki | 45133 | 34.69 | ||
AAP | Jaswinder Sing Jahangir | 22558 | 17.34 | ||
CPI | Gurdeep Singh | 2581 | 1.98 | ||
BSP | Sukhwantjit Kaur | 1088 | 0.84 | ||
BSP (A) | Sarbjit Kumar | 492 | 0.38 | ||
SLD | Manjit Singh | 449 | 0.35 | ||
DSP | Jagtar Sing Gill | 431 | 0.33 | ||
Independent | Mangat Singh | 426 | 0.33 | ||
Democratic Party of India (Ambedkar) | Mohinder Singh | 385 | 0.3 | {{{change}}} | |
Aapna Punjab Party | Hardev Singh | 340 | 0.26 | {{{change}}} | |
NOTA | None of the above | 900 | 0.69 | ||
Registered electors | 173,543 | [6] |
Previous results
Year | A C No. | Name | Party | Votes | Runner Up | Party | Votes |
---|---|---|---|---|---|---|---|
2012 | 20 | Gulzar Singh Ranike | SAD | 56112 | Tarsem Singh D.C | INC | 51129 |
2007 | 21 | Gulzar Singh Ranike | SAD | 43235 | Rattan Singh | INC | 24163 |
2002 | 22 | Gulzar Singh Ranike | SAD | 43740 | Rattan Singh | INC | 19521 |
1997 | 22 | Gulzar Singh Ranike | SAD | 52134 | Sardul Singh | CPI | 10956 |
1992 | 22 | Sukhdev Singh Shehbazpuri | INC | 2722 | Kunwant Singh Mubaba | BSP | 2238 |
1985 | 22 | Tara Singh | SAD | 22503 | Swarn Kaur | INC | 11101 |
1980 | 22 | Darshan Singh Chabal | CPM | 22447 | Gurdit Singh Atishbaj | INC(I) | 13884 |
1977 | 22 | Darshan Singh Chabal | CPM | 16737 | Gurdit Singh Atishbaj | INC | 12064 |
1972 | 19 | Gurdit Singh | INC | 26559 | Darshan Singh | CPM | 12560 |
1969 | 19 | Darshan Singh | CPM | 22270 | Piara Singh | INC | 14879 |
1967 | 19 | S. Singh | INC | 15844 | Darshan Singh | CPM | 11624 |
See also
References
- ^ "List of Punjab Assembly Constituencies" (PDF). Archived from the original (PDF) on 23 April 2016. Retrieved 19 July 2016.
- ^ a b Election Commission of India. "Punjab General Legislative Election 2017". Retrieved 26 June 2021.
- ^ "Punjab Elections 2022: Full list of Congress Candidates and their Constituencies". FE Online. No. The Financial Express (India). The Indian Express Group. 18 February 2022. Retrieved 18 February 2022.
- ^ "Punjab General Legislative Election 2022". Election Commission of India. Retrieved 18 May 2022.
- ^ "Amritsar Central Assembly election result, 2012". Retrieved 13 January 2017.
- ^ Chief Electoral Officer - Punjab. "Electors and Polling Stations - VS 2017" (PDF). Retrieved 24 June 2021.
External links
- "Record of all Punjab Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.
31°36′N 74°36′E / 31.6°N 74.6°E
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !