Balaghat Lok Sabha constituency
Balaghat | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | Central India |
State | Madhya Pradesh |
Assembly constituencies | Baihar Lanji Paraswada Balaghat Waraseoni Katangi Barghat Seoni |
Established | 1952 |
Total electors | 18,73,653[1] |
Reservation | None |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2024 |
Balaghat is one of the 29 Lok Sabha constituencies in Madhya Pradesh state in central India. This constituency covers the entire Balaghat district and part of Seoni district.
Assembly segments
Like most other Lok Sabha seats in MP and Chhattisgarh, with few seats like Durg (which has nine assembly segments under it) being exceptions, Balaghat Lok Sabha seat has 8 assembly seats as its segments. Presently, since the delimitation of the parliamentary and legislative assembly constituencies in 2008, Balaghat Lok Sabha constituency comprises the following eight Vidhan Sabha (Legislative Assembly) segments:
# | Name | District | Member | Party | 2024 Lead | ||
---|---|---|---|---|---|---|---|
108 | Baihar (ST) | Balaghat | Sanjay Uikey | INC | BJP | ||
109 | Lanji | Rajkumar Karrahe | BJP | BJP | |||
110 | Paraswada | Madhubhau Bhagat | INC | BJP | |||
111 | Balaghat | Anubha Munjare | INC | BJP | |||
112 | Waraseoni | Vivek Vicky Patel | INC | BJP | |||
113 | Katangi | Gaurav Singh Pardhi | BJP | BJP | |||
114 | Barghat (ST) | Seoni | Kamal Marskole | BJP | BJP | ||
115 | Seoni | Dinesh Rai Munmun | BJP | BJP |
Members of Parliament
Year | Member | Party | |
---|---|---|---|
1952 | Chintaman Rao Gautam | Indian National Congress | |
1957 | |||
1962 | Bholaram Ramaji | Praja Socialist Party | |
1967 | Chintaman Dhivruji | Indian National Congress | |
1971 | |||
1977 | Kacharu Lal Hemraj Jain | Republican Party of India (K) | |
1980 | Nandkishore Sharma | Indian National Congress (I) | |
1984 | Indian National Congress | ||
1989 | Kankar Munjare | Independent | |
1991 | Vishveshwar Bhagat | Indian National Congress | |
1996 | |||
1998 | Gaurishankar Bisen | Bharatiya Janata Party | |
1999 | Prahlad Patel | ||
2004 | Gaurishankar Bisen | ||
2009 | K. D. Deshmukh | ||
2014 | Bodh Singh Bhagat | ||
2019 | Dhal Singh Bisen | ||
2024 | Bharti Pardhi |
Election results
General elections 2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Bharti Pardhi | 712,660 | 51.56 | ||
INC | Samrat Saraswat | 5,38,148 | 38.93 | ||
NOTA | None of the above | 11,510 | 0.83 | ||
Majority | |||||
Turnout | 13,76,207[a] | 73.45 | 4.21 | ||
BJP hold | Swing |
- ^ does not include postal ballots
General elections 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Dhal Singh Bisen | 696,102 | 50.74 | +7.57 | |
INC | Madhu Bhagat | 4,54,036 | 33.09 | −1.45 | |
BSP | Kankar Munjare | 85,177 | 6.21 | +2.05 | |
IND | Bodh Singh Bhagat | 47,220 | 3.44 | ||
NOTA | None of the Above | 4,242 | 0.31 | −0.31 | |
Majority | 2,42,066 | 17.07 | +8.44 | ||
Turnout | 13,72,730 | 77.66 | +9.34 | ||
BJP hold | Swing |
General elections 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Bodh Singh Bhagat | 4,80,594 | 43.17 | ||
INC | Hina Likhiram Kavre | 3,84,553 | 34.54 | ||
SP | Anubha Munjare | 99,392 | 8.93 | ||
BSP | Yogesh Nanaji Samrite | 46,345 | 4.16 | ||
CPI | Ashok Kumar Masih | 20,297 | 1.82 | ||
NOTA | None of the Above | 6,922 | 0.62 | ||
Majority | 96,041 | 8.63 | |||
Turnout | 11,13,364 | 68.32 | |||
BJP hold | Swing |
General elections 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | K. D. Deshmukh | 2,99,959 | 39.65 | ||
INC | Vishveshwar Bhagat | 2,59,140 | 34.25 | ||
RJD | Kankar Munjare | 48,800 | 6.45 | ||
BSP | Ajab Lal | 35,203 | 4.65 | ||
SP | Kishor Samrite | 29,525 | 3.90 | ||
GGP | Bhaiya Balkrishna | 20,645 | 2.73 | ||
Majority | 40,819 | 5.40 | |||
Turnout | 7,56,541 | 56.49 | |||
BJP hold | Swing |
See also
References
- ^ "Press Note" (PDF). Election Commission of India. 25 May 2024. Retrieved 11 December 2024.
21°48′N 80°11′E / 21.800°N 80.183°E
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !