Balurghat Lok Sabha constituency
Balurghat WB-6 | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | East India |
State | West Bengal |
Assembly constituencies | Itahar Kushmandi Kumarganj Balurghat Tapan Gangarampur Harirampur |
Established | 1962 |
Total electors | 15,61,966(2024)[1] |
Reservation | None |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2024 |
Balurghat Lok Sabha constituency is one of the 543 parliamentary constituencies in India. The constituency centres on Balurghat in West Bengal. While six of the assembly segments of No. 6 Balurghat Lok Sabha constituency are in Dakshin Dinajpur district one assembly segment is in Uttar Dinajpur district. The seat was earlier reserved for scheduled castes but from 2009 it is an open seat.
Assembly segments
As per order of the Delimitation Commission in respect of the delimitation of constituencies in the West Bengal, parliamentary constituency no. 6 Balurghat is composed of the following assembly segments from 2009:[2]
# | Name | District | Member | Party | 2024 Lead | ||
---|---|---|---|---|---|---|---|
36 | Itahar | Uttar Dinajpur | Mosaraf Hossain | TMC | TMC | ||
37 | Kushmandi (SC) | Dakshin Dinajpur | Rekha Roy | TMC | TMC | ||
38 | Kumarganj | Toraf Hossain Mandal | TMC | TMC | |||
39 | Balurghat | Ashok Lahiri | BJP | BJP | |||
40 | Tapan (ST) | Budhrai Tudu | BJP | BJP | |||
41 | Gangarampur (SC) | Satyendra Nath Ray | BJP | BJP | |||
42 | Harirampur | Biplab Mitra | TMC | TMC |
Members of Parliament
Year | Name[3] | Party | |
---|---|---|---|
1952 | Susil Ranjan Chattopadhyay[a] | Indian National Congress | |
1957 | Selku Mardi | ||
Chapala Kanta Bhattacharjee | |||
1962 | Sarkar Murmu | Communist Party of India | |
1967 | J.N.Pramanick | Indian National Congress | |
1971 | Rasendranath Barman | ||
1977 | Palash Barman | Revolutionary Socialist Party (India) | |
1980 | |||
1984 | |||
1989 | |||
1991 | |||
1996 | Ranen Barman | ||
1998 | |||
1999 | |||
2004 | |||
2009 | Prasanta Kumar Majumdar | ||
2014 | Arpita Ghosh | Trinamool Congress | |
2019 | Dr. Sukanta Majumdar | Bharatiya Janata Party | |
2024 |
Election results
General election 2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sukanta Majumdar | 574,996 | 46.47 | 1.45 | |
AITC | Biplab Mitra | 5,64,610 | 45.63 | 3.39 | |
RSP | Joydeb Siddhanta | 54,217 | 4.38 | 1.71 | |
NOTA | None of the above | 7,437 | 0.6 | 0.52 | |
Majority | 10,386 | 0.84 | 1.94 | ||
Turnout | 12,35,347[b] | 79.09 | 4.6 | ||
BJP hold | Swing |
General election 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sukanta Majumdar | 539,317 | 45.02 | +25.04 | |
AITC | Arpita Ghosh | 506,024 | 42.24 | +3.71 | |
RSP | Ranen Barman | 72,990 | 6.09 | −22.38 | |
INC | Abdus Sadeq Sarkar | 36,783 | 3.07 | −4.52 | |
JMM | Naran Tudu | 6,387 | 0.53 | ||
Independent | Muslima Khatun | 4,950 | 0.41 | ||
Independent | Bibhuti Tudu | 4,719 | 0.39 | ||
SS | Ranjit Kumar Mohanta | 3,300 | 0.28 | ||
BMP | Ranendra Nath Mali | 2,007 | 0.17 | ||
Kamtapur People's Party (United) | Nubash Chandra Barman | 1,763 | 0.15 | ||
SUCI(C) | Biren Mahanta | 1,526 | 0.13 | ||
CPI(ML) Red Star | Manas Chakraborty | 1,349 | 0.11 | ||
NOTA | None of the above | 13,414 | 1.12 | +0.02 | |
Majority | 33,293 | 2.78 | −7.28 | ||
Turnout | 1,198,237 | 83.69 | |||
Registered electors | 1,431,704 | ||||
BJP gain from AITC | Swing | +10.67 |
General election 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AITC | Arpita Ghosh | 409,641 | 38.53 | −5.26 | |
RSP | Bimalendu Sarkar | 3,02,677 | 28.47 | −15.91 | |
BJP | Bishwapriya Roychowdhury | 2,23,014 | 20.98 | +14.16 | |
INC | Om Prakash Mishra | 80,715 | 7.59 | +7.59 | |
AIUDF | Abdus Sadek Sarkar | 10,547 | |||
Independent | Shiben Sarkar | 5,647 | |||
JDP | Som Hemram | 4,774 | |||
BSP | Rajen Hansda | 4,581 | |||
RJSP | Sasti Chandra Sarkar | 3,969 | |||
SUCI(C) | Islam Nural | 2,644 | |||
BMP | Ranendranath Mali | 1,687 | |||
NOTA | None of the above | 11,691 | 1.10 | −−− | |
Majority | 1,06,964 | 10.06 | −9.47 | ||
Turnout | 10,63,053 | 84.74 | |||
AITC gain from RSP | Swing |
General election 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RSP | Prasanta Kumar Majumdar | 388,444 | 44.38 | ||
AITC | Biplab Mitra | 383,339 | 43.79 | ||
BJP | Subhash Chandra Barman | 59,741 | 6.82 | ||
BSP | Gobinda Hansda | 13,977 | 1.60 | ||
AUDF | Mridul Ghosh | 10,460 | 1.19 | ||
Independent | Samu Soren | 8,182 | 0.93 | ||
JMM | Chamru Oram | 5,722 | 0.65 | ||
Independent | Prahallad Barman | 5,495 | 0.63 | ||
Majority | 5,005 | ||||
Turnout | 875,360 | 86.65 | |||
RSP hold | Swing |
General elections 1951-2004
Most of the contests were multi-cornered. However, only winners and runners-up are mentioned below:
Year | Winner | Runner-up | ||
---|---|---|---|---|
Candidate | Party | Candidate | Party | |
1951 | Susil Ranjan Chattopadhyay | Indian National Congress | Narendra Mohan Sen | Communist Party of India[6] |
1957 | Selku Mardi | Indian National Congress | ||
Chapala Kanta Bhattacharjee | Indian National Congress | Narendra Mohan Sen | Communist Party of India[7] | |
1962 | Sarkar Murmu | Communist Party of India | Selku Mardi | Indian National Congress[8] |
1967 | J.N.Pramanick | Indian National Congress | D.P.Kanti | Communist Party of India (Marxist)[9] |
1971 | Rasendranath Barman | Indian National Congress | Pijush Kanti Das | Communist Party of India (Marxist)[10] |
1977 | Palas Barman | Revolutionary Socialist Party (India) | Rasendra Nath Burman | Indian National Congress[11] |
1980 | Palas Barman | Revolutionary Socialist Party (India) | Ranajit Sarkar | Indian National Congress (I)[12] |
1984 | Palas Barman | Revolutionary Socialist Party (India) | Satyendra Nath Ray | Indian National Congress[13] |
1989 | Palas Barman | Revolutionary Socialist Party (India) | Satyendra Nath Ray | Indian National Congress[14] |
1991 | Palas Barman | Revolutionary Socialist Party (India) | Rasendra Nath Burman | Indian National Congress[15] |
1996 | Ranen Barman | Revolutionary Socialist Party (India) | Satyendra Nath Ray | Indian National Congress[16] |
1998 | Ranen Barman | Revolutionary Socialist Party (India) | Nani Gopal Roy | Trinamool Congress[17] |
1999 | Ranen Barman | Revolutionary Socialist Party (India) | Subhash Chandra Barman | Bharatiya Janata Party[18] |
2004 | Ranen Barman | Revolutionary Socialist Party (India) | Manomohan Roy | Bharatiya Janata Party[19] |
Note: In 1951 and 1957 the contest was in the West Dinajpur constituency. From 1962, it was Balurghat constituency.
Notes
References
- ^ https://elections24.eci.gov.in/docs/WYKXFehhEH.pdf Archived 26 May 2024 at the Wayback Machine [bare URL PDF]
- ^ "Delimitation Commission Order No. 18" (PDF). Table B – Extent of Parliamentary Constituencies. Government of West Bengal. Retrieved 27 May 2009.
- ^ "Balurghat Parliamentary Constituency, Winning MP and Party Name". www.elections.in.
- ^ "General Elections 2014 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 21 June 2016.
- ^ "General Elections, 2009 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 22 May 2014.
- ^ "General Elections, India, 1951- Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission. Archived from the original (PDF) on 4 March 2016. Retrieved 23 May 2013.
- ^ "General Elections, India, 1957- Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission. Retrieved 23 May 2013.
- ^ "General Elections, India, 1962- Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission. Retrieved 23 May 2013.
- ^ "General Elections, India, 1967 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission. Archived from the original (PDF) on 18 July 2014. Retrieved 23 May 2014.
- ^ "General Elections, India, 1971 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission. Archived from the original (PDF) on 18 July 2014. Retrieved 23 May 2014.
- ^ "General Elections, 1977 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 18 July 2014. Retrieved 22 May 2014.
- ^ "General Elections, 1980 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 18 July 2014. Retrieved 22 May 2014.
- ^ "General Elections, 1984 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 18 July 2014. Retrieved 22 May 2014.
- ^ "General Elections, 1989 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 18 July 2014. Retrieved 22 May 2014.
- ^ "General Elections, 1991 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 18 July 2014. Retrieved 22 May 2014.
- ^ "General Elections, 1996 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 22 May 2014.
- ^ "General Elections, 1998 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 18 July 2014. Retrieved 22 May 2014.
- ^ "General Elections, 1999 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 18 July 2014. Retrieved 22 May 2014.
- ^ "General Elections, 2004 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 22 May 2014.
See also
25°13′N 88°46′E / 25.22°N 88.77°E
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !