California's 46th State Assembly district
California's 46th State Assembly district | |||
---|---|---|---|
Current assemblymember |
| ||
Population (2010) • Voting age • Citizen voting age | 464,441[1] 358,293[1] 247,706[1] | ||
Demographics |
| ||
Registered voters | 246,235 | ||
Registration | 53.34% Democratic 14.86% Republican 26.94% No party preference |
California's 46th State Assembly district is one of 80 California State Assembly districts. It is currently represented by Democrat Jesse Gabriel of North Hollywood.
District profile
The district encompasses the central and southeastern San Fernando Valley. This ethnically diverse district is an important gateway between the valley and the rest of Los Angeles.
Los Angeles County – 4.7%
|
Election results from statewide races
Year | Office | Results |
---|---|---|
2021 | Recall | No 76.8 – 23.2% |
2020 | President | Biden 73.5 - 23.1% |
2018 | Governor | Newsom 78.0 – 22.0% |
Senator | Feinstein 60.2 – 39.8% | |
2016 | President | Clinton 76.2 – 18.5% |
Senator | Harris 68.0 – 32.0% | |
2014 | Governor | Brown 72.8 – 27.2% |
2012 | President | Obama 73.7 – 23.6% |
Senator | Feinstein 75.7 – 24.3% |
List of assembly members
Due to redistricting, the 46th district has been moved around different parts of the state. The current iteration resulted from the 2011 redistricting by the California Citizens Redistricting Commission.
Assembly members | Party | Years served | Counties represented | Notes |
---|---|---|---|---|
Thomas H. McDonald | Democratic | January 5, 1885 - January 3, 1887 | San Francisco | |
Hugh Toner | January 3, 1887 - January 7, 1889 | |||
James Reavey | January 7, 1889 - January 5, 1891 | |||
Lawrence Hoey | January 5, 1891 - January 2, 1893 | |||
Hugh J. O'Neill | January 2, 1893 - January 7, 1895 | Alameda | ||
F. R. Fassett | Republican | January 7, 1895 - January 4, 1897 | ||
James W. Clarke | January 4, 1897 - January 2, 1899 | |||
William McDonald | January 2, 1899 - January 1, 1901 | |||
John G. Mattos Jr. | January 1, 1901 - January 2, 1905 | |||
Edward Keating Strobridge | January 2, 1905 - January 4, 1909 | |||
Thomas H. Silver | January 4, 1909 - January 2, 1911 | |||
Antone Augustine Rogers | January 2, 1911 - January 6, 1913 | |||
David Whitlaw Tulloch | Democratic | January 6, 1913 - January 4, 1915 | Stanislaus | |
Lewis Lincoln Dennett | Progressive | January 4, 1915 - January 6, 1919 | ||
Republican | ||||
Esto Bates Broughton | Democratic | January 6, 1919 - January 3, 1927 | First woman to be elected along with Grace S. Dorris, Elizabeth Hughes, and Anna L. Saylor. | |
Vernon F. Gant | Republican | January 3, 1927 - January 7, 1929 | ||
Frank Baltzell Collier | January 7, 1929 - January 5, 1931 | |||
Charles Todd Clark | Democratic | January 5, 1931 - January 2, 1933 | Fresno | |
Sam M. Greene | Republican | January 2, 1933 - January 7, 1935 | Los Angeles | |
Ralph W. Evans | Democratic | January 7, 1935 - January 4, 1937 | ||
Jack Tenney | January 4, 1937 - January 4, 1943 | |||
Glenn M. Anderson | January 4, 1943 - January 8, 1951 | |||
Charles Edward Chapel | Republican | January 8, 1951 - February 20, 1967 | Died in office from a heart attack.[2] | |
Robert G. Beverly | May 16, 1967 - November 30, 1974 | Sworn in after winning special election.[3] | ||
Charles Warren | Democratic | December 2, 1974 - March 11, 1977 | Resigned from office.[4] | |
Mike Roos | June 24, 1977 - March 20, 1991 | Sworn in after winning special election.[5] Resigned from office.[6] | ||
Barbara Friedman | August 1, 1991 - November 30, 1992 | Sworn in after winning special election to fill the vacant seat left by Mike Roos.[7] | ||
Louis Caldera | December 7, 1992 - September 2, 1997 | Resigned from office to become Managing Director & Chief Operating Officer for the Corporation for National and Community Service.[8] | ||
Gil Cedillo | January 16, 1998 - November 30, 2002 | Sworn in after winning special election to replace Louis Caldera, accepted a federal government position.[9] | ||
Fabian Núñez | December 2, 2002 – November 30, 2008 | |||
John Pérez | December 1, 2008 - November 30, 2012 | |||
Adrin Nazarian | December 3, 2012 – present |
Election results (1992–present)
2020
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Adrin Nazarian (incumbent) | 55,784 | 69.7% | |
Democratic | Lanira K. Murphy | 24,291 | 30.3% | |
Total votes | 80,075 | 100.0% | ||
General election | ||||
Democratic | Adrin Nazarian (incumbent) | 104,987 | 63.4% | |
Democratic | Lanira K. Murphy | 60,595 | 36.6% | |
Total votes | 165,582 | 100.0% | ||
Democratic hold |
2018
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Adrin Nazarian (incumbent) | 51,896 | 79.1 | |
Republican | Roxanne Beckford Hoge | 13,672 | 20.9 | |
Total votes | 65,568 | 100.0 | ||
General election | ||||
Democratic | Adrin Nazarian (incumbent) | 109,938 | 79.3 | |
Republican | Roxanne Beckford Hoge | 28,784 | 20.7 | |
Total votes | 138,722 | 100.0 | ||
Democratic hold |
2016
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Adrin Nazarian (incumbent) | 51,535 | 99.6 | |
Democratic | Angela Rupert (write-in) | 131 | 0.3 | |
Republican | Roxanne Beckford Hoge (write-in) | 88 | 0.2 | |
Total votes | 51,754 | 100.0 | ||
General election | ||||
Democratic | Adrin Nazarian (incumbent) | 77,587 | 56.1 | |
Democratic | Angela Rupert | 60,658 | 43.9 | |
Total votes | 138,245 | 100.0 | ||
Democratic hold |
2014
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Adrin Nazarian (incumbent) | 22,406 | 70.3 | |
Republican | Zachary Taylor | 9,483 | 29.7 | |
Total votes | 31,889 | 100.0 | ||
General election | ||||
Democratic | Adrin Nazarian (incumbent) | 45,839 | 71.6 | |
Republican | Zachary Taylor | 18,614 | 28.4 | |
Total votes | 64,453 | 100.0 | ||
Democratic hold |
2012
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Adrin Nazarian | 11,498 | 27.5 | |
Republican | Jay L. Stern | 8,401 | 20.1 | |
Democratic | Brian C. Johnson | 8,370 | 20.0 | |
Democratic | Andrew B. Lachman | 8,085 | 19.3 | |
Democratic | Laurette Healey | 4,502 | 10.8 | |
Democratic | Adriano Lecaros | 1,004 | 2.4 | |
Total votes | 41,860 | 100.0 | ||
General election | ||||
Democratic | Adrin Nazarian | 92,870 | 71.0 | |
Republican | Jay L. Stern | 37,928 | 29.0 | |
Total votes | 130,798 | 100.0 | ||
Democratic hold |
2010
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | John Pérez (incumbent) | 38,566 | 100.0 | |
Total votes | 38,566 | 100.0 | ||
Democratic hold |
2008
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | John Pérez | 51,556 | 84.89 | |
Republican | Manuel Aldana | 9,180 | 15.11 | |
Total votes | 60,736 | 100.00 | ||
Turnout | 57.23 | |||
Democratic hold |
2006
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Fabian Núñez (incumbent) | 30,518 | 100.00 | |
Turnout | 34.67 | |||
Democratic hold |
2004
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Fabian Núñez (incumbent) | 44,570 | 85.05 | |
Republican | Manuel "Manny" Aldana, Jr. | 7,837 | 14.95 | |
Total votes | 52,407 | 100.00 | ||
Democratic hold |
2002
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Fabian Núñez | 27,041 | 86.33 | |
Republican | Manuel "Manny" Aldana, Jr. | 4,283 | 13.67 | |
Invalid or blank votes | 3,463 | 9.95 | ||
Total votes | 34,787 | 100.00 | ||
Democratic hold |
2000
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Gilbert Cedillo (incumbent) | 31,919 | 83.71 | |
Republican | Matt Brown | 6,211 | 16.29 | |
Invalid or blank votes | 5,737 | 13.08 | ||
Total votes | 43,867 | 100.00 | ||
Democratic hold |
1998
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Gilbert Cedillo (incumbent) | 21,654 | 80.83 | |
Republican | Andrew Kim | 5,137 | 19.17 | |
Invalid or blank votes | 3,423 | 11.33 | ||
Total votes | 30,214 | 100.00 | ||
Democratic hold |
1996
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Louis Caldera (incumbent) | 22,605 | 77.50 | |
Republican | Andrew Kim | 6,562 | 22.50 | |
Invalid or blank votes | 5,518 | 15.91 | ||
Total votes | 34,685 | 100.00 | ||
Democratic hold |
1994
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Louis Caldera (incumbent) | 16,264 | 72.59 | |
Republican | Yongchul Yang | 4,762 | 21.26 | |
Peace and Freedom | William R. Williams | 1,378 | 6.15 | |
Invalid or blank votes | 3,362 | 13.05 | ||
Total votes | 25,766 | 100.00 | ||
Democratic hold |
1992
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Louis Caldera | 21,429 | 71.80 | |
Republican | David M. Osborne | 6,368 | 21.34 | |
Peace and Freedom | Casey Peters | 1,325 | 4.44 | |
Libertarian | Michael B. Everling | 723 | 2.42 | |
Invalid or blank votes | 4,335 | 12.68 | ||
Total votes | 34,180 | 100.00 | ||
Democratic hold |
See also
References
- ^ a b c d "Citizens Redistricting Commission Final Report, 2011" (PDF).
- ^ "Assemblyman Chapel Dies". cdnc.ucr.edu.
- ^ "Robert Beverly Sworn in" (PDF). clerk.assembly.ca.gov.
- ^ "Speaker of the Assembly Informs Governor Jerry Brown about Charles Warren's Resignation" (PDF). clerk.assembly.ca.gov.
- ^ "Mike Roos Sworn in" (PDF). clerk.assembly.ca.gov.
- ^ "Mike Roos Resignation letter" (PDF). clerk.assembly.ca.gov.
- ^ "Barbara Friedman Sworn in" (PDF). clerk.assembly.ca.gov.
- ^ "Louis Caldera Resignation letter" (PDF). clerk.assembly.ca.gov.
- ^ "Gil Cedillo Sworn in" (PDF). clerk.assembly.ca.gov.
External links
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !